#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/29/14   at Redlands   3-2    .000  .000  0-0  0-0 
08/31/14   at Cal Lutheran   0-1    .000  .000  0-0  0-0 
09/05/14   GUSTAVUS ADOLPHUS   0-3    .000  .000  0-0  0-0 
09/07/14   UC SANTA CRUZ   0-1    .000  .000  0-0  0-0 
09/12/14   TRINITY LUTHERAN   4-0    .000  .000  0-0  0-0 
09/13/14   HAMLINE   4-0    .000  .000  0-0  0-0 
09/20/14   GEORGE FOX   2-0    .000  .000  0-0  0-0 
09/21/14   PACIFIC   3-1    .000  .000  0-0  0-0 
09/27/14   at Linfield   3-2    .000  .000  0-0  0-0 
10/04/14   at Whitworth   0-1    .000  .000  0-0  0-0 
10/05/14   at Whitman   1-2    .000  .000  0-0  0-0 
10/11/14   PUGET SOUND   0-1    .000  .000  0-0  0-0 
10/18/14   WHITMAN   2-0    .000  .000  0-0  0-0 
10/19/14   WHITWORTH   3-4    .000  .000  1-1  0-0 
10/25/14   WILLAMETTE   2-3    .000  .000  0-0  0-0 
10/26/14   LINFIELD   3-0    .000  .000  0-0  0-0 
11/01/14   at Pacific   3-0    .000  .000  0-0  0-0 
11/02/14   at George Fox   4-1    .000  .000  0-0  0-0 
11/08/14   at Puget Sound   1-2    .000  .000  0-0  0-0 
Totals     38-24  19  .000  .000  1-1  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
08/29/14   at Redlands   3-2    0:00  0.00  1.000 
09/05/14   GUSTAVUS ADOLPHUS   0-3    0:00  0.00  1.000 
09/12/14   TRINITY LUTHERAN   4-0    0:00  0.00  1.000 
10/19/14   WHITWORTH   3-4    0:00  0.00  1.000 
10/26/14   LINFIELD   3-0    0:00  0.00  1.000 
11/08/14   at Puget Sound   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000