#10 Oliger, Troy-Mikal  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   at University of Dallas  2-1  .000  .000  0-0  0-0  84 
09/03/15   vs Texas-Tyler   2-1  .000  1.000  0-0  0-0  102 
09/04/15   at Texas Dallas   0-1  .000  1.000  0-0  0-0  72 
09/11/15   MASSACHUSETTS-BOSTON  1-2  .000  1.000  0-0  0-0  85 
09/13/15   MARY HARDIN-BAYLOR   2-1  .000  .500  1-0  0-0  100 
09/19/15   GEORGE FOX   2-0  .000  .400  0-0  0-1  87 
09/20/15   PACIFIC   5-1  .000  .286  0-0  0-0  79 
09/26/15   at Whitman College   2-0  .000  .250  0-0  0-0  74 
09/27/15   at Whitworth   0-1    .000  .364  0-0  0-0  90 
09/29/15   TRINITY LUTHERAN   2-0  .000  .308  0-0  0-0  67 
10/03/15   LINFIELD   3-2  .000  .357  0-0  0-0  90 
10/04/15   WILLAMETTE   0-1  .000  .333  0-0  0-0  90 
10/13/15   at Puget Sound   3-1  .000  .333  0-0  0-0  90 
10/17/15   at Willamette   2-0  .000  .312  1-0  0-0  90 
10/18/15   at Linfield   3-2  .000  .316  1-0  0-0  88 
10/24/15   WHITWORTH   2-0  .000  .364  1-0  0-0  90 
10/25/15   WHITMAN COLLEGE   5-0  .000  .333  0-0  0-0  60 
10/31/15   at Pacific (Ore.)   1-0  .000  .385  0-0  0-0  90 
11/01/15   at George Fox   8-1  .036  .393  0-0  0-0  56 
11/07/15   PUGET SOUND   1-2  .036  .393  0-0  0-0  90 
Totals     46-17  20  19  28  .036  11  .393  4-0  0-1  1674 

 
Games played: 20
Shots per game: 1.40
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15