#16 Downing, Jordan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   at University of Dallas  2-1    .000  .000  0-0  0-0  18 
09/11/15   MASSACHUSETTS-BOSTON  1-2    .000  .000  0-0  0-0  27 
09/13/15   MARY HARDIN-BAYLOR   2-1    .000  .500  0-0  0-0  35 
09/19/15   GEORGE FOX   2-0    .000  .667  0-0  0-0  44 
09/20/15   PACIFIC   5-1    .000  .667  0-0  0-0  34 
09/26/15   at Whitman College   2-0    .000  .750  0-0  0-0  45 
09/27/15   at Whitworth   0-1    .000  .750  0-0  0-0  34 
09/29/15   TRINITY LUTHERAN   2-0  .200  .800  0-0  0-0  37 
10/03/15   LINFIELD   3-2    .167  .667  0-0  0-0  26 
10/04/15   WILLAMETTE   0-1    .125  .625  0-0  0-0  44 
10/13/15   at Puget Sound   3-1  .125  .625  0-0  0-0  34 
10/17/15   at Willamette   2-0    .111  .667  0-0  0-0  18 
10/18/15   at Linfield   3-2    .167  .667  0-0  0-0  45 
10/24/15   WHITWORTH   2-0    .154  .692  0-0  0-0  26 
10/25/15   WHITMAN COLLEGE   5-0    .214  .714  0-0  0-0  30 
10/31/15   at Pacific (Ore.)   1-0    .200  .733  0-0  0-0  27 
11/01/15   at George Fox   8-1    .200  .733  0-0  0-0  51 
11/07/15   PUGET SOUND   1-2    .188  .688  0-0  0-0  33 
Totals     44-15  18  11  16  .188  11  .688  0-0  0-0  608 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.17
Assists per game: 0.28
Points per game: 0.61