#18 Halfaker, Holton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/01/15 | at University of Dallas | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 29 | |
09/03/15 | vs Texas-Tyler | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 40 | |
09/04/15 | at Texas Dallas | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 23 | |
09/11/15 | MASSACHUSETTS-BOSTON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 19 | |
09/13/15 | MARY HARDIN-BAYLOR | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 11 | |
09/19/15 | GEORGE FOX | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 20 | |
09/20/15 | PACIFIC | 5-1 | * | 1 | 1 | 3 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 25 | |
09/26/15 | at Whitman College | 2-0 | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 27 | |
09/27/15 | at Whitworth | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 24 | |
09/29/15 | TRINITY LUTHERAN | 2-0 | * | 0 | 1 | 1 | 6 | .067 | 2 | .333 | 0-0 | 0 | 0-0 | 46 | |
10/03/15 | LINFIELD | 3-2 | * | 0 | 0 | 0 | 3 | .056 | 1 | .333 | 0-0 | 0 | 0-0 | 58 | |
10/04/15 | WILLAMETTE | 0-1 | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 32 | |
10/13/15 | at Puget Sound | 3-1 | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 34 | |
10/17/15 | at Willamette | 2-0 | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 1-0 | 0 | 0-0 | 45 | |
10/18/15 | at Linfield | 3-2 | * | 0 | 0 | 0 | 1 | .053 | 1 | .368 | 0-0 | 0 | 0-0 | 10 | |
10/24/15 | WHITWORTH | 2-0 | * | 0 | 0 | 0 | 0 | .053 | 0 | .368 | 0-0 | 0 | 0-0 | 14 | |
10/25/15 | WHITMAN COLLEGE | 5-0 | * | 0 | 1 | 1 | 0 | .053 | 0 | .368 | 0-0 | 0 | 0-0 | 17 | |
10/31/15 | at Pacific (Ore.) | 1-0 | * | 0 | 0 | 0 | 0 | .053 | 0 | .368 | 0-0 | 0 | 0-0 | 12 | |
11/01/15 | at George Fox | 8-1 | * | 0 | 0 | 0 | 0 | .053 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | |
11/07/15 | PUGET SOUND | 1-2 | * | 0 | 0 | 0 | 0 | .053 | 0 | .368 | 0-0 | 0 | 0-0 | 10 | |
Totals | 46-17 | 20 | 0 | 1 | 3 | 5 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 | 496 |
Games played: 20 Shots per game: 0.95 Goals per game: 0.05 Assists per game: 0.15 Points per game: 0.25 |