#19 Sammartino, Joe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   at University of Dallas  2-1    .500  .500  0-0  0-0  31 
09/03/15   vs Texas-Tyler   2-1    .500  .500  0-0  0-0  40 
09/04/15   at Texas Dallas   0-1    .500  .500  0-0  0-0  46 
09/11/15   MASSACHUSETTS-BOSTON  1-2  .500  .500  0-0  0-0  46 
09/13/15   MARY HARDIN-BAYLOR   2-1    .250  .500  0-0  0-0  45 
09/19/15   GEORGE FOX   2-0    .200  .600  0-0  0-0  26 
09/20/15   PACIFIC   5-1    .143  .571  0-0  0-0  30 
09/26/15   at Whitman College   2-0    .143  .571  0-0  0-0  27 
09/27/15   at Whitworth   0-1    .125  .500  0-0  0-0  47 
09/29/15   TRINITY LUTHERAN   2-0    .167  .417  0-0  0-0  39 
10/03/15   LINFIELD   3-2  .167  .444  0-0  0-0  68 
10/04/15   WILLAMETTE   0-1  .167  .444  0-0  0-0  57 
10/13/15   at Puget Sound   3-1    .167  .444  0-0  0-0  40 
10/17/15   at Willamette   2-0  .150  .450  0-0  0-0  45 
10/18/15   at Linfield   3-2  .182  .455  0-0  0-0  64 
10/24/15   WHITWORTH   2-0    .182  .455  1-0  0-0  32 
10/25/15   WHITMAN COLLEGE   5-0    .167  .458  0-0  0-0  31 
10/31/15   at Pacific (Ore.)   1-0    .167  .458  0-0  0-0  17 
11/01/15   at George Fox   8-1    .167  .458  0-0  0-0  21 
11/07/15   PUGET SOUND   1-2    .167  .458  0-0  0-0  10 
Totals     46-17  20  10  24  .167  11  .458  1-0  0-0  762 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50