#20 Silozi, Suwilanji  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   at University of Dallas  2-1  .000  .000  0-0  0-0  46 
09/03/15   vs Texas-Tyler   2-1  .000  .000  0-0  0-0  71 
09/04/15   at Texas Dallas   0-1  .000  .000  0-0  0-0  65 
09/11/15   MASSACHUSETTS-BOSTON  1-2  .000  .000  0-0  0-0  56 
09/13/15   MARY HARDIN-BAYLOR   2-1  .000  .200  0-0  0-0  52 
09/19/15   GEORGE FOX   2-0  .000  .200  0-0  0-0  39 
09/20/15   PACIFIC   5-1  .000  .200  0-0  0-0  47 
09/26/15   at Whitman College   2-0  .000  .200  0-0  0-0  27 
09/27/15   at Whitworth   0-1    .000  .333  0-0  0-0  80 
09/29/15   TRINITY LUTHERAN   2-0  .000  .333  0-0  0-0  37 
10/03/15   LINFIELD   3-2  .143  .429  0-0  0-0  42 
10/04/15   WILLAMETTE   0-1  .100  .300  0-0  0-0  55 
10/13/15   at Puget Sound   3-1  .167  .417  0-0  0-0  77 
10/17/15   at Willamette   2-0  .154  .385  0-0  0-0  45 
10/18/15   at Linfield   3-2  .154  .385  0-0  0-0  41 
10/24/15   WHITWORTH   2-0  .154  .385  0-0  0-0  60 
10/25/15   WHITMAN COLLEGE   5-0  .154  .385  0-0  0-0  24 
10/31/15   at Pacific (Ore.)   1-0  .143  .429  0-0  0-0  46 
11/01/15   at George Fox   8-1  .133  .467  0-0  0-0  17 
11/07/15   PUGET SOUND   1-2  .133  .467  0-0  0-0  42 
Totals     46-17  20  19  15  .133  .467  0-0  0-0  969 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25