#21 Mayer, Oni  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   at University of Dallas  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
09/03/15   vs Texas-Tyler   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
09/11/15   MASSACHUSETTS-BOSTON  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
09/20/15   PACIFIC   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
09/26/15   at Whitman College   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
09/29/15   TRINITY LUTHERAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  35 
10/03/15   LINFIELD   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
10/04/15   WILLAMETTE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
10/13/15   at Puget Sound   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/25/15   WHITMAN COLLEGE   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
11/01/15   at George Fox   8-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  29 
Totals     33-10  11  0  0  1  1  0  .000  0  .000  0-0  0  0-0  149 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09