# 4 Bugbee, Bennett  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   at University of Dallas  2-1  .000  .000  0-0  0-0  80 
09/03/15   vs Texas-Tyler   2-1  .000  .000  0-0  0-0  84 
09/04/15   at Texas Dallas   0-1  .000  .000  0-0  0-0  90 
09/11/15   MASSACHUSETTS-BOSTON  1-2  .000  .000  0-0  0-0  73 
09/13/15   MARY HARDIN-BAYLOR   2-1  .000  .222  0-0  0-0  78 
09/19/15   GEORGE FOX   2-0  .000  .167  0-0  0-0  61 
09/20/15   PACIFIC   5-1  .067  .267  0-0  0-0  60 
09/26/15   at Whitman College   2-0  .111  .333  0-0  0-0  63 
09/27/15   at Whitworth   0-1    .095  .333  0-0  0-0  90 
09/29/15   TRINITY LUTHERAN   2-0  .074  .333  0-0  0-0  65 
10/03/15   LINFIELD   3-2  .065  .290  0-0  0-0  90 
10/04/15   WILLAMETTE   0-1  .062  .312  0-0  0-0  83 
10/13/15   at Puget Sound   3-1  .081  .324  0-0  0-0  90 
10/17/15   at Willamette   2-0  .098  .341  0-0  0-0  82 
10/18/15   at Linfield   3-2  .109  .348  0-0  1-1  85 
10/24/15   WHITWORTH   2-0  .104  .354  0-0  0-0  75 
10/25/15   WHITMAN COLLEGE   5-0  .100  .340  0-0  0-0  55 
10/31/15   at Pacific (Ore.)   1-0  .094  .321  0-0  0-0  87 
11/01/15   at George Fox   8-1  .091  .327  0-0  0-0  35 
11/07/15   PUGET SOUND   1-2  .089  .339  0-0  0-0  84 
Totals     46-17  20  19  17  56  .089  19  .339  0-0  1-1  1510 

 
Games played: 20
Shots per game: 2.80
Goals per game: 0.25
Assists per game: 0.35
Points per game: 0.85