# 8 Frykholm, Joel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/01/15 | at University of Dallas | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 64 |
09/03/15 | vs Texas-Tyler | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 43 |
09/11/15 | MASSACHUSETTS-BOSTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 85 |
09/13/15 | MARY HARDIN-BAYLOR | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 80 |
09/19/15 | GEORGE FOX | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 63 |
09/20/15 | PACIFIC | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 52 |
09/26/15 | at Whitman College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 76 |
09/27/15 | at Whitworth | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 83 | |
09/29/15 | TRINITY LUTHERAN | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .571 | 0-0 | 0 | 0-0 | 58 |
10/03/15 | LINFIELD | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 84 |
10/04/15 | WILLAMETTE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 71 |
10/13/15 | at Puget Sound | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 49 |
10/17/15 | at Willamette | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 65 |
10/18/15 | at Linfield | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .538 | 0-0 | 0 | 0-0 | 73 |
10/24/15 | WHITWORTH | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 87 |
10/25/15 | WHITMAN COLLEGE | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 50 |
10/31/15 | at Pacific (Ore.) | 1-0 | * | * | 1 | 0 | 2 | 5 | .053 | 3 | .579 | 1-0 | 1 | 0-0 | 79 |
11/01/15 | at George Fox | 8-1 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 30 |
11/07/15 | PUGET SOUND | 1-2 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .571 | 0-0 | 0 | 0-0 | 77 |
Totals | 46-16 | 19 | 18 | 2 | 3 | 7 | 21 | .095 | 12 | .571 | 1-0 | 1 | 0-0 | 1269 |
Games played: 19 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |