# 9 Na, Eddie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   at University of Dallas  2-1  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  71 
09/03/15   vs Texas-Tyler   2-1  *  *  0  0  0  2  .250  2  1.000  0-0  0  0-0  79 
09/04/15   at Texas Dallas   0-1  *  *  0  0  0  2  .167  1  .833  0-0  0  0-0  74 
09/11/15   MASSACHUSETTS-BOSTON  1-2  *  *  0  0  0  2  .125  1  .750  0-0  0  0-0  74 
09/13/15   MARY HARDIN-BAYLOR   2-1  *  *  1  0  2  5  .154  1  .538  0-0  0  0-0  89 
09/19/15   GEORGE FOX   2-0  *  *  0  1  1  1  .143  1  .571  0-0  0  0-0  67 
09/20/15   PACIFIC   5-1  *  *  1  1  3  3  .176  3  .647  0-0  0  0-0  71 
09/26/15   at Whitman College   2-0  *  *  1  0  2  5  .182  2  .591  0-0  1  1-1  61 
10/13/15   at Puget Sound   3-1  *    0  0  0  0  .182  0  .591  0-0  0  0-0  4 
10/17/15   at Willamette   2-0  *    0  0  0  0  .182  0  .591  0-0  0  0-0  30 
10/18/15   at Linfield   3-2  *    0  0  0  2  .167  0  .542  0-0  0  0-0  10 
10/24/15   WHITWORTH   2-0  *  *  2  0  4  4  .214  3  .571  0-0  1  0-0  52 
10/25/15   WHITMAN COLLEGE   5-0  *  *  2  0  4  3  .258  2  .581  0-0  1  0-0  53 
10/31/15   at Pacific (Ore.)   1-0  *  *  0  0  0  2  .242  1  .576  0-0  0  0-0  69 
11/01/15   at George Fox   8-1  *  *  3  2  8  4  .297  3  .595  0-0  0  1-1  30 
11/07/15   PUGET SOUND   1-2  *  *  1  0  2  5  .286  2  .571  0-0  0  1-1  90 
Totals     41-13  16  13  12  4  28  42  .286  24  .571  0-0  3  3-3  924 

 
Games played: 16
Shots per game: 2.62
Goals per game: 0.75
Assists per game: 0.25
Points per game: 1.75