#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/15   at University of Dallas  2-1    .000  .000  0-0  0-0 
09/03/15   vs Texas-Tyler   2-1    .000  .000  0-0  0-0 
09/04/15   at Texas Dallas   0-1    .000  .000  0-0  0-0 
09/11/15   MASSACHUSETTS-BOSTON  1-2    .000  .000  0-0  0-0 
09/13/15   MARY HARDIN-BAYLOR   2-1    .000  .000  0-0  0-0 
09/19/15   GEORGE FOX   2-0    .000  .000  0-0  0-0 
09/20/15   PACIFIC   5-1    .000  .000  0-0  0-0 
09/26/15   at Whitman College   2-0    .000  .000  0-0  0-0 
09/27/15   at Whitworth   0-1    .000  .000  0-0  0-0 
09/29/15   TRINITY LUTHERAN   2-0    .000  .000  0-0  0-0 
10/03/15   LINFIELD   3-2    .000  .000  0-0  0-0 
10/04/15   WILLAMETTE   0-1    .000  .000  0-0  0-0 
10/13/15   at Puget Sound   3-1    .000  .000  0-0  0-0 
10/17/15   at Willamette   2-0    .000  .000  0-0  0-0 
10/18/15   at Linfield   3-2    .000  .000  0-0  0-0 
10/24/15   WHITWORTH   2-0    .000  .000  0-0  0-0 
10/25/15   WHITMAN COLLEGE   5-0    .000  .000  0-0  0-0 
10/31/15   at Pacific (Ore.)   1-0    .000  .000  0-0  0-0 
11/01/15   at George Fox   8-1    .000  .000  0-0  0-0 
11/07/15   PUGET SOUND   1-2    .000  .000  0-0  0-0 
Totals     46-17  20  .000  .000  0-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/29/15   TRINITY LUTHERAN   2-0    0:00  0.00  .000 
10/25/15   WHITMAN COLLEGE   5-0    0:00  0.00  .000 
Totals        0:00  0.00  .000