#10 Aceves, Diego  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Claremont-M-S   1-4  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 3, 2016   at Pomona-Pitzer   5-3  *  *  0  0  0  3  .000  1  .500  0  0-0 
Sep 5, 2016   OCCIDENTAL   1-1  *  *  1  0  2  5  .111  1  .333  0  0-0 
Sep 10, 2016  vs Univ. of Dallas   2-0  *  *  1  0  2  1  .200  1  .400  0  0-0 
Sep 11, 2016  at Colorado College   1-2  *  *  0  0  0  5  .133  2  .400  0  0-0 
Sep 13, 2016  NORTHWEST CHRISTIAN   2-1  *  *  0  0  0  0  .133  0  .400  0  0-0 
Sep 17, 2016  at George Fox   4-1  *  *  1  1  3  3  .167  1  .389  0  0-0 
Sep 18, 2016  at Pacific (Ore.)   1-2  *  *  0  0  0  0  .167  0  .389  0  0-0 
Sep 24, 2016  WHITMAN   1-3  *  *  0  0  0  1  .158  0  .368  0  0-0 
Sep 25, 2016  WHITWORTH   3-2  *  *  0  1  1  2  .143  0  .333  0  0-0 
Oct 1, 2016   at Linfield   1-1  *  *  0  0  0  1  .136  1  .364  0  0-0 
Oct 2, 2016   at Willamette   0-2  *  *  0  0  0  0  .136  0  .364  0  0-0 
Oct 08, 2016  PUGET SOUND   1-0  *  *  0  0  0  0  .136  0  .364  0  0-0 
Oct 22, 2016  at Whitworth   1-2  *  *  0  0  0  2  .125  1  .375  0  0-0 
Oct 23, 2016  at Whitman   3-2  *  *  1  0  2  1  .160  1  .400  0  0-0 
Oct 29, 2016  PACIFIC (ORE.)   1-2  *  *  0  0  0  3  .143  1  .393  0  0-0 
Oct 30, 2016  GEORGE FOX   6-2  *  *  1  0  2  3  .161  3  .452  0  1-1 
Totals     34-30  17  17  5  2  12  31  .161  14  .452  0  1-1 

 
Games played: 17
Shots per game: 1.82
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71