#13 Alcorta, Rio  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Claremont-M-S   1-4  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 3, 2016   at Pomona-Pitzer   5-3  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 5, 2016   OCCIDENTAL   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2016  at George Fox   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2016  at Pacific (Ore.)   1-2  *  *  0  0  0  1  .000  1  .250  0  0-0 
Sep 24, 2016  WHITMAN   1-3  *    0  0  0  0  .000  0  .250  0  0-0 
Sep 25, 2016  WHITWORTH   3-2  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 1, 2016   at Linfield   1-1  *    0  0  0  2  .000  0  .167  0  0-0 
Oct 2, 2016   at Willamette   0-2  *  *  0  0  0  1  .000  1  .286  0  0-0 
Oct 08, 2016  PUGET SOUND   1-0  *  *  0  0  0  0  .000  0  .286  0  0-0 
Oct 29, 2016  PACIFIC (ORE.)   1-2  *    0  0  0  0  .000  0  .286  0  0-0 
Oct 30, 2016  GEORGE FOX   6-2  *    0  0  0  1  .000  0  .250  0  0-0 
11/05/2016   at Puget Sound   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Totals     26-25  13  5  0  0  0  8  .000  2  .250  0  0-0 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00