#24 Absher, Clint  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Claremont-M-S   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 3, 2016   at Pomona-Pitzer   5-3  *    1  1  3  3  .333  3  1.000  0  0-0 
Sep 5, 2016   OCCIDENTAL   1-1  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 10, 2016  vs Univ. of Dallas   2-0  *    1  0  2  2  .400  1  .800  1  0-0 
Sep 11, 2016  at Colorado College   1-2  *    0  0  0  1  .333  0  .667  0  0-0 
Sep 13, 2016  NORTHWEST CHRISTIAN   2-1  *  *  0  0  0  1  .286  0  .571  0  0-0 
Sep 17, 2016  at George Fox   4-1  *    1  0  2  2  .333  1  .556  0  0-0 
Sep 18, 2016  at Pacific (Ore.)   1-2  *    1  0  2  1  .400  1  .600  0  0-0 
Sep 24, 2016  WHITMAN   1-3  *    0  0  0  1  .364  1  .636  0  0-0 
Sep 25, 2016  WHITWORTH   3-2  *  *  0  0  0  2  .308  0  .538  0  0-0 
Oct 1, 2016   at Linfield   1-1  *  *  0  0  0  1  .286  1  .571  0  0-0 
Oct 2, 2016   at Willamette   0-2  *    0  0  0  1  .267  1  .600  0  0-0 
Oct 08, 2016  PUGET SOUND   1-0  *  *  0  0  0  1  .250  0  .562  0  0-0 
Oct 15, 2016  WILLAMETTE   1-0  *    0  0  0  0  .250  0  .562  0  0-0 
Oct 16, 2016  LINFIELD   3-0  *    0  0  0  2  .222  0  .500  0  0-0 
Oct 22, 2016  at Whitworth   1-2  *  *  0  0  0  1  .211  1  .526  0  0-0 
Oct 23, 2016  at Whitman   3-2  *  *  0  0  0  2  .190  0  .476  0  0-0 
Oct 29, 2016  PACIFIC (ORE.)   1-2  *    0  0  0  0  .190  0  .476  0  0-0 
Oct 30, 2016  GEORGE FOX   6-2  *  *  1  0  2  5  .192  4  .538  0  0-0 
Totals     38-30  19  8  5  1  11  26  .192  14  .538  1  0-0 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58