# 4 Bugbee, Bennett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Claremont-M-S   1-4  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 3, 2016   at Pomona-Pitzer   5-3  *  *  1  0  2  2  .250  1  .250  0  0-0 
Sep 5, 2016   OCCIDENTAL   1-1  *  *  0  0  0  1  .200  0  .200  0  0-0 
Sep 10, 2016  vs Univ. of Dallas   2-0  *  *  0  0  0  2  .143  0  .143  0  0-0 
Sep 11, 2016  at Colorado College   1-2  *  *  0  0  0  1  .125  0  .125  0  0-0 
Sep 13, 2016  NORTHWEST CHRISTIAN   2-1  *  *  0  0  0  1  .111  0  .111  0  0-0 
Sep 17, 2016  at George Fox   4-1  *  *  0  3  3  2  .091  0  .091  0  0-0 
Sep 18, 2016  at Pacific (Ore.)   1-2  *  *  0  0  0  2  .077  2  .231  0  0-0 
Sep 24, 2016  WHITMAN   1-3  *  *  0  0  0  1  .071  1  .286  0  0-0 
Sep 25, 2016  WHITWORTH   3-2  *  *  1  0  2  2  .125  1  .312  0  0-0 
Oct 1, 2016   at Linfield   1-1  *  *  0  0  0  6  .091  1  .273  0  0-0 
Oct 2, 2016   at Willamette   0-2  *  *  0  0  0  1  .087  1  .304  0  0-0 
Oct 08, 2016  PUGET SOUND   1-0  *  *  0  0  0  1  .083  0  .292  0  0-0 
Oct 15, 2016  WILLAMETTE   1-0  *  *  0  0  0  4  .071  3  .357  0  0-0 
Oct 16, 2016  LINFIELD   3-0  *  *  2  0  4  4  .125  3  .406  0  0-0 
Oct 22, 2016  at Whitworth   1-2  *  *  0  0  0  1  .121  0  .394  0  0-0 
Oct 23, 2016  at Whitman   3-2  *  *  0  1  1  5  .105  2  .395  0  0-0 
Oct 29, 2016  PACIFIC (ORE.)   1-2  *  *  0  0  0  3  .098  2  .415  0  0-0 
Oct 30, 2016  GEORGE FOX   6-2  *  *  0  1  1  3  .091  1  .409  0  0-0 
Totals     38-30  19  19  4  5  13  44  .091  18  .409  0  0-0 

 
Games played: 19
Shots per game: 2.32
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.68