# 5 Visser, Isak  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Claremont-M-S   1-4  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 3, 2016   at Pomona-Pitzer   5-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 5, 2016   OCCIDENTAL   1-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 10, 2016  vs Univ. of Dallas   2-0  *  *  0  1  1  1  .000  1  .667  0  0-0 
Sep 11, 2016  at Colorado College   1-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 13, 2016  NORTHWEST CHRISTIAN   2-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 17, 2016  at George Fox   4-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 18, 2016  at Pacific (Ore.)   1-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 24, 2016  WHITMAN   1-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 25, 2016  WHITWORTH   3-2  *  *  0  0  0  1  .000  0  .429  0  0-0 
Oct 1, 2016   at Linfield   1-1  *  *  0  0  0  0  .000  0  .429  0  0-0 
Oct 2, 2016   at Willamette   0-2  *  *  0  0  0  1  .000  0  .375  0  0-0 
Oct 15, 2016  WILLAMETTE   1-0  *  *  0  0  0  1  .000  1  .444  0  0-0 
Oct 16, 2016  LINFIELD   3-0  *  *  0  0  0  2  .000  2  .545  0  0-0 
Oct 22, 2016  at Whitworth   1-2  *  *  0  0  0  0  .000  0  .545  0  0-0 
Oct 23, 2016  at Whitman   3-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct 29, 2016  PACIFIC (ORE.)   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 30, 2016  GEORGE FOX   6-2  *  *  1  0  2  1  .077  1  .538  0  0-0 
Totals     37-30  18  18  1  1  3  13  .077  7  .538  0  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17