# 8 Halfaker, Holton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Claremont-M-S   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 3, 2016   at Pomona-Pitzer   5-3  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 5, 2016   OCCIDENTAL   1-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 10, 2016  vs Univ. of Dallas   2-0  *  *  0  0  0  1  .500  1  1.000  0  0-0 
Sep 13, 2016  NORTHWEST CHRISTIAN   2-1  *    1  0  2  1  .667  1  1.000  1  0-0 
Sep 17, 2016  at George Fox   4-1  *  *  0  0  0  3  .333  3  1.000  0  0-0 
Sep 18, 2016  at Pacific (Ore.)   1-2  *  *  0  0  0  1  .286  0  .857  0  0-0 
Sep 24, 2016  WHITMAN   1-3  *  *  0  0  0  3  .200  1  .700  0  0-0 
Sep 25, 2016  WHITWORTH   3-2  *    0  0  0  0  .200  0  .700  0  0-0 
Oct 1, 2016   at Linfield   1-1  *  *  0  0  0  2  .167  1  .667  0  0-0 
Oct 2, 2016   at Willamette   0-2  *  *  0  0  0  1  .154  0  .615  0  0-0 
Oct 22, 2016  at Whitworth   1-2  *  *  0  0  0  0  .154  0  .615  0  0-0 
Oct 23, 2016  at Whitman   3-2  *    0  0  0  0  .154  0  .615  0  0-0 
Totals     25-24  13  8  2  0  4  13  .154  8  .615  1  0-0 

 
Games played: 13
Shots per game: 1.00
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31