# 9 Na, Eddie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Claremont-M-S   1-4  *  *  1  0  2  1  1.000  1  1.000  0  1-1 
Sep 3, 2016   at Pomona-Pitzer   5-3  *  *  2  2  6  5  .500  2  .500  1  1-1 
Sep 5, 2016   OCCIDENTAL   1-1  *  *  0  1  1  4  .300  0  .300  0  0-0 
Sep 10, 2016  vs Univ. of Dallas   2-0  *  *  0  1  1  6  .188  1  .250  0  0-0 
Sep 11, 2016  at Colorado College   1-2  *  *  0  0  0  1  .176  0  .235  0  0-0 
Sep 13, 2016  NORTHWEST CHRISTIAN   2-1  *  *  1  0  2  4  .190  2  .286  0  0-0 
Sep 17, 2016  at George Fox   4-1  *  *  1  1  3  4  .200  4  .400  1  0-0 
Sep 18, 2016  at Pacific (Ore.)   1-2  *  *  0  0  0  1  .192  1  .423  0  0-0 
Sep 24, 2016  WHITMAN   1-3  *  *  1  0  2  3  .207  2  .448  0  0-0 
Sep 25, 2016  WHITWORTH   3-2  *  *  2  0  4  4  .242  3  .485  1  0-0 
Oct 1, 2016   at Linfield   1-1  *  *  1  0  2  8  .220  3  .463  0  1-1 
Oct 2, 2016   at Willamette   0-2  *  *  0  0  0  4  .200  4  .511  0  0-0 
Oct 08, 2016  PUGET SOUND   1-0  *  *  0  1  1  2  .191  1  .511  0  0-0 
Oct 15, 2016  WILLAMETTE   1-0  *  *  0  1  1  0  .191  0  .511  0  0-0 
Oct 16, 2016  LINFIELD   3-0  *  *  1  0  2  5  .192  2  .500  1  0-0 
Oct 22, 2016  at Whitworth   1-2  *  *  1  0  2  2  .204  1  .500  0  0-0 
Oct 23, 2016  at Whitman   3-2  *  *  2  0  4  7  .213  4  .508  1  1-1 
Oct 29, 2016  PACIFIC (ORE.)   1-2  *  *  1  0  2  2  .222  1  .508  0  1-1 
Oct 30, 2016  GEORGE FOX   6-2  *  *  1  2  4  8  .211  3  .493  0  0-1 
Totals     38-30  19  19  15  9  39  71  .211  35  .493  5  5-6 

 
Games played: 19
Shots per game: 3.74
Goals per game: 0.79
Assists per game: 0.47
Points per game: 2.05