#14 Smith, Mack  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Oglethorpe   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2017  at Emory University   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2017   CALTECH   4-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 08, 2017  TEXAS TYLER   0-0  *  *  0  0  0  2  .000  0  .333  0  0-0 
Sep 09, 2017  WHEATON (IL)   3-1  *  *  0  1  1  0  .000  0  .333  0  0-0 
Sep 16, 2017  at Linfield   2-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 17, 2017  at Willamette   1-2  *  *  0  0  0  1  .000  0  .250  0  0-0 
Sep 23, 2017  WHITWORTH   1-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 24, 2017  WHITMAN   0-2  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 28, 2017  WILLAMETTE   2-1  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 29, 2017  LINFIELD   4-1  *    0  0  0  0  .000  0  .250  0  0-0 
Nov 04, 2017  at Puget Sound   0-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
Totals     18-12  12  9  0  1  1  4  .000  1  .250  0  0-0 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08