#17 Zurfluh, Jaisen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2017  at Emory University   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2017   CALTECH   4-0  *  *  1  0  2  3  .333  1  .333  0  0-0 
Sep 08, 2017  TEXAS TYLER   0-0  *    0  0  0  1  .250  0  .250  0  0-0 
Sep 16, 2017  at Linfield   2-0  *    0  0  0  0  .250  0  .250  0  0-0 
Sep 17, 2017  at Willamette   1-2  *    0  0  0  0  .250  0  .250  0  0-0 
Sep 24, 2017  WHITMAN   0-2  *    0  0  0  0  .250  0  .250  0  0-0 
Sep 30, 2017  at George Fox   3-0  *    0  0  0  0  .250  0  .250  0  0-0 
Oct 1, 2017   at Pacific (Ore.)   2-1  *    0  0  0  0  .250  0  .250  0  0-0 
Oct 07, 2017  PUGET SOUND   1-0  *    0  0  0  0  .250  0  .250  0  0-0 
Oct 14, 2017  PACIFIC (ORE.)   2-0  *    0  0  0  0  .250  0  .250  0  0-0 
Oct 15, 2017  GEORGE FOX   1-0  *    0  0  0  0  .250  0  .250  0  0-0 
Oct 21, 2017  at Whitman   2-2  *    0  0  0  0  .250  0  .250  0  0-0 
Oct 22, 2017  at Whitworth   3-2  *    0  0  0  0  .250  0  .250  0  0-0 
Oct 29, 2017  LINFIELD   4-1  *    0  0  0  1  .200  0  .200  0  0-0 
Totals     25-11  14  1  1  0  2  5  .200  1  .200  0  0-0 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14