# 2 Cerna, Cooper  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 24, 2017  WHITMAN   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2017  at George Fox   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 2017   at Pacific (Ore.)   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2017  PUGET SOUND   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2017  GEORGE FOX   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 21, 2017  at Whitman   2-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 22, 2017  at Whitworth   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 28, 2017  WILLAMETTE   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 29, 2017  LINFIELD   4-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Nov 04, 2017  at Puget Sound   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Totals     18-10  10  4  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00