# 7 Sammartino, Joe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Oglethorpe   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2017  at Emory University   0-1  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 4, 2017   CALTECH   4-0  *  *  0  0  0  3  .000  0  .400  0  0-0 
Sep 08, 2017  TEXAS TYLER   0-0  *  *  0  0  0  2  .000  0  .286  0  0-0 
Sep 09, 2017  WHEATON (IL)   3-1  *  *  2  0  4  3  .200  3  .500  1  1-1 
Sep 16, 2017  at Linfield   2-0  *  *  1  0  2  1  .273  1  .545  1  0-0 
Sep 17, 2017  at Willamette   1-2  *  *  0  0  0  2  .231  1  .538  0  0-0 
Sep 23, 2017  WHITWORTH   1-1  *  *  0  0  0  1  .214  0  .500  0  0-0 
Sep 24, 2017  WHITMAN   0-2  *  *  0  0  0  0  .214  0  .500  0  0-0 
Sep 30, 2017  at George Fox   3-0  *  *  0  2  2  1  .200  0  .467  0  0-0 
Oct 1, 2017   at Pacific (Ore.)   2-1  *  *  0  0  0  3  .167  3  .556  0  0-0 
Oct 07, 2017  PUGET SOUND   1-0  *  *  0  0  0  1  .158  1  .579  0  0-0 
Oct 14, 2017  PACIFIC (ORE.)   2-0  *  *  1  0  2  6  .160  4  .600  0  0-0 
Oct 15, 2017  GEORGE FOX   1-0  *  *  0  0  0  2  .148  1  .593  0  0-0 
Oct 21, 2017  at Whitman   2-2  *  *  0  0  0  1  .143  0  .571  0  0-0 
Oct 22, 2017  at Whitworth   3-2  *  *  1  0  2  2  .167  1  .567  1  0-0 
Oct 28, 2017  WILLAMETTE   2-1  *  *  0  1  1  2  .156  0  .531  0  0-0 
Oct 29, 2017  LINFIELD   4-1  *  *  2  0  4  6  .184  2  .500  1  0-0 
Nov 04, 2017  at Puget Sound   0-1  *    0  0  0  1  .179  0  .487  0  0-0 
Totals     32-17  19  18  7  3  17  39  .179  19  .487  4  1-1 

 
Games played: 19
Shots per game: 2.05
Goals per game: 0.37
Assists per game: 0.16
Points per game: 0.89