# 9 Na, Eddie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Oglethorpe   1-2  *  *  1  0  2  3  .333  1  .333  0  0-0 
Sep 02, 2017  at Emory University   0-1  *  *  0  0  0  1  .250  0  .250  0  0-0 
Sep 4, 2017   CALTECH   4-0  *  *  2  0  4  7  .273  4  .455  0  0-1 
Sep 08, 2017  TEXAS TYLER   0-0  *  *  0  0  0  5  .188  1  .375  0  0-0 
Sep 09, 2017  WHEATON (IL)   3-1  *  *  1  0  2  7  .174  3  .391  0  0-0 
Sep 16, 2017  at Linfield   2-0  *  *  1  1  3  7  .167  4  .433  0  0-0 
Sep 17, 2017  at Willamette   1-2  *  *  0  0  0  4  .147  3  .471  0  0-1 
Sep 23, 2017  WHITWORTH   1-1  *  *  1  0  2  5  .154  4  .513  0  0-0 
Sep 24, 2017  WHITMAN   0-2  *  *  0  0  0  2  .146  1  .512  0  0-0 
Sep 30, 2017  at George Fox   3-0  *  *  2  0  4  7  .167  4  .521  0  0-0 
Oct 1, 2017   at Pacific (Ore.)   2-1  *  *  2  0  4  7  .182  5  .545  1  1-1 
Oct 07, 2017  PUGET SOUND   1-0  *  *  0  0  0  1  .179  0  .536  0  0-0 
Oct 14, 2017  PACIFIC (ORE.)   2-0  *  *  1  0  2  4  .183  1  .517  1  0-0 
Oct 15, 2017  GEORGE FOX   1-0  *  *  0  0  0  4  .172  2  .516  0  0-0 
Oct 21, 2017  at Whitman   2-2  *  *  2  0  4  7  .183  2  .493  0  1-1 
Oct 22, 2017  at Whitworth   3-2  *  *  0  1  1  1  .181  0  .486  0  0-0 
Oct 28, 2017  WILLAMETTE   2-1  *  *  1  0  2  2  .189  1  .486  1  0-0 
Oct 29, 2017  LINFIELD   4-1  *  *  2  0  4  6  .200  3  .488  0  0-0 
Nov 04, 2017  at Puget Sound   0-1  *  *  0  0  0  1  .198  0  .481  0  0-0 
Totals     32-17  19  19  16  2  34  81  .198  39  .481  3  2-4 

 
Games played: 19
Shots per game: 4.26
Goals per game: 0.84
Assists per game: 0.11
Points per game: 1.79