#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  at Oglethorpe   1-2    .000  .000  0-0 
Sep 02, 2017  at Emory University   0-1    .000  .000  0-0 
Sep 4, 2017   CALTECH   4-0  .000  .000  0-0 
Sep 08, 2017  TEXAS TYLER   0-0    .000  .000  0-0 
Sep 09, 2017  WHEATON (IL)   3-1    .000  .000  0-0 
Sep 16, 2017  at Linfield   2-0    .000  .000  0-0 
Sep 17, 2017  at Willamette   1-2    .000  .000  0-0 
Sep 23, 2017  WHITWORTH   1-1    .000  .000  0-0 
Sep 24, 2017  WHITMAN   0-2    .000  .000  0-0 
Sep 30, 2017  at George Fox   3-0    .000  .000  0-0 
Oct 1, 2017   at Pacific (Ore.)   2-1    .000  .000  0-0 
Oct 07, 2017  PUGET SOUND   1-0    .000  .000  0-0 
Oct 14, 2017  PACIFIC (ORE.)   2-0    .000  .000  0-0 
Oct 15, 2017  GEORGE FOX   1-0    .000  .000  0-0 
Oct 21, 2017  at Whitman   2-2    .000  .000  0-0 
Oct 22, 2017  at Whitworth   3-2    .000  .000  0-0 
Oct 28, 2017  WILLAMETTE   2-1    .000  .000  0-0 
Oct 29, 2017  LINFIELD   4-1    .000  .000  0-0 
Nov 04, 2017  at Puget Sound   0-1    .000  .000  0-0 
Totals     32-17  19  .000  .000  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 4, 2017   CALTECH   4-0    0:00  0.00  .000 
Sep 08, 2017  TEXAS TYLER   0-0    0:00  0.00  .000 
Sep 17, 2017  at Willamette   1-2    0:00  0.00  1.000 
Sep 30, 2017  at George Fox   3-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000