Date | Opponent | Score | Nation | Region | |||||
%* | 02/20/16 | at | #40 Pacific (Ore.) | L | |||||
* | 02/21/16 | WILLAMETTE | L | ||||||
* | 02/27/16 | at | Lewis & Clark | L | |||||
* | 02/28/16 | at | George Fox | L | |||||
%* | 03/05/16 | at | Puget Sound | W | |||||
03/06/16 | at | Seattle | L | ||||||
%* | 03/13/16 | GEORGE FOX | L | ||||||
03/29/16 | at | Biola University | L | ||||||
* | 4/2/2016 | PACIFIC (ORE.) | 1:00 p.m (Sprinker Recreation Center) | ||||||
* | 4/2/2016 | PACIFIC (ORE.) | L | ||||||
* | 04/03/16 | at | Willamette | L | |||||
%* | 4/9/2016 | LINFIELD | L | ||||||
%* | 4/10/2016 | LEWIS & CLARK | L |
Schedule legend |