| Singles competition |
| Convento, Niko -- Convento, Niko |
| Q32 | Rowe, Samuel (Willamette University) def. Foy, Thomas (Linfield College) 9-8 |
| Q32 | Lerma, Tristen (George Fox Univ.) def. Rutherford, Eric (Linfield College) 8-2 |
| Q32 | Christensen, Jacob (Whitman College) def. Perle-Jones, Gene (Willamette University) 8-1 |
| Q32 | Bethards, Ben (Whitworth Univ.) def. Mackay, John (George Fox Univ.) 9-8 |
| Q32 | Targett, Luke (Whitman College) def. Woelfel, John (Pacific Lutheran Univ.) 8-0 |
| Q32 | Pentz, Carter (Linfield College) def. Hogins, Ben (Whitworth Univ.) 8-2 |
| Q32 | Murphy, Sean (Pacific (Ore.) Univ.) def. Spearnak, Liam (Linfield College) 8-3 |
| Q32 | Dubos, Cameron (George Fox Univ.) def. Frank, Ethan (Willamette University) 8-0 |
| Q32 | Diaz, Joey (Whitman College) def. Warden, Alan (Linfield College) 8-1 |
| Q32 | Mackinney, Jesse (Willamette University) def. Dickson, Andrew (George Fox Univ.) 8-6 |
| Q32 | Farrenkopf, Charlie (Linfield College) def. Zarate, Endy (Willamette University) 8-1 |
| Q32 | Ferrer, Luciano (Pacific (Ore.) Univ.) def. Hughes, Nick (Whitworth Univ.) 9-8 |
| Q32 | Ali, Azur (Whitman College) def. DeMattos, Justin (Pacific Lutheran Univ.) 8-3 |
| Q16 | Limaye, Nishaant (Whitman College) def. Rowe, Samuel (Willamette University) 6-0, 6-0 |
| Q16 | Lerma, Tristen (George Fox Univ.) def. Christensen, Jacob (Whitman College) 6-1, 7-5 |
| Q16 | Fennessy, Trevor (Whitman College) def. Bethards, Ben (Whitworth Univ.) 6-2, 6-1 |
| Q16 | Targett, Luke (Whitman College) def. Pentz, Carter (Linfield College) 6-3, 6-2 |
| Q16 | Murphy, Sean (Pacific (Ore.) Univ.) def. Dubos, Cameron (George Fox Univ.) 6-0, 6-1 |
| Q16 | Diaz, Joey (Whitman College) def. Mackinney, Jesse (Willamette University) 6-0, 6-1 |
| Q16 | Ferrer, Luciano (Pacific (Ore.) Univ.) def. Farrenkopf, Charlie (Linfield College) 6-2, 6-2 |
| Q16 | Trouerbach, Pim (Lewis & Clark College) def. Ali, Azur (Whitman College) 6-1, 6-0 |
| Singles Main Draw |
| 64 | Hewlin, Zach (Whitman College) def. Hochmuth, Douglas (Willamette University) 6-0, 6-0 |
| 64 | Fennessy, Trevor (Whitman College) def. Lutaaya, John (Linfield College) 6-0, 6-2 |
| 64 | Biggi, Matt (George Fox Univ.) def. Fraser, Griffin (Pacific (Ore.) Univ.) 6-2, 6-0 |
| 64 | Barrows, Brenden (Lewis & Clark College) def. Fisher, Ian (Whitworth Univ.) 6-1, 6-0 |
| 64 | Bernstein, Josh (Pacific (Ore.) Univ.) def. Thourk, Chan (Pacific Lutheran Univ.) 6-0, 6-0 |
| 64 | Carter, Robert (Whitman College) def. Hindle, Keane (Lewis & Clark College) 6-2, 6-3 |
| 64 | Brewer, Michael (Lewis & Clark College) def. Lund, Derek (Willamette University) 6-0, 6-0 |
| 64 | Chikkalingaiah,Rajul (Whitman College) def. McNair, Ben (Linfield College) 6-3, 6-3 |
| 64 | Barrows, Gordon (Lewis & Clark College) def. Schechter, Aaron (Willamette University) 6-0, 6-1 |
| 64 | Hoeger, Jake (Whitman College) def. Bethards, Jake (Whitworth Univ.) 6-4, 6-0 |
| 64 | Kirsh, Ben (Whitman College) def. Upton, Wesley (Pacific (Ore.) Univ.) 6-0, 6-0 |
| 64 | Convento, Niko (Pacific Lutheran Univ.) def. Farmer, Jacob (George Fox Univ.) 6-2, 6-4 |
| 64 | Jivkov, Petar (Whitman College) def. Lee, Davin (George Fox Univ.) 6-2, 6-3 |
| 64 | Sandlin, Shane (Whitworth Univ.) def. Trouerbach, Pim (Lewis & Clark College) 6-1, 6-4 |
| 64 | Mulhern, Reuben (Pacific (Ore.) Univ.) def. Targett, Luke (Whitman College) 6-0, 6-3 |
| 64 | Adams, Brendan (Lewis & Clark College) def. Prussing, Trent (Linfield College) 6-3, 6-2 |
| 64 | Lerma, Tristen (George Fox Univ.) def. Murata, Rayden (Pacific (Ore.) Univ.) 4-6, 7-5, 1-0 (10-6) |
| 64 | Adams, Ryan (Pacific Lutheran Univ.) def. Vulis, Jeff (Whitworth Univ.) 6-2, 7-6 |
| 64 | DeLuca, Ben (Lewis & Clark College) def. Limaye, Nishaant (Whitman College) 6-1, 6-1 |
| 64 | Friedman, Chase (Whitman College) def. Murphy, Sean (Pacific (Ore.) Univ.) 6-3, 6-3 |
| 64 | Diaz, Joey (Whitman College) def. Lee, Gunnar (Willamette University) 7-5, 6-0 |
| 64 | Foster, Daniel (Whitman College) def. Rojas, Jose Luis (Linfield College) 6-4, retired |
| 64 | Powell, Jackson (Lewis & Clark College) def. Namba, Alex (George Fox Univ.) 6-2, 6-1 |
| 64 | Wininger, Clark (Pacific (Ore.) Univ.) def. Gumboc, Jhun (Whitworth Univ.) 6-1, 6-0 |
| 64 | Katayama, Sage (Pacific (Ore.) Univ.) def. Malinowski, Ryan (George Fox Univ.) 6-1, 3-6, 1-0 (11-9) |
| 64 | Ho, Gary (Whitman College) def. Okubo, James (Pacific Lutheran Univ.) 6-1, 6-0 |
| 64 | Ferrer, Luciano (Pacific (Ore.) Univ.) def. Fisher, Colin (Willamette University) 6-2, 6-0 |
| 64 | Attia, Raed (Lewis & Clark College) def. Mangan, Jacob (Linfield College) 6-1, 6-0 |
| 64 | Linscott, Tyler (Linfield College) def. Yee, Hunter (Willamette University) 6-2, 6-0 |
| 64 | Wight, Oscar (Pacific (Ore.) Univ.) def. Rapoport, Adam (Whitman College) 7-5, retired |
| 64 | Inoue, Kei (Lewis & Clark College) def. Hughes, Caleb (Whitworth Univ.) 4-6, 6-0, 1-0 (10-3) |
| 64 | Watanabe, Spencer (George Fox Univ.) def. Hwang, Alex (Whitman College) 6-3, 6-3 |
| 32 | Hewlin, Zach (Whitman College) def. Fennessy, Trevor (Whitman College) 6-1, 6-2 |
| 32 | Biggi, Matt (George Fox Univ.) def. Barrows, Brenden (Lewis & Clark College) 2-6, 6-1, 1-0 (10-8) |
| 32 | Bernstein, Josh (Pacific (Ore.) Univ.) def. Carter, Robert (Whitman College) 6-4, 1-6, 1-0 (10-8) |
| 32 | Brewer, Michael (Lewis & Clark College) def. Chikkalingaiah,Rajul (Whitman College) 6-3, 6-2 |
| 32 | Barrows, Gordon (Lewis & Clark College) def. Hoeger, Jake (Whitman College) 6-3, 6-2 |
| 32 | Kirsh, Ben (Whitman College) def. Convento, Niko (Pacific Lutheran Univ.) 7-5, 6-0 |
| 32 | Jivkov, Petar (Whitman College) def. Sandlin, Shane (Whitworth Univ.) 6-1, 4-6, 1-0 (10-7) |
| 32 | Mulhern, Reuben (Pacific (Ore.) Univ.) def. Adams, Brendan (Lewis & Clark College) 4-6, 6-2, 1-0 (10-5) |
| 32 | Adams, Ryan (Pacific Lutheran Univ.) def. Lerma, Tristen (George Fox Univ.) 6-2, 6-2 |
| 32 | Friedman, Chase (Whitman College) def. DeLuca, Ben (Lewis & Clark College) 6-2, 7-6 |
| 32 | Foster, Daniel (Whitman College) def. Diaz, Joey (Whitman College) 6-1, 6-1 |
| 32 | Wininger, Clark (Pacific (Ore.) Univ.) def. Powell, Jackson (Lewis & Clark College) 6-3, 6-2 |
| 32 | Ho, Gary (Whitman College) def. Katayama, Sage (Pacific (Ore.) Univ.) 6-1, retired |
| 32 | Attia, Raed (Lewis & Clark College) def. Ferrer, Luciano (Pacific (Ore.) Univ.) 6-2, 6-4 |
| 32 | Linscott, Tyler (Linfield College) def. Wight, Oscar (Pacific (Ore.) Univ.) 7-6, 6-4 |
| 32 | Watanabe, Spencer (George Fox Univ.) def. Inoue, Kei (Lewis & Clark College) 6-0, 6-2 |
| 16 | Hewlin, Zach (Whitman College) def. Biggi, Matt (George Fox Univ.) 6-4, 6-3 |
| 16 | Brewer, Michael (Lewis & Clark College) def. Bernstein, Josh (Pacific (Ore.) Univ.) 6-4, 6-4 |
| 16 | Kirsh, Ben (Whitman College) def. Barrows, Gordon (Lewis & Clark College) 6-3, 6-2 |
| 16 | Jivkov, Petar (Whitman College) def. Mulhern, Reuben (Pacific (Ore.) Univ.) 6-2, 5-7, 6-2 |
| 16 | Friedman, Chase (Whitman College) def. Adams, Ryan (Pacific Lutheran Univ.) 6-0, 6-4 |
| 16 | Foster, Daniel (Whitman College) def. Wininger, Clark (Pacific (Ore.) Univ.) 4-6, 6-2, 6-4 |
| 16 | Ho, Gary (Whitman College) def. Attia, Raed (Lewis & Clark College) 6-4, 7-5 |
| 16 | Watanabe, Spencer (George Fox Univ.) def. Linscott, Tyler (Linfield College) 6-0, 6-1 |
| QF | Brewer, Michael (Lewis & Clark College) def. Hewlin, Zach (Whitman College) 6-4, 2-6, 6-4 |
| QF | Kirsh, Ben (Whitman College) def. Jivkov, Petar (Whitman College) 6-4, retired |
| QF | Friedman, Chase (Whitman College) def. Foster, Daniel (Whitman College) 6-4, 7-6 |
| QF | Watanabe, Spencer (George Fox Univ.) def. Ho, Gary (Whitman College) 6-1, 6-2 |
| SF | Kirsh, Ben (Whitman College) def. Brewer, Michael (Lewis & Clark College) 6-1, 6-0 |
| SF | Watanabe, Spencer (George Fox Univ.) def. Friedman, Chase (Whitman College) 6-3, 6-1 |
| F | Watanabe, Spencer (George Fox Univ.) def. Kirsh, Ben (Whitman College) 6-2, 6-2 |
| Sngls, Consols |
| C32 | Lutaaya, John (Linfield College) def. Hochmuth, Douglas (Willamette University) 8-1 |
| C32 | Fisher, Ian (Whitworth Univ.) def. Fraser, Griffin (Pacific (Ore.) Univ.) 8-6 |
| C32 | Thourk, Chan (Pacific Lutheran Univ.) def. Hindle, Keane (Lewis & Clark College) 8-4 |
| C32 | McNair, Ben (Linfield College) def. Lund, Derek (Willamette University) 8-2 |
| C32 | Bethards, Jake (Whitworth Univ.) def. Schechter, Aaron (Willamette University) 8-4 |
| C32 | Farmer, Jacob (George Fox Univ.) def. Upton, Wesley (Pacific (Ore.) Univ.) 8-6 |
| C32 | Trouerbach, Pim (Lewis & Clark College) def. Lee, Davin (George Fox Univ.) 8-1 |
| C32 | Prussing, Trent (Linfield College) def. Targett, Luke (Whitman College) 8-3 |
| C32 | Vulis, Jeff (Whitworth Univ.) def. Murata, Rayden (Pacific (Ore.) Univ.) 9-8 |
| C32 | Limaye, Nishaant (Whitman College) def. Murphy, Sean (Pacific (Ore.) Univ.) 8-1 |
| C32 | Lee, Gunnar (Willamette University) def. Rojas, Jose Luis (Linfield College) 8-4 |
| C32 | Namba, Alex (George Fox Univ.) def. Gumboc, Jhun (Whitworth Univ.) 8-5 |
| C32 | Malinowski, Ryan (George Fox Univ.) def. Okubo, James (Pacific Lutheran Univ.) 8-4 |
| C32 | Mangan, Jacob (Linfield College) def. Fisher, Colin (Willamette University) 8-3 |
| C32 | Yee, Hunter (Willamette University) def. Rapoport, Adam (Whitman College) 8-4 |
| C32 | Hwang, Alex (Whitman College) def. Hughes, Caleb (Whitworth Univ.) 8-1 |
| C16 | Fisher, Ian (Whitworth Univ.) def. Lutaaya, John (Linfield College) 8-5 |
| C16 | McNair, Ben (Linfield College) def. Thourk, Chan (Pacific Lutheran Univ.) 8-2 |
| C16 | Farmer, Jacob (George Fox Univ.) def. Bethards, Jake (Whitworth Univ.) 8-6 |
| C16 | Prussing, Trent (Linfield College) def. Trouerbach, Pim (Lewis & Clark College) 9-7 |
| C16 | Limaye, Nishaant (Whitman College) def. Vulis, Jeff (Whitworth Univ.) 8-1 |
| C16 | Namba, Alex (George Fox Univ.) def. Lee, Gunnar (Willamette University) 8-4 |
| C16 | Malinowski, Ryan (George Fox Univ.) def. Mangan, Jacob (Linfield College) 8-1 |
| C16 | Hwang, Alex (Whitman College) def. Yee, Hunter (Willamette University) 8-1 |
| C8 | McNair, Ben (Linfield College) def. Fisher, Ian (Whitworth Univ.) 8-6 |
| C8 | Farmer, Jacob (George Fox Univ.) def. Prussing, Trent (Linfield College) 8-1 |
| C8 | Limaye, Nishaant (Whitman College) def. Namba, Alex (George Fox Univ.) 8-4 |
| C8 | Hwang, Alex (Whitman College) def. Malinowski, Ryan (George Fox Univ.) 8-5 |
| C4 | Farmer, Jacob (George Fox Univ.) def. McNair, Ben (Linfield College) 8-3 |
| C4 | Hwang, Alex (Whitman College) def. Limaye, Nishaant (Whitman College) 8-1 |
| C2 | Hwang, Alex (Whitman College) def. Farmer, Jacob (George Fox Univ.) 9-7 |
| Sngls, Qual Consol |
| QC16 | Hughes, Nick (Whitworth Univ.) def. Rutherford, Eric (Linfield College) 6-1 |
| QC16 | Mackay, John (George Fox Univ.) def. Jones, Gene (Willamette University) 6-4 |
| QC16 | Mackinney, Jesse (Willamette University) def. Hogins, Ben (Whitworth Univ.) 6-2 |
| QC16 | Spearnak, Liam (Linfield College) def. Zarate, Endy (Willamette University) 6-1 |
| QC16 | Foy, Thomas (Linfield College) def. Frank, Ethan (Willamette University) 6-4 |
| QC16 | Bethards, Ben (Whitworth Univ.) def. Rowe, Samuel (Willamette University) 6-2 |
| QC16 | Dickson, Andrew (George Fox Univ.) def. Pentz, Carter (Linfield College) 6-0 |
| QC8 | Mackay, John (George Fox Univ.) def. Hughes, Nick (Whitworth Univ.) 6-0 |
| QC8 | Mackinney, Jesse (Willamette University) def. Warden, Alan (Linfield College) 6-1 |
| QC8 | Spearnak, Liam (Linfield College) def. Foy, Thomas (Linfield College) 6-2 |
| QC8 | Bethards, Ben (Whitworth Univ.) def. Dickson, Andrew (George Fox Univ.) 6-3 |
| QC4 | Mackay, John (George Fox Univ.) def. Mackinney, Jesse (Willamette University) 6-0 |
| QC4 | Bethards, Ben (Whitworth Univ.) def. Spearnak, Liam (Linfield College) 6-3 |
| QC2 | Mackay, John (George Fox Univ.) def. Bethards, Ben (Whitworth Univ.) 6-2 |
| Doubles competition |
| Dbls - Qual'g |
| Q16 | Hughes, Nick/Bethards, Ben (Whitworth Univ.) def. Frank, Ethan/Zarate, Endy (Willamette University) 8-1 |
| Q16 | Lerma, Tristen/Mackay, John (George Fox Univ.) def. Foy, Thomas/Warden, Alan (Linfield College) 8-0 |
| Q16 | Diaz, Joey/Christensen, Jacob (Whitman College) def. Thourk, Chan/Woelfel, John (Pacific Lutheran Univ.) 8-4 |
| Q16 | Spearnak, Liam/Farrenkopf, Charlie (Linfield College) def. Dickson, Andrew/Dubos, Cameron (George Fox Univ.) 8-0 |
| Q16 | Pentz, Carter/Rutherford, Eric (Linfield College) def. Rowe, Samuel/Mackinney, Jesse (Willamette University) 8-3 |
| Q8 | Foster, Daniel/Chikkalingaiah,Rajul (Whitman College) def. Hughes, Nick/Bethards, Ben (Whitworth Univ.) 8-3 |
| Q8 | Lerma, Tristen/Mackay, John (George Fox Univ.) def. Diaz, Joey/Christensen, Jacob (Whitman College) 9-8 |
| Q8 | Spearnak, Liam/Farrenkopf, Charlie (Linfield College) def. Upton, Wesley/Ferrer, Luciano (Pacific (Ore.) Univ.) 8-6 |
| Q8 | Fennessy, Trevor/Limaye, Nishaant (Whitman College) def. Pentz, Carter/Rutherford, Eric (Linfield College) 8-5 |
| Dbls, Main Draw |
| 32 | Carter, Robert/Hoeger, Jake (Whitman College) def. Mangan, Jacob/Prussing, Trent (Linfield College) 8-2 |
| 32 | Adams, Ryan/Okubo, James (Pacific Lutheran Univ.) def. Lee, Davin/Farmer, Jacob (George Fox Univ.) 8-1 |
| 32 | Hindle, Keane/Powell, Jackson (Lewis & Clark College) def. Foster, Daniel/Chikkalingaiah,Rajul (Whitman College) 9-8 |
| 32 | Katayama, Sage/Murata, Rayden (Pacific (Ore.) Univ.) def. Vulis, Jeff/Gumboc, Jhun (Whitworth Univ.) 8-6 |
| 32 | Wininger, Clark/Wight, Oscar (Pacific (Ore.) Univ.) def. Hwang, Alex/Targett, Luke (Whitman College) 8-2 |
| 32 | Attia, Raed/Inoue, Kei (Lewis & Clark College) def. Schechter, Aaron/Lee, Gunnar (Willamette University) 9-8 |
| 32 | Lund, Derek/Hochmuth, Douglas (Willamette University) def. Friedman, Chase/Rapoport, Adam (Whitman College) 8-4 |
| 32 | Sandlin, Shane/Hughes, Caleb (Whitworth Univ.) def. Rojas, Jose Luis/Lutaaya, John (Linfield College) 8-1 |
| 32 | Linscott, Tyler/McNair, Ben (Linfield College) def. Jivkov, Petar/Kirsh, Ben (Whitman College) 8-5 |
| 32 | Watanabe, Spencer/Namba, Alex (George Fox Univ.) def. Adams, Brendan/Trouerbach, Pim (Lewis & Clark College) 8-4 |
| 32 | DeLuca, Ben/Brewer, Michael (Lewis & Clark College) def. Convento, Niko/DeMattos, Justin (Pacific Lutheran Univ.) 8-1 |
| 32 | Bernstein, Josh/Mulhern, Reuben (Pacific (Ore.) Univ.) def. Lerma, Tristen/Mackay, John (George Fox Univ.) 8-1 |
| 32 | Yee, Hunter/Fisher, Colin (Willamette University) def. Bethards, Jake/Fisher, Ian (Whitworth Univ.) 8-5 |
| 32 | Hewlin, Zach/Ho, Gary (Whitman College) def. Fraser, Griffin/Murphy, Sean (Pacific (Ore.) Univ.) 8-1 |
| 32 | Fennessy, Trevor/Limaye, Nishaant (Whitman College) def. Malinowski, Ryan/Biggi, Matt (George Fox Univ.) 8-1 |
| 32 | Barrows, Brenden/Barrows, Gordon (Lewis & Clark College) def. Farrenkopf, Charlie/Spearnak, Liam (Linfield College) 8-2 |
| 16 | Carter, Robert/Hoeger, Jake (Whitman College) def. Adams, Ryan/Okubo, James (Pacific Lutheran Univ.) 8-3 |
| 16 | Hindle, Keane/Powell, Jackson (Lewis & Clark College) def. Murata, Rayden/Katayama, Sage (Pacific (Ore.) Univ.) 8-4 |
| 16 | Wininger, Clark/Wight, Oscar (Pacific (Ore.) Univ.) def. Attia, Raed/Inoue, Kei (Lewis & Clark College) 8-4 |
| 16 | Sandlin, Shane/Hughes, Caleb (Whitworth Univ.) def. Lund, Derek/Hochmuth, Douglas (Willamette University) 8-0 |
| 16 | Watanabe, Spencer/Namba, Alex (George Fox Univ.) def. Linscott, Tyler/McNair, Ben (Linfield College) 8-4 |
| 16 | Bernstein, Josh/Mulhern, Reuben (Pacific (Ore.) Univ.) def. DeLuca, Ben/Brewer, Michael (Lewis & Clark College) 8-1 |
| 16 | Hewlin, Zach/Ho, Gary (Whitman College) def. Yee, Hunter/Fisher, Colin (Willamette University) 8-1 |
| 16 | Barrows, Brenden/Barrows, Gordon (Lewis & Clark College) def. Fennessy, Trevor/Limaye, Nishaant (Whitman College) 8-5 |
| QF | Carter, Robert/Hoeger, Jake (Whitman College) def. Hindle, Keane/Powell, Jackson (Lewis & Clark College) 8-4 |
| QF | Wight, Oscar/Wininger, Clark (Pacific (Ore.) Univ.) def. Sandlin, Shane/Hughes, Caleb (Whitworth Univ.) 8-1 |
| QF | Watanabe, Spencer/Namba, Alex (George Fox Univ.) def. Bernstein, Josh/Mulhern, Reuben (Pacific (Ore.) Univ.) 8-3 |
| QF | Barrows, Brenden/Barrows, Gordon (Lewis & Clark College) def. Hewlin, Zach/Ho, Gary (Whitman College) 9-7 |
| SF | Carter, Robert/Hoeger, Jake (Whitman College) def. Wininger, Clark/Wight, Oscar (Pacific (Ore.) Univ.) 9-7 |
| SF | Watanabe, Spencer/Namba, Alex (George Fox Univ.) def. Barrows, Brenden/Barrows, Gordon (Lewis & Clark College) 8-5 |
| F | Watanabe, Spencer/Namba, Alex (George Fox Univ.) def. Carter, Robert/Hoeger, Jake (Whitman College) 6-2, 6-1 |