Singles competition | |
Qualifying | |
q-s32 | Watt, Sam (George Fox) def. Riogeist,Jasper (Pacific Univesrity) 8-1 |
q-s32 | Hayes, Ryan (Lewis & Clark) def. Frank, Ethan (Willamette) 8-0 |
q-s32 | Fleming, Jack (Whitman College) def. Dickson, Andrew (George Fox) 8-3 |
q-s32 | Farmer, Jacob (George Fox) def. Richter, Alex (Pacific Lutheran) 8-1 |
q-s32 | Vickers, Riley (Lewis & Clark) def. Ali, Azur (Whitman College) 8-2 |
q-s32 | Foy, Thomas (Linfield) def. Hiserman, Luke (Willamette) 8-4 |
q-s32 | Lerma, Tristen (George Fox) def. Freer, Jack (Whitman College) 8-6 |
q-s32 | Ekern, Nick (George Fox) def. Zarate, Endy (Willamette) 8-1 |
q-s32 | Rowe,Scott (Pacific Univesrity) def. Barton, Justin (George Fox) 8-6 |
q-s32 | Targett, Luke (Whitman College) def. Hayashi, Marc (Lewis & Clark) 9-7 |
q-s32 | Lim, Eric (Whitman College) def. Mackay, John (George Fox) 8-1 |
q-s32 | Blair, Bayard (Whitman College) def. Liang, David (Willamette) 8-1 |
q-s32 | McDermott, Will (Lewis & Clark) def. Ventura, Cameron (Linfield) 8-4 |
q-s16 | Fennessy, Trevor (Whitman College) def. Watt, Sam (George Fox) 8-1 |
q-s16 | Fleming, Jack (Whitman College) def. Hayes, Ryan (Lewis & Clark) 8-2 |
q-s16 | Farmer, Jacob (George Fox) def. Vickers, Riley (Lewis & Clark) 8-4 |
q-s16 | Lerma, Tristen (George Fox) def. Foy, Thomas (Linfield) 8-1 |
q-s16 | Limaye, Nishaant (Whitman College) def. Ekern, Nick (George Fox) 9-8 |
q-s16 | Targett, Luke (Whitman College) def. Rowe,Scott (Pacific Univesrity) 8-6 |
q-s16 | Lim, Eric (Whitman College) def. Blair, Bayard (Whitman College) 8-0 |
q-s16 | McDermott, Will (Lewis & Clark) def. Lee, Bear (Whitman College) 9-8 |
Singles -- Round of 64 | |
64 | Hewlin, Zach (Whitman College) def. Near, Branson (Pacific Lutheran) 6-2, 6-0 |
64 | Boyden,Riley (Pacific Univesrity) def. Trouerbach, Pim (Lewis & Clark) 6-2, 6-4 |
64 | Schechter, Aaron (Willamette) def. Katayama,Garret (Pacific Univesrity) 6-2, 6-3 |
64 | Leach, William (George Fox) def. Mangan, Jacob (Linfield) 6-1, 6-3 |
64 | Rapoport, Adam (Whitman College) def. Bethards, Jake (Whitworth) 6-2, 6-1 |
64 | Inoue, Kei (Lewis & Clark) def. Lerma, Tristen (George Fox) 6-0, 6-1 |
64 | Targett, Luke (Whitman College) def. Adams, Brendan (Lewis & Clark) 3-6, 6-2, 10-8 |
64 | Wight,Oscar (Pacific Univesrity) def. Thourk, Chan (Pacific Lutheran) 6-0, 6-2 |
64 | Foster, Daniel (Whitman College) def. Katayama,Sage (Pacific Univesrity) 6-0, 6-2 |
64 | Namba, Alex (George Fox) def. Remington, Thomas (Whitworth) 6-1, 6-2 |
64 | Barrows, Brenden (Lewis & Clark) def. Woelfel, John (Pacific Lutheran) 6-0, 6-2 |
64 | Rojas, Luis (Linfield) def. Limaye, Nishaant (Whitman College) 6-1, 6-4 |
64 | Carter, Robert (Whitman College) def. Mackinney, Jesse (Willamette) 6-0, 6-0 |
64 | Convento, Niko (Pacific Lutheran) def. Murata,Rayden (Pacific Univesrity) 6-7, 6-4, 10-7 |
64 | Lim, Eric (Whitman College) def. Namba, Payton (George Fox) 2-6, 6-4, 10-6 |
64 | Attia, Raed (Lewis & Clark) def. Adell, Nick (Whitworth) 6-0, 6-2 |
64 | Kirsh, Ben (Whitman College) def. Wafula, Jonah (George Fox) 6-2, 6-1 |
64 | Nakagawa,Ford (Pacific Univesrity) def. Fisher, Ian (Whitworth) 7-6, 6-7, 11-9 |
64 | Fennessy, Trevor (Whitman College) def. Rutherford, Eric (Linfield) 6-1, 6-0 |
64 | Attia, Ramez (Lewis & Clark) def. Burcham, Own (Willamette) 6-2, 6-2 |
64 | Hwang, Alex (Whitman College) def. Kim, Jake (Pacific Lutheran) 6-0, 6-1 |
64 | Chung,Jonathan (Pacific Univesrity) def. Norris, Kincaid (Whitworth) 6-3, 6-2 |
64 | Baker, Keaton (George Fox) def. Fleming, Jack (Whitman College) 7-5, 6-3 |
64 | Barrows, Gordon (Lewis & Clark) def. Prussing, Trent (Linfield) 6-1, 6-3 |
64 | Ho, Gary (Whitman College) def. Murphy,Sean (Pacific Univesrity) 6-3, 6-1 |
64 | Saragoza, Nathan (Linfield) def. Farmer, Jacob (George Fox) 7-6, 6-4 |
64 | Mueller-Immergluck,A (Whitman College) def. Malinowski, Ryan (George Fox) 6-7, 7-6, 10-7 |
64 | Powell, Jackson (Lewis & Clark) def. Fisher, Colin (Willamette) 6-0, 6-1 |
64 | Chikkalingaiah,Rajul (Whitman College) def. Hindle, Keane (Lewis & Clark) 6-2, 6-1 |
64 | Balleweg,Joey (Pacific Univesrity) def. DeMattos, Justin (Pacific Lutheran) 6-1, 6-2 |
64 | Lutaaya, John (Linfield) def. Lipton, Nathan (Whitworth) 1-6, 6-4, 10-6 |
64 | Watanabe, Spencer (George Fox) def. McDermott, Will (Lewis & Clark) 6-1, 6-1 |
Singles -- Round of 32 | |
32 | Hewlin, Zach (Whitman College) def. Boyden,Riley (Pacific Univesrity) 6-0, 6-3 |
32 | Leach, William (George Fox) def. Schechter, Aaron (Willamette) 6-2, 6-2 |
32 | Rapoport, Adam (Whitman College) vs. Inoue, Kei (Lewis & Clark) -- no result |
32 | Wight,Oscar (Pacific Univesrity) def. Targett, Luke (Whitman College) 6-2, 6-1 |
32 | Foster, Daniel (Whitman College) def. Namba, Alex (George Fox) 6-2, 5-7, 10-7 |
32 | Rojas, Luis (Linfield) def. Barrows, Brenden (Lewis & Clark) 2-6, 6-3, 10-5 |
32 | Carter, Robert (Whitman College) def. Convento, Niko (Pacific Lutheran) 6-2, 6-2 |
32 | Lim, Eric (Whitman College) def. Attia, Raed (Lewis & Clark) 6-2, 2-6, 11-9 |
32 | Kirsh, Ben (Whitman College) def. Nakagawa,Ford (Pacific Univesrity) 6-0, 6-2 |
32 | Fennessy, Trevor (Whitman College) def. Attia, Ramez (Lewis & Clark) 4-6, 6-2, 10-6 |
32 | Hwang, Alex (Whitman College) def. Chung,Jonathan (Pacific Univesrity) 7-5, 4-6, 10-6 |
32 | Barrows, Gordon (Lewis & Clark) def. Baker, Keaton (George Fox) 6-3, 6-3 |
32 | Ho, Gary (Whitman College) def. Saragoza, Nathan (Linfield) 6-0, 6-1 |
32 | Powell, Jackson (Lewis & Clark) def. Mueller-Immergluck,A (Whitman College) 6-4, 6-1 |
32 | Chikkalingaiah,Rajul (Whitman College) def. Balleweg,Joey (Pacific Univesrity) 6-1, 6-1 |
32 | Watanabe, Spencer (George Fox) def. Lutaaya, John (Linfield) 6-1, 6-2 |
Singles -- Round of 16 | |
16 | Leach, William (George Fox) def. Hewlin, Zach (Whitman College) 7-5, 5-7, 6-4 |
16 | Rapoport, Adam (Whitman College) def. Wight,Oscar (Pacific Univesrity) 6-3, 2-6, 6-3 |
16 | Foster, Daniel (Whitman College) def. Rojas, Luis (Linfield) 6-4, 6-0 |
16 | Carter, Robert (Whitman College) def. Lim, Eric (Whitman College) 6-1, 6-2 |
16 | Kirsh, Ben (Whitman College) def. Fennessy, Trevor (Whitman College) 6-2, 6-2 |
16 | Hwang, Alex (Whitman College) def. Barrows, Gordon (Lewis & Clark) 6-1, 0-6, 6-1 |
16 | Ho, Gary (Whitman College) def. Powell, Jackson (Lewis & Clark) 6-2, 6-6 |
16 | Watanabe, Spencer (George Fox) def. Chikkalingaiah,Rajul (Whitman College) 6-1, 6-2 |
Singles -- Quarterfinals | |
qf | Leach, William (George Fox) def. Rapoport, Adam (Whitman College) 6-3, 7-6 |
qf | Foster, Daniel (Whitman College) def. Carter, Robert (Whitman College) 3-6, 6-2, 6-4 |
qf | Kirsh, Ben (Whitman College) def. Hwang, Alex (Whitman College) 6-3, 6-0 |
qf | Watanabe, Spencer (George Fox) def. Ho, Gary (Whitman College) 6-3, 6-2 |
Singles -- Semifinals | |
sf | Leach, William (George Fox) def. Foster, Daniel (Whitman College) 7-5, 7-5 |
sf | Watanabe, Spencer (George Fox) def. Kirsh, Ben (Whitman College) 6-1, 3-6, 6-3 |
Singles -- Final | |
fi | Watanabe, Spencer (George Fox) def. Leach, William (George Fox) 6-3, 6-3 |
Singles -- Cons. - Top Flight | |
tf16 | Freer, Jack (Whitman College) def. Attia, Ramez (Lewis & Clark) 9-7 |
tf16 | Saragoza, Nathan (Linfield) vs. Namba, Alex (George Fox) -- no result |
tf16 | Murata,Rayden (Pacific Univesrity) def. Namba, Payton (George Fox) 8-2 |
tf16 | Limaye, Nishaant (Whitman College) def. Hayashi, Marc (Lewis & Clark) 8-2 |
tf16 | Lee, Bear (Whitman College) vs. Lutaaya, John (Linfield) -- no result |
tf16 | Malinowski, Ryan (George Fox) def. Blair, Bayard (Whitman College) 8-4 |
tf16 | Convento, Niko (Pacific Lutheran) def. Baker, Keaton (George Fox) 8-6 |
tf16 | Fleming, Jack (Whitman College) vs. Adams, Brendan (Lewis & Clark) -- no result |
tf-qf | Murata,Rayden (Pacific Univesrity) def. Limaye, Nishaant (Whitman College) 9-7 |
tf-qf | Adams, Brendan (Lewis & Clark) def. Convento, Niko (Pacific Lutheran) 8-6 |
tf-sf | Murata,Rayden (Pacific Univesrity) def. Freer, Jack (Whitman College) 8-0 |
tf-sf | Convento, Niko (Pacific Lutheran) def. Malinowski, Ryan (George Fox) 8-0 |
tf-c | Murata,Rayden (Pacific Univesrity) def. Convento, Niko (Pacific Lutheran) 8-3 |
Singles -- Cos. Second Flight | |
sf32 | Katayama,Garret (Pacific Univesrity) def. Lerma, Tristen (George Fox) 8-5 |
sf32 | Fisher, Colin (Willamette) def. Woelfel, John (Pacific Lutheran) 8-1 |
sf32 | Barton, Justin (George Fox) def. Adell, Nick (Whitworth) 8-6 |
sf32 | Hayes, Ryan (Lewis & Clark) def. Remington, Thomas (Whitworth) 8-5 |
sf32 | Mackay, John (George Fox) def. DeMattos, Justin (Pacific Lutheran) 8-3 |
sf32 | Richter, Alex (Pacific Lutheran) def. Burcham, Own (Willamette) 8-4 |
sf32 | Ekern, Nick (George Fox) def. Thourk, Chan (Pacific Lutheran) 8-2 |
sf32 | Wooden, Wesley (George Fox) def. Near, Branson (Pacific Lutheran) 9-7 |
sf32 | Murphy,Sean (Pacific Univesrity) def. Kim, Jake (Pacific Lutheran) 8-3 |
sf32 | Watt, Sam (George Fox) def. McDermott, Will (Lewis & Clark) 8-5 |
sf32 | Lipton, Nathan (Whitworth) def. Ali, Azur (Whitman College) 8-3 |
sf16 | Bethards, Jake (Whitworth) def. Katayama,Garret (Pacific Univesrity) 9-7 |
sf16 | Barton, Justin (George Fox) def. Fisher, Colin (Willamette) 8-6 |
sf16 | Mackay, John (George Fox) def. Hayes, Ryan (Lewis & Clark) 8-3 |
sf16 | Farmer, Jacob (George Fox) def. Richter, Alex (Pacific Lutheran) 8-0 |
sf16 | Ekern, Nick (George Fox) def. Vickers, Riley (Lewis & Clark) 8-3 |
sf16 | Fisher, Ian (Whitworth) def. Wooden, Wesley (George Fox) 8-1 |
sf16 | Murphy,Sean (Pacific Univesrity) def. Kim, Jake (Pacific Lutheran) 8-2 |
sf16 | Wafula, Jonah (George Fox) def. Lipton, Nathan (Whitworth) 8-3 |
sf-qf | Barton, Justin (George Fox) def. Bethards, Jake (Whitworth) 9-8 |
sf-qf | Farmer, Jacob (George Fox) def. Mackay, John (George Fox) 8-5 |
sf-qf | Ekern, Nick (George Fox) def. Fisher, Ian (Whitworth) 8-2 |
sf-qf | Wafula, Jonah (George Fox) def. Murphy,Sean (Pacific Univesrity) 8-4 |
Doubles competition | |
Doubles -- Qualifying | |
q-d16 | Katayama,Garret/Rowe,Scott (Pacific Univesrity) def. Dickson, Andrew/Wooden, Wesley (George Fox) 8-3 |
q-d16 | Lerma, Tristen/Farmer, Jacob (George Fox) def. Hayes, Ryan/McDermott, Will (Lewis & Clark) 8-6 |
q-d16 | Blair, Bayard/Lee, Bear (Whitman College) def. Hiserman, Luke/Liang, David (Willamette) 8-0 |
q-d16 | Malinowski, Ryan/Barton, Justin (George Fox) def. Ali, Azur/Lim, Eric (Whitman College) 8-3 |
q-d16 | Mackay, John/Ekern, Nick (George Fox) def. Zarate, Endy/Frank, Ethan (Willamette) 8-0 |
q-d16 | Lee, Davin/Watt, Sam (George Fox) def. Ventura, Cameron/Foy, Thomas (Linfield) 8-5 |
q-dqf | Mueller-Immergluck,A/Lee, Bear (Whitman College) def. Katayama,Garret/Rowe,Scott (Pacific Univesrity) 8-5 |
q-dqf | Blair, Bayard/Fleming, Jack (Whitman College) def. Lerma, Tristen/Farmer, Jacob (George Fox) 8-5 |
q-dqf | Malinowski, Ryan/Barton, Justin (George Fox) def. Mackay, John/Ekern, Nick (George Fox) 8-4 |
q-dqf | Freer, Jack/Limaye, Nishaant (Whitman College) def. Lee, Davin/Watt, Sam (George Fox) 9-7 |
Doubles -- Round of 32 | |
32 | Barrows, Brenden/Barrows, Gordon (Lewis & Clark) def. Mangan, Jacob/Lutaaya, John (Linfield) 8-4 |
32 | Freer, Jack/Limaye, Nishaant (Whitman College) def. Convento, Niko/DeMattos, Justin (Pacific Lutheran) 8-1 |
32 | Chung,Jonathan/Nakagawa,Ford (Pacific Univesrity) def. Schechter, Aaron/Fisher, Colin (Willamette) 9-7 |
32 | Fennessy, Trevor/Hwang, Alex (Whitman College) def. Lipton, Nathan/Remington, Thomas (Whitworth) 8-3 |
32 | Prussing, Trent/Rutherford, Eric (Linfield) def. Attia, Raed/Attia, Ramez (Lewis & Clark) 9-7 |
32 | Malinowski, Ryan/Barton, Justin (George Fox) def. Foster, Daniel/Targett, Luke (Whitman College) 8-3 |
32 | Mueller-Immergluck,A/Lee, Bear (Whitman College) def. Wafula, Jonah/Baker, Keaton (George Fox) 8-5 |
32 | Ho, Gary/Rapoport, Adam (Whitman College) def. Boyden,Riley/Balleweg,Joey (Pacific Univesrity) 8-3 |
32 | Hewlin, Zach/Carter, Robert (Whitman College) def. Mackinney, Jesse/Burcham, Own (Willamette) 8-0 |
32 | Murphy,Sean/Murata,Rayden (Pacific Univesrity) def. Fisher, Ian/Bethards, Jake (Whitworth) 8-2 |
32 | Leach, William/Namba, Payton (George Fox) def. Blair, Bayard/Fleming, Jack (Whitman College) 8-5 |
32 | Powell, Jackson/Hindle, Keane (Lewis & Clark) def. Kim, Jake/Near, Branson (Pacific Lutheran) 8-2 |
32 | Wight,Oscar/Katayama,Sage (Pacific Univesrity) def. Norris, Kincaid/Adell, Nick (Whitworth) 8-3 |
32 | Rojas, Luis/Saragoza, Nathan (Linfield) def. Inoue, Kei/Vickers, Riley (Lewis & Clark) 8-3 |
32 | Chikkalingaiah,Rajul/Kirsh, Ben (Whitman College) def. Thourk, Chan/Woelfel, John (Pacific Lutheran) 8-1 |
32 | Watanabe, Spencer/Namba, Alex (George Fox) def. Trouerbach, Pim/Hayashi, Marc (Lewis & Clark) 8-2 |
Doubles -- Round of 16 | |
16 | Barrows, Brenden/Barrows, Gordon (Lewis & Clark) def. Freer, Jack/Limaye, Nishaant (Whitman College) 8-1 |
16 | Fennessy, Trevor/Hwang, Alex (Whitman College) def. Chung,Jonathan/Nakagawa,Ford (Pacific Univesrity) 8-2 |
16 | Prussing, Trent/Rutherford, Eric (Linfield) def. Malinowski, Ryan/Barton, Justin (George Fox) 8-5 |
16 | Ho, Gary/Rapoport, Adam (Whitman College) def. Mueller-Immergluck,A/Lee, Bear (Whitman College) 8-1 |
16 | Hewlin, Zach/Carter, Robert (Whitman College) def. Murphy,Sean/Murata,Rayden (Pacific Univesrity) 8-2 |
16 | Leach, William/Namba, Payton (George Fox) def. Powell, Jackson/Hindle, Keane (Lewis & Clark) 8-4 |
16 | Wight,Oscar/Katayama,Sage (Pacific Univesrity) def. Rojas, Luis/Saragoza, Nathan (Linfield) 8-2 |
16 | Watanabe, Spencer/Namba, Alex (George Fox) def. Chikkalingaiah,Rajul/Kirsh, Ben (Whitman College) 9-8 |
Doubles -- Quarterfinals | |
qf | Barrows, Brenden/Barrows, Gordon (Lewis & Clark) def. Fennessy, Trevor/Hwang, Alex (Whitman College) 8-2 |
qf | Prussing, Trent/Rutherford, Eric (Linfield) def. Ho, Gary/Rapoport, Adam (Whitman College) 8-5 |
qf | Hewlin, Zach/Carter, Robert (Whitman College) def. Leach, William/Namba, Payton (George Fox) 8-2 |
qf | Wight,Oscar/Katayama,Sage (Pacific Univesrity) def. Watanabe, Spencer/Namba, Alex (George Fox) 9-7 |
Doubles -- Semifinals | |
sf | Barrows, Brenden/Barrows, Gordon (Lewis & Clark) def. Prussing, Trent/Rutherford, Eric (Linfield) 8-4 |
sf | Hewlin, Zach/Carter, Robert (Whitman College) def. Wight,Oscar/Katayama,Sage (Pacific Univesrity) 8-5 |
Doubles -- Final | |
fi | Hewlin, Zach/Carter, Robert (Whitman College) def. Barrows, Brenden/Barrows, Gordon (Lewis & Clark) 6-1, 3-6, 10-7 |
Tournament Notes |
2017 Intercollegiate Tennis Association Men's Tennis Northwest Regional Champions |