Pacific Lutheran
Season Statistics
Overall Statistics
2006 Pacific Lutheran Softball
Overall Statistics for Pacific Lutheran (as of Apr 30, 2006)
(All games Sorted by Batting avg)
Record: 24-15 Home: 8-7 Away: 12-4 Neutral: 4-4 Conference: 17-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ruecker, Gretchen... .438 39-39 112 31 49 9 2 6 44 80 .714 32 1 11 0 .558 2 1 6-6 254 7 3 .989
Stuhlmiller, Liz.... .398 39-38 113 34 45 0 2 1 12 52 .460 14 1 21 0 .465 1 6 17-17 56 2 1 .983
Hazen, Ericka....... .369 39-39 141 32 52 3 0 0 8 55 .390 7 3 18 0 .411 0 1 23-28 28 82 2 .982
Hopkins, Cassie..... .333 5-3 9 1 3 1 0 0 1 4 .444 3 0 2 0 .500 0 0 0-0 0 0 0 .000
Kirkevold, Cathy.... .327 23-16 49 3 16 3 1 1 9 24 .490 7 2 19 0 .431 0 0 0-0 1 15 0 1.000
Tauscher, Theresa... .310 39-39 126 11 39 6 0 1 22 48 .381 6 1 11 0 .341 2 1 0-1 44 60 11 .904
Cornwell, Jackie.... .280 39-39 93 16 26 1 1 1 10 32 .344 2 3 13 0 .313 1 2 7-8 28 1 3 .906
Swope, Jennifer..... .275 31-29 80 10 22 3 1 1 13 30 .375 12 4 13 0 .396 0 1 1-1 161 9 5 .971
Gilbert, Lisa....... .243 35-19 74 13 18 2 1 2 16 28 .378 10 3 17 0 .348 2 0 1-1 84 11 1 .990
Kenck, Beth......... .237 38-36 97 10 23 2 0 2 16 31 .320 0 3 10 0 .255 2 0 2-3 61 44 5 .955
Waldron, Missy...... .216 39-38 74 10 16 2 0 0 1 18 .243 8 0 22 0 .293 0 1 8-9 41 1 6 .875
Hymes, Kalia........ .200 26-0 5 7 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 5-5 2 2 1 .800
Lopez, Ashley....... .159 29-18 63 10 10 3 0 1 13 16 .254 4 2 13 0 .229 1 0 0-0 11 27 1 .974
Schutt, Alana....... .108 22-11 37 1 4 0 0 0 2 4 .108 2 0 8 1 .146 2 0 0-0 2 1 1 .750
Gallant, Katie...... .071 23-1 14 7 1 0 0 0 0 1 .071 1 0 6 0 .133 0 0 9-9 2 0 0 1.000
Prince, Francis..... .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Pich, Jennifer...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Togafau, Trina...... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .297 39-39 1093 196 325 35 8 16 168 424 .388 108 23 189 1 .369 13 13 79-88 780 289 41 .963
Opponents........... .238 39-39 998 121 238 44 3 9 106 315 .316 107 8 237 0 .315 7 28 37-42 775 348 59 .950
LOB - Team (279), Opp (247). DPs turned - Team (5), Opp (5). IBB - Team (3), Ruecker 2, Swope 1. Picked off - Gilbert 2,
Tauscher 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Howard, Candace..... 1.79 13-5 24 20 16 6/0 1 129.1 106 47 33 50 143 18 1 5 487 .218 9 2 0 3 12
Kirkevold, Cathy.... 1.93 5-4 15 8 4 2/0 0 65.1 61 24 18 21 33 13 0 3 246 .248 3 2 0 2 9
Lopez, Ashley....... 3.79 5-6 17 10 4 3/0 3 61.0 65 47 33 36 59 13 1 0 245 .265 5 4 0 2 7
Hatlen, Rachel...... 4.85 1-0 1 1 0 0/0 0 4.1 6 3 3 0 2 0 1 1 20 .300 0 0 0 0 0
Totals.............. 2.34 24-15 39 39 24 11/0 4 260.0 238 121 87 107 237 44 3 9 998 .238 17 8 0 7 28
Opponents........... 4.04 15-24 39 39 30 3/0 2 258.1 325 196 149 108 189 35 8 16 1093 .297 23 23 0 13 13
PB - Team (18), Gilbert 12, Swope 6, Opp (17). Pickoffs - Team (0), Opp (3). SBA/ATT - Gilbert (24-26), Howard (21-22), Swope
(13-15), Kirkevold (10-10), Lopez (6-10).
2006 Pacific Lutheran Softball
Overall Statistics for Pacific Lutheran (as of Apr 30, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kirkevold, Cathy.... 16 1 15 0 1.000 2 10 0 1.000 0 0
Gallant, Katie...... 2 2 0 0 1.000 0 0 0 --- 0 0
Hatlen, Rachel...... 1 0 1 0 1.000 0 0 0 --- 0 0
Gilbert, Lisa....... 96 84 11 1 .990 0 24 2 .923 12 0
Ruecker, Gretchen... 264 254 7 3 .989 2 0 0 --- 0 0
Stuhlmiller, Liz.... 59 56 2 1 .983 0 0 0 --- 0 0
Hazen, Ericka....... 112 28 82 2 .982 1 0 0 --- 0 0
Lopez, Ashley....... 39 11 27 1 .974 0 6 4 .600 0 0
Swope, Jennifer..... 175 161 9 5 .971 0 13 2 .867 6 0
Howard, Candace..... 32 5 26 1 .969 1 21 1 .955 0 0
Kenck, Beth......... 110 61 44 5 .955 1 0 0 --- 0 0
Cornwell, Jackie.... 32 28 1 3 .906 0 0 0 --- 0 0
Tauscher, Theresa... 115 44 60 11 .904 2 0 0 --- 0 0
Waldron, Missy...... 48 41 1 6 .875 0 0 0 --- 0 0
Hymes, Kalia........ 5 2 2 1 .800 0 0 0 --- 0 0
Schutt, Alana....... 4 2 1 1 .750 2 0 0 --- 0 0
Pich, Jennifer...... 0 0 0 0 .000 0 0 0 --- 0 0
Prince, Francis..... 0 0 0 0 .000 0 0 0 --- 0 0
Togafau, Trina...... 0 0 0 0 .000 0 0 0 --- 0 0
Hopkins, Cassie..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1110 780 289 41 .963 5 37 5 .881 18 0
Opponents........... 1182 775 348 59 .950 5 79 9 .898 17 0