Pacific Lutheran
Season Statistics
Overall Statistics
2008 Pacific Lutheran Softball
Overall Statistics for Pacific Lutheran (as of May 09, 2008)
(All games Sorted by Batting avg)
Record: 21-19 Home: 10-4 Away: 11-15 NWC: 18-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ladenburg, Jena..... 1.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Harkovitch, Dena.... .500 2-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 0 0 0 .000
Brown, Caitlin...... .393 30-27 89 14 35 2 0 0 8 37 .416 2 3 5 0 .417 2 1 5-7 34 58 0 1.000
Walling, Heather.... .373 38-36 126 26 47 6 3 1 7 62 .492 3 3 16 0 .402 0 3 11-11 39 5 2 .957
Reno, Crystal....... .350 17-8 20 6 7 0 0 0 3 7 .350 1 0 7 0 .381 0 0 0-0 5 13 1 .947
Johnston, Shelby.... .350 22-8 20 7 7 1 0 2 6 14 .700 3 1 6 0 .458 0 0 1-1 35 1 0 1.000
Wheeler-Hoyt, Rachel .347 34-31 101 21 35 14 1 3 26 60 .594 11 2 16 0 .414 2 1 0-0 11 42 5 .914
Mullen, Stephanie... .326 36-36 95 22 31 7 1 2 12 46 .484 8 2 17 0 .387 1 2 1-1 46 71 13 .900
Bryant, Vanessa..... .324 37-36 111 10 36 8 0 3 17 53 .477 8 2 16 1 .380 0 0 0-0 163 20 5 .973
Gilbert, Lisa....... .315 34-30 92 15 29 8 0 1 15 40 .435 8 2 14 0 .382 0 2 3-6 122 10 6 .957
Starke, Carly....... .304 38-38 115 17 35 10 1 2 17 53 .461 9 6 13 0 .379 2 0 6-8 91 66 8 .952
Reiten, Sheila...... .299 32-29 87 12 26 4 1 0 6 32 .368 7 1 18 0 .358 0 1 4-6 32 0 1 .970
Haahr, Beth......... .245 22-15 53 3 13 2 0 0 10 15 .283 3 0 6 0 .281 1 1 0-0 114 12 4 .969
Waldron, Missy...... .218 38-37 110 13 24 2 1 0 7 28 .255 3 1 15 0 .246 0 4 3-3 41 1 2 .955
Beal, Eryn.......... .200 3-3 10 1 2 0 0 0 1 2 .200 0 0 1 0 .200 0 0 0-0 6 0 0 1.000
Weissenbuehler, B... .172 18-9 29 1 5 3 0 0 4 8 .276 2 2 14 0 .273 0 0 1-2 4 7 0 1.000
Kirkevold, Cathy.... .138 16-9 29 1 4 1 0 0 2 5 .172 6 1 10 0 .306 0 0 0-0 0 0 0 .000
Team................ .000 2-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Schmitt, Hadley..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 16 10 .697
Totals.............. .311 38-38 1091 185 339 68 8 14 143 465 .426 75 26 174 1 .367 8 15 35-45 750 322 57 .950
Opponents........... .264 38-38 984 154 260 44 3 14 136 352 .358 75 20 156 2 .327 8 45 29-35 767 310 55 .951
LOB - Team (279), Opp (230). DPs turned - Team (7), Opp (12). Picked off - Waldron 1, Mullen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kirkevold, Cathy.... 0.00 0-0 2 0 0 0/0 0 5.0 4 1 0 1 2 1 0 0 19 .211 0 0 0 0 1
Team................ 0.00 2-0 2 2 2 2/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wheeler-Hoyt, Rachel 3.16 11-5 21 17 10 2/0 0 113.0 108 63 51 30 51 15 1 8 433 .249 4 11 0 2 18
Schmitt, Hadley..... 3.39 8-13 27 21 17 0/0 3 132.0 148 90 64 44 103 28 2 6 532 .278 18 9 1 6 26
Totals.............. 3.22 21-18 38 40 29 2/0 3 250.0 260 154 115 75 156 44 3 14 984 .264 22 20 1 8 45
Opponents........... 3.70 18-21 38 40 22 5/3 2 255.2 339 185 135 75 174 68 8 14 1091 .311 26 26 0 8 15
PB - Team (12), Bryant 12, Opp (4). Pickoffs - Team (1), Bryant 1, Opp (3). SBA/ATT - Bryant (29-34), Schmitt (18-22),
Wheeler-Hoyt (10-12), Kirkevold (1-1).
2008 Pacific Lutheran Softball
Overall Statistics for Pacific Lutheran (as of May 09, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brown, Caitlin...... 92 34 58 0 1.000 0 0 0 --- 0 0
Johnston, Shelby.... 36 35 1 0 1.000 3 0 0 --- 0 0
Weissenbuehler, B... 11 4 7 0 1.000 0 0 0 --- 0 0
Beal, Eryn.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Bryant, Vanessa..... 188 163 20 5 .973 2 29 5 .853 12 0
Reiten, Sheila...... 33 32 0 1 .970 0 0 0 --- 0 0
Haahr, Beth......... 130 114 12 4 .969 3 0 0 --- 0 0
Gilbert, Lisa....... 138 122 10 6 .957 2 0 0 --- 0 0
Walling, Heather.... 46 39 5 2 .957 0 0 0 --- 0 0
Waldron, Missy...... 44 41 1 2 .955 0 0 0 --- 0 0
Starke, Carly....... 165 91 66 8 .952 5 0 0 --- 0 0
Reno, Crystal....... 19 5 13 1 .947 2 0 0 --- 0 0
Wheeler-Hoyt, Rachel 58 11 42 5 .914 2 10 2 .833 0 0
Mullen, Stephanie... 130 46 71 13 .900 2 0 0 --- 0 0
Schmitt, Hadley..... 33 7 16 10 .697 0 18 4 .818 0 0
Team................ 0 0 0 0 .000 0 0 0 --- 0 0
Harkovitch, Dena.... 0 0 0 0 .000 0 0 0 --- 0 0
Ladenburg, Jena..... 0 0 0 0 .000 0 0 0 --- 0 0
Kirkevold, Cathy.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1129 750 322 57 .950 7 29 6 .829 12 0
Opponents........... 1132 767 310 55 .951 12 35 10 .778 4 0