Overall Statistics |
Record: 18-22 Home: 9-5 Away: 7-14 Neutral: 2-3 Conference: 16-12
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Liebe, Jordan | .400 | 37-36 | 105 | 19 | 42 | 10 | 3 | 6 | 35 | 76 | .724 | 8 | 1 | 8 | 0 | .440 | 2 | 0 | 2-3 | 87 | 30 | 4 | .967 |
Brown, Caitlin | .398 | 38-38 | 118 | 32 | 47 | 11 | 2 | 0 | 18 | 62 | .525 | 9 | 0 | 5 | 0 | .431 | 3 | 7 | 2-3 | 73 | 118 | 17 | .918 |
Roberts, Amber | .368 | 32-29 | 87 | 24 | 32 | 2 | 1 | 0 | 3 | 36 | .414 | 6 | 1 | 11 | 0 | .415 | 0 | 1 | 12-15 | 42 | 45 | 10 | .897 |
Hagensen, Stacey | .351 | 40-38 | 114 | 25 | 40 | 9 | 1 | 7 | 28 | 72 | .632 | 7 | 4 | 18 | 1 | .408 | 0 | 2 | 2-2 | 70 | 57 | 2 | .984 |
Reno, Crystal | .333 | 24-6 | 21 | 8 | 7 | 1 | 1 | 1 | 4 | 13 | .619 | 0 | 1 | 5 | 0 | .364 | 0 | 0 | 1-2 | 5 | 8 | 4 | .765 |
Bryant, Vanessa | .319 | 31-22 | 72 | 7 | 23 | 4 | 0 | 4 | 17 | 39 | .542 | 4 | 1 | 16 | 0 | .364 | 0 | 0 | 0-0 | 25 | 7 | 2 | .941 |
Kirkevold, Cathy | .317 | 29-23 | 63 | 8 | 20 | 5 | 1 | 2 | 18 | 33 | .524 | 2 | 1 | 16 | 0 | .348 | 0 | 0 | 2-2 | 30 | 9 | 2 | .951 |
Waldron, Missy | .276 | 40-40 | 116 | 24 | 32 | 4 | 1 | 0 | 11 | 38 | .328 | 11 | 0 | 20 | 0 | .339 | 0 | 3 | 7-11 | 54 | 5 | 0 | 1.000 |
Mullen, Stephanie | .267 | 6-6 | 15 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | .467 | 2 | 0 | 2 | 0 | .353 | 0 | 2 | 3-3 | 15 | 6 | 0 | 1.000 |
Gazdik, Lauren | .250 | 22-20 | 44 | 4 | 11 | 0 | 0 | 0 | 4 | 11 | .250 | 0 | 1 | 3 | 0 | .267 | 0 | 4 | 1-1 | 21 | 3 | 1 | .960 |
Johnston, Shelby | .243 | 27-20 | 37 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | .243 | 7 | 4 | 19 | 0 | .417 | 0 | 1 | 2-2 | 162 | 2 | 2 | .988 |
Natwick, Melissa | .216 | 30-22 | 37 | 8 | 8 | 1 | 0 | 0 | 5 | 9 | .243 | 2 | 0 | 7 | 0 | .256 | 0 | 1 | 3-3 | 19 | 3 | 2 | .917 |
Wheeler, Rachel | .209 | 24-16 | 43 | 3 | 9 | 3 | 0 | 0 | 5 | 12 | .279 | 0 | 2 | 12 | 1 | .244 | 0 | 0 | 1-1 | 3 | 17 | 1 | .952 |
Henjum, Karen | .192 | 27-16 | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .231 | 3 | 0 | 10 | 0 | .276 | 0 | 0 | 1-1 | 42 | 6 | 2 | .960 |
Weissenbuehler, Brit | .178 | 25-17 | 45 | 3 | 8 | 2 | 0 | 0 | 6 | 10 | .222 | 3 | 3 | 9 | 0 | .275 | 0 | 1 | 2-2 | 14 | 33 | 3 | .940 |
Beal, Eryn | .145 | 32-27 | 62 | 9 | 9 | 3 | 0 | 0 | 3 | 12 | .194 | 3 | 1 | 18 | 0 | .197 | 0 | 1 | 2-3 | 31 | 3 | 1 | .971 |
Harkovitch, Dena | .125 | 7-1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 1 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Haahr, Beth | .080 | 27-19 | 25 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .080 | 0 | 0 | 5 | 0 | .080 | 0 | 0 | 0-0 | 58 | 34 | 6 | .939 |
Palmer, Danielle | .071 | 16-3 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 1 | 7 | 0 | .133 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Tucker, Shannon | .000 | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Shaw, Katie | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .293 | 40-40 | 1057 | 186 | 310 | 56 | 10 | 21 | 168 | 449 | .425 | 68 | 22 | 195 | 2 | .347 | 5 | 23 | 43-54 | 754 | 386 | 59 | .951 |
Opponents | .322 | 40-40 | 1057 | 189 | 340 | 72 | 8 | 18 | 168 | 482 | .456 | 84 | 17 | 99 | 0 | .378 | 9 | 24 | 39-58 | 776 | 366 | 63 | .948 |
LOB - Team (215), Opp (250). DPs turned - Team (10), Opp (11). Picked off - Bryant 3, Henjum 2, Roberts 1, Hagensen 1, Johnston 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hagensen, Stacey | 2.96 | 13-9 | 23-20 | 19 | 4/0 | 0 | 134.2 | 169 | 74 | 57 | 34 | 51 | 34 | 6 | 6 | 549 | .308 | 1 | 9 | 0 | 2 | 13 |
Wheeler, Rachel | 4.73 | 3-10 | 18-12 | 6 | 1/0 | 0 | 74.0 | 91 | 63 | 50 | 37 | 34 | 16 | 2 | 5 | 308 | .295 | 1 | 7 | 0 | 3 | 11 |
Kirkevold, Cathy | 6.78 | 2-3 | 13-8 | 2 | 1/0 | 0 | 42.1 | 78 | 50 | 41 | 11 | 14 | 21 | 0 | 7 | 196 | .398 | 2 | 1 | 0 | 4 | 0 |
Henjum, Karen | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.18 | 18-22 | 40-40 | 27 | 6/0 | 0 | 251.1 | 340 | 189 | 150 | 84 | 99 | 72 | 8 | 18 | 1057 | .322 | 4 | 17 | 0 | 9 | 24 |
Opponents | 3.92 | 22-18 | 40-40 | 25 | 5/2 | 2 | 258.2 | 310 | 186 | 145 | 68 | 195 | 56 | 10 | 21 | 1057 | .293 | 18 | 22 | 0 | 5 | 23 |
PB - Team (8), Liebe 6, Mullen 2, Opp (11). Pickoffs - Team (3), Liebe 2, Bryant 1, Opp (6). SBA/ATT - Liebe (31-44), Hagensen (17-30), Wheeler (16-21), Mullen (6-8), Kirkevold (6-7), Bryant (2-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Waldron, Missy | 59 | 54 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mullen, Stephanie | 21 | 15 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 2 | 0 |
Palmer, Danielle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shaw, Katie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnston, Shelby | 166 | 162 | 2 | 2 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
Hagensen, Stacey | 129 | 70 | 57 | 2 | .984 | 1 | 17 | 13 | .567 | 0 | 0 |
Beal, Eryn | 35 | 31 | 3 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Liebe, Jordan | 121 | 87 | 30 | 4 | .967 | 0 | 31 | 13 | .705 | 6 | 0 |
Henjum, Karen | 50 | 42 | 6 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Gazdik, Lauren | 25 | 21 | 3 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Wheeler, Rachel | 21 | 3 | 17 | 1 | .952 | 0 | 16 | 5 | .762 | 0 | 0 |
Kirkevold, Cathy | 41 | 30 | 9 | 2 | .951 | 0 | 6 | 1 | .857 | 0 | 0 |
Bryant, Vanessa | 34 | 25 | 7 | 2 | .941 | 0 | 2 | 2 | .500 | 0 | 0 |
Weissenbuehler, Brit | 50 | 14 | 33 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
Haahr, Beth | 98 | 58 | 34 | 6 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
Brown, Caitlin | 208 | 73 | 118 | 17 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
Natwick, Melissa | 24 | 19 | 3 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Roberts, Amber | 97 | 42 | 45 | 10 | .897 | 3 | 0 | 0 | --- | 0 | 0 |
Reno, Crystal | 17 | 5 | 8 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
Harkovitch, Dena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tucker, Shannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1199 | 754 | 386 | 59 | .951 | 10 | 39 | 19 | .672 | 8 | 0 |
Opponents | 1205 | 776 | 366 | 63 | .948 | 11 | 43 | 11 | .796 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Pacific Lutheran | 31 | 16 | 29 | 28 | 29 | 25 | 20 | 8 | 186 | Opponents | 29 | 18 | 25 | 36 | 41 | 24 | 13 | 3 | 189 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-3 | 1-5 | 3-3 | 0-3 | 2-1 | 1-1 | 1-0 | 2-1 | 3-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 3-0 | 2-1 | 2-2 | 1-4 | 2-3 | 0-1 | 2-3 | 0-4 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-4 | 12-3 | 13-2 | 14-0 | 9-0 | 8-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-11 | 3-13 | 3-18 | 4-18 | 4-15 | 2-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-7 | 3-6 | 2-2 | 0-4 | 0-3 | 2-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1040 | 8 | 130 |
AWAY | 1923 | 24 | 80 |
TOTAL | 2963 | 32 | 92 |