Overall Statistics |
Record: 31-13 Home: 12-2 Away: 16-8 Neutral: 3-3 Conference: 23-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VanSchoorl, Ally | .500 | 1-0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Goings, Amanda | .412 | 44-39 | 148 | 38 | 61 | 5 | 2 | 2 | 26 | 76 | .514 | 7 | 2 | 25 | 0 | .446 | 0 | 2 | 14-15 | 48 | 8 | 2 | .966 |
Matsunaga, Lindsey | .411 | 44-44 | 124 | 37 | 51 | 12 | 3 | 10 | 44 | 99 | .798 | 10 | 1 | 12 | 1 | .453 | 2 | 2 | 3-4 | 61 | 89 | 15 | .909 |
Hatlen, Kaaren | .410 | 44-44 | 134 | 24 | 55 | 15 | 1 | 8 | 44 | 96 | .716 | 12 | 12 | 15 | 3 | .500 | 0 | 0 | 1-1 | 189 | 23 | 6 | .972 |
Harshaw, Haley | .368 | 37-32 | 76 | 25 | 28 | 3 | 1 | 0 | 11 | 33 | .434 | 12 | 3 | 9 | 1 | .473 | 0 | 1 | 8-12 | 14 | 32 | 7 | .868 |
Hagensen, Stacey | .367 | 44-44 | 128 | 43 | 47 | 8 | 1 | 8 | 39 | 81 | .633 | 27 | 4 | 15 | 0 | .484 | 2 | 2 | 16-17 | 136 | 64 | 1 | .995 |
Sherwin, Spencer | .333 | 32-27 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 2-3 | 26 | 4 | 1 | .968 |
Moorhead, Chelsea | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nitta, Glenelle | .330 | 43-42 | 115 | 27 | 38 | 9 | 1 | 1 | 16 | 52 | .452 | 9 | 14 | 13 | 0 | .439 | 1 | 1 | 3-3 | 74 | 81 | 6 | .963 |
Cuthill, Kaely | .329 | 44-44 | 149 | 38 | 49 | 11 | 2 | 2 | 34 | 70 | .470 | 8 | 3 | 15 | 0 | .373 | 1 | 3 | 4-4 | 41 | 14 | 2 | .965 |
Gran, Ami | .271 | 40-39 | 96 | 24 | 26 | 3 | 0 | 4 | 20 | 41 | .427 | 11 | 0 | 15 | 0 | .346 | 0 | 2 | 4-7 | 17 | 43 | 8 | .882 |
Lowery, Kaitlyn | .259 | 41-40 | 112 | 18 | 29 | 6 | 1 | 3 | 18 | 46 | .411 | 7 | 2 | 14 | 0 | .306 | 3 | 2 | 7-10 | 142 | 9 | 4 | .974 |
Bologna, Katie | .250 | 19-2 | 16 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .438 | 4 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
Martinez, Jackie | .250 | 9-2 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Califano, Montessa | .205 | 17-11 | 39 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .205 | 1 | 0 | 4 | 0 | .225 | 0 | 0 | 1-2 | 5 | 1 | 1 | .857 |
Pryor, Samantha | .200 | 16-4 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 3 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 33 | 0 | 0 | 1.000 |
Watson, Lauren | .172 | 15-12 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .172 | 4 | 0 | 3 | 0 | .273 | 0 | 1 | 0-0 | 39 | 3 | 2 | .955 |
Hasse, Shelby | .000 | 29-8 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3-3 | 2 | 0 | 1 | .667 |
Welch, McKenna | .000 | 14-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 6 | 8 | 0 | 1.000 |
Scofield, Mary | .000 | 9-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .339 | 44-44 | 1214 | 303 | 411 | 74 | 12 | 39 | 263 | 626 | .516 | 118 | 42 | 156 | 5 | .413 | 9 | 16 | 67-82 | 839 | 389 | 58 | .955 |
Opponents | .257 | 44-44 | 1116 | 161 | 287 | 51 | 2 | 25 | 150 | 417 | .374 | 73 | 26 | 159 | 6 | .316 | 8 | 16 | 43-46 | 824 | 362 | 68 | .946 |
LOB - Team (272), Opp (239). DPs turned - Team (15), Opp (10). IBB - Team (5), Hatlen 2, Matsunaga 2, Hagensen 1, Opp (2). Picked off - Lowery 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hagensen, Stacey | 2.30 | 21-6 | 28-24 | 18 | 5/0 | 1 | 146.1 | 124 | 63 | 48 | 38 | 90 | 24 | 1 | 10 | 560 | .221 | 6 | 9 | 0 | 4 | 9 |
Hatlen, Kaaren | 3.43 | 9-4 | 18-15 | 10 | 1/0 | 0 | 87.2 | 105 | 52 | 43 | 13 | 46 | 14 | 1 | 6 | 366 | .287 | 10 | 14 | 0 | 4 | 5 |
VanSchoorl, Ally | 5.89 | 1-2 | 12-3 | 0 | 0/0 | 0 | 35.2 | 43 | 33 | 30 | 16 | 17 | 10 | 0 | 5 | 144 | .299 | 1 | 3 | 0 | 0 | 2 |
Martinez, Jackie | 6.22 | 0-1 | 6-2 | 0 | 0/0 | 0 | 9.0 | 13 | 10 | 8 | 6 | 6 | 3 | 0 | 2 | 40 | .325 | 2 | 0 | 0 | 0 | 0 |
Cuthill, Kaely | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.25 | 31-13 | 44-44 | 28 | 6/0 | 1 | 279.2 | 287 | 161 | 130 | 73 | 159 | 51 | 2 | 25 | 1116 | .257 | 19 | 26 | 0 | 8 | 16 |
Opponents | 6.01 | 13-31 | 44-44 | 21 | 1/1 | 2 | 274.2 | 411 | 303 | 236 | 118 | 156 | 74 | 12 | 39 | 1214 | .339 | 28 | 42 | 4 | 9 | 16 |
PB - Team (14), Lowery 11, Pryor 3, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Lowery (36-39), Hagensen (22-22), Hatlen (12-14), Martinez (7-7), Pryor (7-7), VanSchoorl (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pryor, Samantha | 33 | 33 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 3 | 0 |
Welch, McKenna | 14 | 6 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VanSchoorl, Ally | 8 | 3 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Martinez, Jackie | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Hagensen, Stacey | 201 | 136 | 64 | 1 | .995 | 7 | 22 | 0 | 1.000 | 0 | 0 |
Lowery, Kaitlyn | 155 | 142 | 9 | 4 | .974 | 1 | 36 | 3 | .923 | 11 | 0 |
Hatlen, Kaaren | 218 | 189 | 23 | 6 | .972 | 7 | 12 | 2 | .857 | 0 | 0 |
Sherwin, Spencer | 31 | 26 | 4 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Goings, Amanda | 58 | 48 | 8 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Cuthill, Kaely | 57 | 41 | 14 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
Nitta, Glenelle | 161 | 74 | 81 | 6 | .963 | 10 | 0 | 0 | --- | 0 | 0 |
Watson, Lauren | 44 | 39 | 3 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Matsunaga, Lindsey | 165 | 61 | 89 | 15 | .909 | 7 | 0 | 0 | --- | 0 | 0 |
Gran, Ami | 68 | 17 | 43 | 8 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
Harshaw, Haley | 53 | 14 | 32 | 7 | .868 | 0 | 0 | 0 | --- | 0 | 0 |
Califano, Montessa | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Bologna, Katie | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Hasse, Shelby | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Moorhead, Chelsea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Scofield, Mary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1286 | 839 | 389 | 58 | .955 | 15 | 43 | 3 | .935 | 14 | 0 |
Opponents | 1254 | 824 | 362 | 68 | .946 | 10 | 67 | 15 | .817 | 8 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Pacific Lutheran | 42 | 66 | 39 | 47 | 53 | 31 | 19 | 4 | 2 | 303 | Opponents | 32 | 14 | 25 | 28 | 31 | 18 | 9 | 2 | 2 | 161 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-4 | 1-2 | 2-1 | 5-0 | 3-3 | 0-0 | 6-0 | 2-0 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 6-0 | 7-2 | 6-0 | 2-1 | 1-1 | 2-2 | 1-2 | 0-0 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 20-3 | 23-2 | 24-2 | 27-2 | 20-3 | 16-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-7 | 4-7 | 2-9 | 1-10 | 1-8 | 0-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-3 | 4-4 | 5-2 | 3-1 | 1-1 | 2-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 9 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 844 | 11 | 76 |
AWAY | 2939 | 26 | 113 |
TOTAL | 3783 | 37 | 102 |