Overall Statistics |
Record: 27-17 Home: 9-5 Away: 13-8 Neutral: 5-4 Conference: 18-10
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Yoshikawa, Molly | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Califano, Montessa | .395 | 44-44 | 147 | 39 | 58 | 8 | 1 | 0 | 15 | 68 | .463 | 13 | 1 | 11 | 0 | .447 | 0 | 3 | 25-28 | 38 | 8 | 2 | .958 |
Hatlen, Kaaren | .386 | 44-44 | 127 | 27 | 49 | 8 | 2 | 12 | 53 | 97 | .764 | 20 | 6 | 23 | 0 | .484 | 2 | 0 | 3-3 | 9 | 28 | 2 | .949 |
Harrelson, Melissa | .365 | 37-37 | 74 | 24 | 27 | 1 | 0 | 0 | 5 | 28 | .378 | 8 | 5 | 21 | 0 | .460 | 0 | 3 | 21-23 | 32 | 2 | 1 | .971 |
Hall, Amanda | .362 | 44-44 | 127 | 37 | 46 | 11 | 1 | 4 | 27 | 71 | .559 | 19 | 11 | 11 | 0 | .478 | 2 | 3 | 6-7 | 373 | 19 | 5 | .987 |
Sherwin, Spencer | .329 | 43-40 | 85 | 22 | 28 | 1 | 3 | 0 | 8 | 35 | .412 | 4 | 3 | 14 | 0 | .380 | 0 | 1 | 17-18 | 53 | 4 | 2 | .966 |
Streeter, Emily | .318 | 18-4 | 22 | 4 | 7 | 2 | 0 | 2 | 6 | 15 | .682 | 1 | 0 | 8 | 1 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Watson, Lauren | .310 | 25-5 | 29 | 2 | 9 | 4 | 0 | 0 | 5 | 13 | .448 | 6 | 0 | 8 | 1 | .429 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Robinson, Kelsey | .309 | 37-32 | 97 | 11 | 30 | 2 | 0 | 1 | 17 | 35 | .361 | 8 | 0 | 10 | 0 | .358 | 1 | 1 | 1-1 | 12 | 21 | 5 | .868 |
Nitta, Glenelle | .303 | 40-40 | 109 | 25 | 33 | 4 | 0 | 3 | 17 | 46 | .422 | 15 | 3 | 10 | 0 | .402 | 0 | 7 | 4-7 | 73 | 100 | 9 | .951 |
Davis, Alicia | .296 | 21-5 | 27 | 1 | 8 | 0 | 0 | 1 | 9 | 11 | .407 | 3 | 0 | 6 | 0 | .367 | 0 | 0 | 0-0 | 24 | 6 | 0 | 1.000 |
Matsunaga, Lindsey | .288 | 36-36 | 104 | 14 | 30 | 5 | 1 | 2 | 19 | 43 | .413 | 11 | 2 | 12 | 0 | .361 | 2 | 1 | 2-4 | 51 | 101 | 11 | .933 |
Harshaw, Haley | .278 | 44-44 | 90 | 13 | 25 | 2 | 0 | 2 | 10 | 33 | .367 | 3 | 11 | 12 | 0 | .375 | 0 | 3 | 5-6 | 42 | 85 | 6 | .955 |
Lowery, Katie | .276 | 44-43 | 127 | 17 | 35 | 6 | 0 | 0 | 27 | 41 | .323 | 5 | 2 | 8 | 0 | .309 | 2 | 3 | 3-5 | 114 | 44 | 5 | .969 |
Pryor, Samantha | .250 | 11-3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Crawford, Kelli | .250 | 13-0 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Hawkins, Holly | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Behrends, Alison | .100 | 24-2 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Hamura, Tori | .000 | 16-2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 3 | 1 | 0 | .385 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Butters, Leah | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 26 | 2 | .944 |
Totals | .325 | 44-44 | 1203 | 254 | 391 | 54 | 8 | 27 | 223 | 542 | .451 | 118 | 48 | 164 | 2 | .404 | 10 | 25 | 88-103 | 854 | 448 | 51 | .962 |
Opponents | .275 | 44-44 | 1121 | 150 | 308 | 45 | 6 | 27 | 135 | 446 | .398 | 52 | 13 | 125 | 3 | .313 | 7 | 24 | 37-50 | 845 | 360 | 72 | .944 |
LOB - Team (306), Opp (215). DPs turned - Team (15), Opp (11). CI - Team (1), Lowery 1. IBB - Team (2), Califano 1, Hatlen 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Crawford, Kelli | 0.00 | 0-0 | 5-0 | 0 | 0/2 | 0 | 7.2 | 7 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 31 | .226 | 1 | 1 | 0 | 0 | 0 |
Sherwin, Spencer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Watson, Lauren | 0.00 | 0-0 | 2-2 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Streeter, Emily | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hatlen, Kaaren | 2.72 | 10-9 | 23-6 | 3 | 0/4 | 1 | 113.1 | 115 | 52 | 44 | 26 | 64 | 15 | 2 | 6 | 433 | .266 | 8 | 6 | 0 | 2 | 10 |
Robinson, Kelsey | 3.40 | 7-4 | 25-20 | 6 | 0/2 | 0 | 70.0 | 90 | 43 | 34 | 9 | 27 | 11 | 3 | 7 | 292 | .308 | 3 | 2 | 0 | 2 | 7 |
Butters, Leah | 3.51 | 9-3 | 22-15 | 9 | 4/1 | 0 | 93.2 | 96 | 54 | 47 | 15 | 30 | 18 | 1 | 14 | 365 | .263 | 2 | 4 | 0 | 3 | 7 |
Totals | 3.07 | 26-16 | 44-44 | 18 | 9/5 | 1 | 284.2 | 308 | 150 | 125 | 52 | 125 | 45 | 6 | 27 | 1121 | .275 | 14 | 13 | 0 | 7 | 24 |
Opponents | 4.87 | 16-26 | 44-44 | 17 | 1/0 | 3 | 281.2 | 391 | 254 | 196 | 118 | 164 | 54 | 8 | 27 | 1203 | .325 | 25 | 48 | 0 | 10 | 25 |
PB - Team (5), Davis 3, Lowery 2, Opp (11). Pickoffs - Team (3), Lowery 3. SBA/ATT - Lowery (33-44), Hatlen (14-20), Robinson (12-16), Butters (11-14), Davis (3-4), Pryor (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Davis, Alicia | 30 | 24 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 3 | 0 |
Pryor, Samantha | 12 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Behrends, Alison | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Crawford, Kelli | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Watson, Lauren | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hall, Amanda | 397 | 373 | 19 | 5 | .987 | 13 | 0 | 0 | --- | 0 | 0 |
Harrelson, Melissa | 35 | 32 | 2 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Lowery, Katie | 163 | 114 | 44 | 5 | .969 | 0 | 33 | 11 | .750 | 2 | 1 |
Sherwin, Spencer | 59 | 53 | 4 | 2 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
Califano, Montessa | 48 | 38 | 8 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Harshaw, Haley | 133 | 42 | 85 | 6 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
Nitta, Glenelle | 182 | 73 | 100 | 9 | .951 | 8 | 0 | 0 | --- | 0 | 0 |
Hatlen, Kaaren | 39 | 9 | 28 | 2 | .949 | 0 | 14 | 6 | .700 | 0 | 0 |
Butters, Leah | 36 | 8 | 26 | 2 | .944 | 0 | 11 | 3 | .786 | 0 | 0 |
Matsunaga, Lindsey | 163 | 51 | 101 | 11 | .933 | 8 | 0 | 0 | --- | 0 | 0 |
Robinson, Kelsey | 38 | 12 | 21 | 5 | .868 | 0 | 12 | 4 | .750 | 0 | 0 |
Hamura, Tori | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Hawkins, Holly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yoshikawa, Molly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Streeter, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1353 | 854 | 448 | 51 | .962 | 15 | 37 | 13 | .740 | 5 | 1 |
Opponents | 1277 | 845 | 360 | 72 | .944 | 11 | 88 | 15 | .854 | 11 | 0 |