Box Score |
Pacific Lutheran University Softball
St. Martin's at Pacific Lutheran (Game 2)
02/21/15 at Parkland, Wash. (PLU Field)
St. Martin's 7 (6-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dettling,Mary rf | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Slate,Alyssa 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Munger,Sam ss | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | |
Jenkins,Taviah cf | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
Wall,Dani dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miller,Megan 3b | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | |
Schmaeling,Jackie c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Wilson,Corrie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nelson,Kim p | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
Palmiter,Claire pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miller,Lindsay lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Smith,Kana'i 1b | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Totals | 34 | 7 | 10 | 6 | 4 | 1 | 21 | 7 | 11 | |
Pacific Lutheran 2 (0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Masada, Thalen dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snyder, Crysti ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
McConnell, Emily cf/3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Rassbach, Elli 1b/ph | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
King, Amy pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hamura, Tori 3b/1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
Wallace, Jessica c | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Alcomendas, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hartley, Amanda ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Malich, Gracen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Osaki, Kailyn 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Crawford, Kelli 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Bentz, Makayla ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smythe, Sydney lf | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Behrends, Alison rf/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jellison, Taylor ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Miller, Marissa p/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enyeart, Kat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 27 | 2 | 6 | 2 | 2 | 5 | 21 | 11 | 6 |
Score by Innings R H E ----------------------------------------- St. Martin's........ 301 003 0 - 7 10 0 Pacific Lutheran.... 010 010 0 - 2 6 6 ----------------------------------------- |
E - Snyder 2; McConnell; Miller 3. DP - PLU 1. LOB - SMU 11; PLU 6. 2B - Munger; MillerM. 3B - Hamura. HR - Smythe. HBP - Dettling. SB - Munger; MillerM. |
St. Martin's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nelson,Kim W,2-4 | 7.0 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 8 | 90 |
Pacific Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Miller, Marissa L,0-1 | 5.2 | 10 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 29 | 33 | 4 | 11 | 99 |
Enyeart, Kat | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 15 |
Win - Nelson (2-4). Loss - Miller (0-1). Save - None.
WP - Nelson; Miller; Enyeart. HBP - by Enyeart (Dettling). Inherited
runners/scored: Enyeart 2/0. Pitches/strikes: Nelson 90/63; Miller 99/65;
Enyeart 15/11.
Umpires - HP: Colleen Neel 1B: Graig Bolter
|
Line score |
St. Martin's 7, Pacific Lutheran 2 (02/21/15 at Parkland, Wash.) (Game 2) ---------------------------------------------------------------------- St. Martin's........ 301 003 0 - 7 10 0 (6-8) Pacific Lutheran.... 010 010 0 - 2 6 6 (0-2) ---------------------------------------------------------------------- Pitchers: St. Martin's - Nelson,Kim and Schmaeling,Jackie. Pacific Lutheran - Miller, Marissa; Enyeart, Kat(6) and Wallace, Jessica; Malich, Gracen. Win-Nelson,Kim(2-4) Loss-Miller, Marissa(0-1) T-1:50 A-107 HR PLU - Smythe, Sydney. Weather: 53, sunny |