Box Score |
Pacific Lutheran University Softball
Pacific Lutheran at Puget Sound
Apr 19, 2015 at Tacoma, Wash. (Logger Field)
Pacific Lutheran 10 (23-17,16-12 NWC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Masada, Thalen 2b | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Bentz, Makayla ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Crawford, Kelli 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| McConnell, Emily cf | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Rassbach, Elli dp/ph | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Alcomendas, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| King, Amy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamura, Tori 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | |
| Jellison, Taylor pr/1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Boelter, Samantha 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Smythe, Sydney pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snyder, Crysti lf | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | |
| Wallace, Jessica c | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Osaki, Kailyn ss | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | |
| Behrends, Alison rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Butters, Leah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miller, Marissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 10 | 9 | 5 | 2 | 15 | 9 | 8 | |
Puget Sound 1 (4-36,1-27 NWC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jessica Gott p/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kayla Andrus 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Lisa Colombo 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erica Gott ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Jessica Shaw 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kristi Nagamine lf/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amanda Fehr dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Amelia Rice pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaci Young cf/p | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Marissa Jeffers rf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kasey Stern p/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haley Gray c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 15 | 1 | 2 | 0 | 1 | 2 | 15 | 4 | 1 | |
Score by Innings R H E -------------------------------------- Pacific Lutheran.... 000 19 - 10 10 1 Puget Sound......... 001 00 - 1 2 4 -------------------------------------- |
| E - Osaki; Colombo, L. 2; Nagamine, K.; Gray, H.. LOB - PLU 8; Puget Sound 1. 2B - McConnell; Snyder; Osaki; Andrus, K.. HBP - McConnell. SH - Young, J.. SB - Masada. |
| Pacific Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Butters, Leah W,11-8 | 4.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 3 | |
| Miller, Marissa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Puget Sound | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jessica Gott L,0-6 | 4.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 9 | 1 | |
| Kasey Stern | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | |
| Jaci Young | 0.2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | |
|
Win - Butters (11-8). Loss - Gott, J. (0-6). Save - None.
HBP - by Gott, J. (McConnell). Inherited runners/scored: Stern, K. 2/2; Young,
J. 2/2. Pitches/strikes: None.
Umpires -
|
Line score |
Pacific Lutheran 10, Puget Sound 1 (Apr 19, 2015 at Tacoma, Wash.) ---------------------------------------------------------------------- Pacific Lutheran.... 000 19 - 10 10 1 (23-17, 16-12 NWC) Puget Sound......... 001 00 - 1 2 4 (4-36, 1-27 NWC) ---------------------------------------------------------------------- Pitchers: Pacific Lutheran - Butters, Leah; Miller, Marissa(5) and Wallace, Jessica. Puget Sound - Jessica Gott; Kasey Stern(5); Jaci Young(5) and Haley Gray. Win-Butters, Leah(11-8) Loss-Jessica Gott(0-6) T-1:33 A-65 Weather: 62, sunny |