Box Score |
Pacific Lutheran University
Pacific Lutheran at Puget Sound
Apr 14, 2018 at Auburn, Wash.
Pacific Lutheran 15 (13-22,8-17 NWC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Plumb, Bailey cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sorensen, Becca 2b | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
Robillard, Kennedy 3b | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
Hatlen, Kathryn 1b | 2 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | |
Simundson, Samantha rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Buhl, Madison ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Overland, Anna ss/pr | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Fruend, Elise ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lennox, Anna dh | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
Salter, Delaney c | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
Okamura, Alexis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alcomendas, Jessica lf | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
Miller, Marissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 21 | 15 | 9 | 14 | 10 | 1 | 15 | 4 | 6 | |
Puget Sound 2 (9-23-1,7-16 NWC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pearlstein,M rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Popovich,Amb cf | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
Gott,Jessica p/1b | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
Gott,Erica ss | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
Camille Goo 2b | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | |
Oda,Marissa 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Stern,Kasey p | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
Kerr,Noelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nakamoto,Lia c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Fehr,Amanda dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Webster,Kait lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Brondos,Abby 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 17 | 2 | 2 | 2 | 4 | 9 | 15 | 9 | 4 |
Score by Innings R H E -------------------------------------- Pacific Lutheran.... 240 36 - 15 9 0 Puget Sound......... 002 00 - 2 2 0 -------------------------------------- |
LOB - PLU 6; UPS 4. 2B - Robillard; Simundson; Lennox. 3B - Camille Goo. HBP - Sorensen; Salter; Okamura. SH - Alcomendas. SF - Hatlen. SB - Plumb; Popovich,Amb; Stern,Kasey. |
Pacific Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Miller, Marissa W,5-14 | 5.0 | 2 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 4 |
Puget Sound | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gott,Jessica L,5-13 | 1.1 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | 4 |
Stern,Kasey | 3.0 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 17 | 4 | 4 |
Kerr,Noelle | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 |
Win - Miller (5-14). Loss - Gott,Jessica (5-13). Save - None.
WP - Kerr,Noelle. HBP - by Gott,Jessica (Salter); by Stern,Kasey (Sorensen); by
Kerr,Noelle (Okamura).
Umpires -
|
Composite Box Score |
Pacific Lutheran University
Pacific Lutheran at Puget Sound - Composite Box Score
Apr 14, 2018 at Auburn, Wash.
Pacific Lutheran | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Plumb cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorensen 2b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Robillard 3b | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hatlen 1b | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Simundson rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buhl ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Overland ss/pr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fruend ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennox dh | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salter c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Okamura ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcomendas lf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 15 | 9 | 14 | 3 | 0 | 0 | 10 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 4 | 0 |
Puget Sound | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Pearlstein,M rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Popovich,Amb cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Gott,Jessica p/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Gott,Erica ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Camille Goo 2b | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
Oda,Marissa 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Stern,Kasey p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Kerr,Noelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakamoto,Lia c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Fehr,Amanda dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster,Kait lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brondos,Abby 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 17 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 15 | 9 | 0 |
Pacific Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Miller, Marissa W,5-14 | 5.0 | 2 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 4 |
Puget Sound | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gott,Jessica L,5-13 | 1.1 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | 4 |
Stern,Kasey | 3.0 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 17 | 4 | 4 |
Kerr,Noelle | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 |
Umpires -
Start: 12 pm Time: 1:40 Attendance: 113 Weather: 55, rain |
Play-by-Play |
Pacific Lutheran University
Pacific Lutheran at Puget Sound
Apr 14, 2018 at Auburn, Wash.
Pacific Lutheran starters: 9/cf Plumb; 26/2b Sorensen; 12/3b Robillard; 27/1b
Hatlen; 21/rf Simundson; 16/ss Overland; 3/dh Lennox; 44/c Salter; 4/lf
Alcomendas; 32/p Miller;
Puget Sound starters: 20/rf Pearlstein,M; 10/cf Popovich,Amb; 2/p Gott,Jessica;
6/ss Gott,Erica; 9/2b Camille Goo; 24/1b Oda,Marissa; 3/c Nakamoto,Lia; 8/dh
Fehr,Amanda; 18/lf Webster,Kait; 16/3b Brondos,Abby;
Pacific Lutheran 1st - Plumb singled to shortstop.
Plumb stole second. Sorensen grounded out to 3b; Plumb advanced to third.
Robillard walked. Hatlen grounded out to 2b, RBI; Robillard advanced to second;
Plumb scored. Simundson doubled to left field, RBI; Robillard scored. Overland
grounded out to 2b. 2 runs, 2 hits, 0 errors, 1 LOB.
Puget Sound 1st - Pearlstein,M struck out swinging.
Popovich,Amb walked. Popovich,Amb stole second. Gott,Jessica walked. Gott,Erica
struck out swinging. Camille Goo struck out swinging. 0 runs, 0 hits, 0
errors, 2 LOB.
Pacific Lutheran 2nd - Lennox walked. Salter hit by
pitch; Lennox advanced to second. Alcomendas grounded out to p, SAC, bunt;
Salter advanced to second; Lennox advanced to third. Plumb singled to
shortstop, RBI; Salter advanced to third; Lennox scored. Sorensen walked; Plumb
advanced to second. Robillard doubled to right field, 2 RBI; Sorensen advanced
to third; Plumb scored; Salter scored. Gott,Jessica to 1b. Stern,Kasey to p for
Oda,Marissa. Hatlen flied out to cf, SAC, RBI; Robillard out at second cf to
ss; Sorensen scored. 4 runs, 2 hits, 0 errors, 0 LOB.
Puget Sound 2nd - Stern,Kasey singled to shortstop.
Nakamoto,Lia struck out looking. Fehr,Amanda struck out swinging. Stern,Kasey
stole second. Webster,Kait struck out swinging. 0 runs, 1 hit, 0 errors,
1 LOB.
Pacific Lutheran 3rd - Simundson singled to center
field. Overland lined out to 2b. Lennox reached on a fielder's choice;
Simundson out at second p to ss. Salter grounded out to p. 0 runs, 1 hit,
0 errors, 1 LOB.
Puget Sound 3rd - Pearlstein,M popped up to 2b.
Popovich,Amb struck out swinging. Gott,Jessica walked. Gott,Erica walked;
Gott,Jessica advanced to second. Camille Goo tripled to center field, 2 RBI;
Gott,Erica scored; Gott,Jessica scored. Stern,Kasey struck out looking. 2
runs, 1 hit, 0 errors, 1 LOB.
Pacific Lutheran 4th - Alcomendas walked. Plumb
grounded out to p; Alcomendas advanced to second. Sorensen hit by pitch.
Robillard walked; Sorensen advanced to second; Alcomendas advanced to third.
Hatlen singled through the left side, 2 RBI; Robillard advanced to second;
Sorensen scored; Alcomendas scored. Simundson popped up to ss. Fruend pinch hit
for Overland. Fruend singled to left field, RBI; Hatlen advanced to second;
Robillard scored. Overland pinch ran for Fruend. Lennox grounded out to 2b.
3 runs, 2 hits, 0 errors, 2 LOB.
Puget Sound 4th - Overland to ss. Nakamoto,Lia
grounded out to 3b. Fehr,Amanda grounded out to p. Webster,Kait flied out to
lf. 0 runs, 0 hits, 0 errors, 0 LOB.
Pacific Lutheran 5th - Okamura pinch hit for Salter.
Okamura lined out to 2b. Alcomendas walked. Plumb singled to third base;
Alcomendas advanced to second. Sorensen walked; Plumb advanced to second;
Alcomendas advanced to third. Kerr,Noelle to p for Stern,Kasey. Robillard
walked, RBI; Sorensen advanced to second; Plumb advanced to third; Alcomendas
scored. Hatlen walked, RBI; Robillard advanced to second; Sorensen advanced to
third; Plumb scored. Buhl pinch hit for Simundson. Hatlen advanced to second on
a wild pitch; Robillard advanced to third on a wild pitch; Sorensen scored on a
wild pitch. Buhl struck out swinging. Overland walked. Lennox doubled to center
field, 3 RBI; Overland scored; Hatlen scored; Robillard scored. Okamura hit by
pitch. Alcomendas popped up to 2b. 6 runs, 2 hits, 0 errors, 2
LOB.
Puget Sound 5th - Simundson to rf for Buhl. Salter
to c for Okamura. Pearlstein,M grounded out to 2b. Popovich,Amb struck out
looking. Gott,Jessica grounded out to 2b. 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
Pacific Lutheran University
Pacific Lutheran at Puget Sound - Plate Appearance Breakdown
Apr 14, 2018 at Auburn, Wash.
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Pacific Lutheran | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Plumb cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-2 | 1-1 | 2-3 | 3-3 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
Sorensen 2b | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Robillard 3b | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
Hatlen 1b | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-1 | 1-2 | 1-2 | 4-4 | 0-0 | 0-0 | 1-1 | 4-4 | 3 | 0 | 0 | 1 | 1 |
Simundson rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Buhl ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Overland ss/pr | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Fruend ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Lennox dh | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 1-2 | 1-3 | 1-3 | 1-2 | 1-1 | 1-1 | 0-0 | 0 | 2 | 3 | 2 | 0 |
Salter c | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Okamura ph | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Alcomendas lf | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 |
Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 36 | 21 | 9 | 10 | 3 | 1 | 1 | 0 | 4-11 | 5-10 | 6-13 | 7-18 | 18-26 | 3-7 | 4-5 | 3-3 | 7-8 | 7 | 6 | 5 | 8 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Pacific Lutheran | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Miller | 21 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1-2 | 1-15 | 1-7 | 1-6 | 1-5 | 4 | 2 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Puget Sound | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Pearlstein,M rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Popovich,Amb cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Gott,Jessica p/1b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Gott,Erica ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Camille Goo 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
Oda,Marissa 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Stern,Kasey p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Kerr,Noelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nakamoto,Lia c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Fehr,Amanda dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Webster,Kait lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Brondos,Abby 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 21 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 1-5 | 1-7 | 2-8 | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 4 | 2 | 4 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Puget Sound | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Gott,Jessica | 12 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-7 | 3-6 | 1-2 | 2-2 | 4 | 0 | - |
Stern,Kasey | 17 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-11 | 3-9 | 1-3 | 2-3 | 4 | 4 | - |
Kerr,Noelle | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-2 | 0-0 | 0 | 1 | - |
Line score |
Pacific Lutheran 15, Puget Sound 2 (Apr 14, 2018 at Auburn, Wash.) ---------------------------------------------------------------------- Pacific Lutheran.... 240 36 - 15 9 0 (13-22, 8-17 NWC) Puget Sound......... 002 00 - 2 2 0 (9-23-1, 7-16 NWC) ---------------------------------------------------------------------- Pitchers: Pacific Lutheran - Miller, Marissa and Salter, Delaney. Puget Sound - Gott,Jessica; Stern,Kasey(2); Kerr,Noelle(5) and Nakamoto,Lia. Win-Miller, Marissa(5-14) Loss-Gott,Jessica(5-13) T-1:40 A-113 Weather: 55, rain |