Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Robillard, Kennedy | .488 | 38-38 | 123 | 22 | 60 | 16 | 0 | 0 | 22 | 76 | .618 | 15 | 2 | 9 | 3 | .550 | 0 | 0 | 2-3 | 38 | 45 | 7 | .922 |
Plumb, Bailey | .396 | 34-31 | 96 | 26 | 38 | 0 | 1 | 0 | 3 | 40 | .417 | 6 | 0 | 3 | 0 | .431 | 0 | 1 | 15-16 | 40 | 3 | 1 | .977 |
Hatlen, Kathryn | .369 | 34-27 | 84 | 14 | 31 | 4 | 0 | 1 | 23 | 38 | .452 | 12 | 2 | 4 | 1 | .441 | 4 | 0 | 1-1 | 161 | 5 | 2 | .988 |
Simundson, Samantha | .355 | 26-25 | 76 | 20 | 27 | 4 | 0 | 2 | 15 | 37 | .487 | 6 | 0 | 3 | 1 | .388 | 3 | 0 | 2-2 | 125 | 5 | 5 | .963 |
Overland, Anna | .325 | 37-37 | 114 | 16 | 37 | 5 | 0 | 2 | 23 | 48 | .421 | 7 | 6 | 14 | 0 | .394 | 0 | 1 | 2-3 | 46 | 79 | 15 | .893 |
Jones, Corina | .309 | 21-21 | 55 | 8 | 17 | 5 | 0 | 2 | 13 | 28 | .509 | 5 | 4 | 5 | 1 | .400 | 1 | 1 | 1-2 | 61 | 7 | 1 | .986 |
Sorensen, Becca | .307 | 38-38 | 114 | 19 | 35 | 2 | 1 | 0 | 15 | 39 | .342 | 18 | 7 | 6 | 0 | .432 | 0 | 4 | 2-4 | 76 | 77 | 8 | .950 |
Moreno, Gabriella | .274 | 32-29 | 106 | 15 | 29 | 5 | 0 | 0 | 5 | 34 | .321 | 2 | 0 | 17 | 1 | .287 | 0 | 3 | 0-2 | 33 | 0 | 2 | .943 |
Lennox, Anna | .270 | 29-27 | 63 | 11 | 17 | 4 | 2 | 2 | 20 | 31 | .492 | 8 | 0 | 8 | 2 | .347 | 1 | 0 | 1-1 | 17 | 25 | 10 | .808 |
Fruend, Elise | .269 | 35-29 | 93 | 6 | 25 | 5 | 0 | 0 | 9 | 30 | .323 | 0 | 1 | 15 | 1 | .277 | 0 | 2 | 0-0 | 14 | 6 | 2 | .909 |
Alcomendas, Jessica | .170 | 35-22 | 47 | 9 | 8 | 0 | 0 | 0 | 1 | 8 | .170 | 7 | 4 | 13 | 0 | .328 | 0 | 3 | 4-5 | 31 | 0 | 2 | .939 |
Salter, Delaney | .134 | 31-24 | 67 | 3 | 9 | 2 | 0 | 1 | 7 | 14 | .209 | 4 | 1 | 15 | 2 | .194 | 0 | 2 | 0-0 | 94 | 14 | 4 | .964 |
---------- | |||||||||||||||||||||||
Okamura, Alexis | .167 | 20-7 | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .208 | 2 | 1 | 5 | 0 | .259 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Budnick, Madison | .000 | 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Miller, Marissa | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 42 | 4 | .927 |
Buhl, Madison | .000 | 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rebecca Sore | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Anna Lennox | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jessica Alco | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Delaney Salt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kathryn Hatl | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .315 | 38-38 | 1069 | 172 | 337 | 53 | 4 | 10 | 160 | 428 | .400 | 93 | 28 | 120 | 12 | .382 | 9 | 17 | 30-39 | 746 | 308 | 63 | .944 |
Opponents | .296 | 38-38 | 1040 | 196 | 308 | 54 | 8 | 13 | 173 | 417 | .401 | 79 | 21 | 138 | 1 | .354 | 11 | 26 | 91-101 | 762 | 358 | 41 | .965 |
LOB - Team (283), Opp (231). DPs turned - Team (8), Opp (17). Picked off - Fruend 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Miller, Marissa | 3.37 | 7-14 | 23-22 | 19 | 0/1 | 0 | 139.0 | 149 | 88 | 67 | 48 | 100 | 21 | 6 | 6 | 554 | .269 | 8 | 12 | 0 | 6 | 14 |
Robillard, Kennedy | 4.71 | 8-8 | 19-14 | 8 | 0/1 | 0 | 104.0 | 142 | 92 | 70 | 23 | 36 | 32 | 1 | 6 | 454 | .313 | 5 | 7 | 0 | 4 | 11 |
---------- | ||||||||||||||||||||||
Kennedy Robi | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Lennox, Anna | 15.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 14 | .500 | 0 | 2 | 0 | 0 | 1 |
Budnick, Madison | 35.00 | 0-1 | 4-2 | 0 | 0/0 | 0 | 2.0 | 10 | 10 | 10 | 4 | 1 | 0 | 1 | 1 | 15 | .667 | 3 | 0 | 0 | 1 | 0 |
Totals | 4.31 | 15-23 | 38-38 | 27 | 1/1 | 0 | 248.2 | 308 | 196 | 153 | 79 | 138 | 54 | 8 | 13 | 1040 | .296 | 16 | 21 | 0 | 11 | 26 |
Opponents | 3.75 | 22-15 | 38-38 | 15 | 6/2 | 3 | 254.0 | 337 | 172 | 136 | 93 | 120 | 53 | 4 | 10 | 1069 | .315 | 9 | 28 | 0 | 9 | 17 |
PB - Team (7), Salter 4, Jones 3, Opp (4). Pickoffs - Team (1), Robillard 1, Opp (1). SBA/ATT - Salter (59-67), Robillard (48-51), Miller (43-50), Jones (29-30), Simundson (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kathryn Hatl | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hatlen, Kathryn | 168 | 161 | 5 | 2 | .988 | 2 | 0 | 0 | .000 | 0 | 0 |
Jones, Corina | 69 | 61 | 7 | 1 | .986 | 0 | 29 | 1 | .967 | 3 | 0 |
Plumb, Bailey | 44 | 40 | 3 | 1 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
Salter, Delaney | 112 | 94 | 14 | 4 | .964 | 0 | 59 | 8 | .881 | 4 | 0 |
Simundson, Samantha | 135 | 125 | 5 | 5 | .963 | 5 | 3 | 0 | 1.000 | 0 | 0 |
Sorensen, Becca | 161 | 76 | 77 | 8 | .950 | 5 | 0 | 0 | .000 | 0 | 0 |
Moreno, Gabriella | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | .000 | 0 | 0 |
Alcomendas, Jessica | 33 | 31 | 0 | 2 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
Miller, Marissa | 55 | 9 | 42 | 4 | .927 | 0 | 43 | 7 | .860 | 0 | 0 |
Robillard, Kennedy | 90 | 38 | 45 | 7 | .922 | 1 | 48 | 3 | .941 | 0 | 0 |
Fruend, Elise | 22 | 14 | 6 | 2 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
Overland, Anna | 140 | 46 | 79 | 15 | .893 | 3 | 0 | 0 | .000 | 0 | 0 |
Lennox, Anna | 52 | 17 | 25 | 10 | .808 | 0 | 0 | 0 | .000 | 0 | 0 |
Budnick, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Buhl, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Okamura, Alexis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jessica Alco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Rebecca Sore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kennedy Robi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Anna Lennox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Delaney Salt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1117 | 746 | 308 | 63 | .944 | 8 | 91 | 10 | .901 | 7 | 0 |
Opponents | 1161 | 762 | 358 | 41 | .965 | 17 | 30 | 9 | .769 | 4 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Pacific Lutheran | 24 | 25 | 34 | 29 | 34 | 12 | 12 | 2 | 0 | 0 | 172 | Opponents | 27 | 19 | 24 | 43 | 25 | 35 | 20 | 2 | 0 | 1 | 196 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-3 | 2-3 | 0-3 | 2-3 | 0-3 | 2-0 | 2-1 | 0-0 | 2-1 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-1 | 3-1 | 2-1 | 2-4 | 2-3 | 0-3 | 1-2 | 0-1 | 0-0 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-1 | 8-2 | 9-4 | 10-4 | 9-5 | 9-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-10 | 2-15 | 3-16 | 3-15 | 1-14 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-12 | 5-6 | 3-3 | 2-4 | 3-2 | 2-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 13 |
Attendance | Total | Dates | Average |
HOME | 1340 | 12 | 111 |
AWAY | 1946 | 26 | 74 |
TOTAL | 3286 | 38 | 86 |