Pacific Lutheran
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2006-07 PLU Women's Basketball
Pacific Lutheran Season Schedule/Results & Leaders (as of Feb 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (6-5) (5-5) (2-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (1-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 2:00 p.m. vs Cal Lutheran W 64-55 125 (15)Johnson, Nikki (16)Johnson, Nikki
11/18/06 2:00 p.m. vs Oglethorpe W 73-70 101 (22)Johnson, Nikki (15)Long, Kezia
11/24/06 5:00 PM @ at Western Washington 61-68 L 520 (18)Johnson, Nikki (10)Long, Kezia
11/25/06 1:00 PM vs Saint Martin's 44-62 L 143 (16)Johnson, Nikki (10)Johnson, Nikki
12/01/06 6 p.m. * LINFIELD W 61-39 (16)Johnson, Nikki (8)Long, Kezia
12/02/06 6:00 P.M. * WILLAMETTE W 57-30 600 (12)Johnson, Nikki (6)Richardson, Melissa
12/08/06 7 p.m. EVERGREEN STATE COLLEGE W 55-45 400 (17)Long, Kezia (9)Long, Kezia
12/09/06 7 p.m. CORBAN 44-61 L 300 (12)Johnson, Nikki (13)Johnson, Nikki
12/16/06 6 p.m. NORTHWEST UNIVERSITY W 84-47 200 (32)Johnson, Nikki (10)Long, Kezia
(10)Johnson, Nikki
12/27/06 5:00 p.m. at Concordia W 64-41 110 (23)Johnson, Nikki (8)Long, Kezia
01/03/07 6 p.m. * PUGET SOUND 53-56 L 600 (10)Johnson, Nikki (7)Johnson, Nikki
(10)Lawson, Danika (7)Long, Kezia
(7)Richardson, Melissa
01/05/07 6 pm * at Lewis & Clark W 58-56 234 (16)Buckingham, Trish (8)Buckingham, Trish
01/12/07 6:00pm * at Whitman 52-63 L (13)Johnson, Nikki (10)Johnson, Nikki
01/13/07 6:00 pm * at Whitworth 60-63 L 555 (21)Johnson, Nikki (10)Long, Kezia
01/19/07 6 p.m. * GEORGE FOX 47-50 L (14)Buckingham, Trish (10)Johnson, Nikki
01/20/07 6 p.m. * PACIFIC (ORE.) W 68-45 700 (14)Clarno, Megan (8)Richardson, Melissa
1/26/07 6:00 pm * at Linfield W 57-30 250 (8)Buckingham, Trish (10)Johnson, Nikki
(8)Long, Kezia
(8)Johnson, Nikki
01/27/07 6:00 p.m. * at Willamette University W 58-42 (19)Johnson, Nikki (17)Johnson, Nikki
01/30/07 6:00 p.m. * at Puget Sound 60-67 L 675 (26)Johnson, Nikki (10)Johnson, Nikki
02/02/07 6 p.m. * LEWIS & CLARK 54-58 L 250 (12)Clarno, Megan (7)Johnson, Nikki
(7)Long, Kezia
02/09/07 6 p.m. * WHITMAN 55-67 L 300 (12)Buckingham, Trish (5)Long, Kezia
02/10/07 4:40 p.m. * WHITWORTH W 72-57 750 (23)Haag, Kyle (11)Johnson, Nikki
02/16/07 6:00 pm * at George Fox 52-65 L 500 (16)Clarno, Megan (9)Johnson, Nikki
2/17/07 6:00 pm * at Pacific (Ore.) W 68-50 500 (20)Johnson, Nikki (14)Long, Kezia
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4100 373
AWAY.................... 10 3344 335
NEUTRAL................. 3 369 124
TOTAL................... 24 7813 326
Season Box Score
2006-07 PLU Women's Basketball
Pacific Lutheran Season Box Score (as of Feb 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (6-5) (5-5) (2-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (1-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Scott, Nikki....... 20-9 347 17.4 23-58 .397 0-2 .000 17-21 .810 12 32 44 2.2 23 0 39 40 3 14 63 3.2
11 Spieker, Amy....... 12-0 42 3.5 3-17 .176 0-2 .000 4-7 .571 0 5 5 0.4 5 0 4 7 0 2 10 0.8
12 Voorhies, Emily.... 16-0 109 6.8 11-29 .379 0-1 .000 1-6 .167 11 18 29 1.8 19 0 2 7 6 3 23 1.4
13 Lawson, Danika..... 24-12 427 17.8 48-98 .490 2-6 .333 9-25 .360 24 35 59 2.5 21 0 31 30 6 17 107 4.5
20 Stangland, Johanna. 9-0 30 3.3 1-3 .333 0-0 .000 0-0 .000 1 3 4 0.4 2 0 0 3 0 0 2 0.2
21 Goehri, Tracy...... 13-0 51 3.9 2-6 .333 0-0 .000 5-8 .625 4 8 12 0.9 10 0 4 5 1 0 9 0.7
22 McHugh, Abby....... 23-0 184 8.0 14-51 .275 0-5 .000 16-27 .593 12 17 29 1.3 26 0 6 16 7 10 44 1.9
23 Clarno, Megan...... 23-16 502 21.8 60-173 .347 15-58 .259 19-24 .792 12 33 45 2.0 32 0 56 44 3 25 154 6.7
30 Johnson, Nikki..... 24-24 765 31.9 142-319 .445 8-24 .333 73-102 .716 88 120 208 8.7 36 0 43 71 10 55 365 15.2
32 Gibbons, Trinity... 24-13 438 18.3 24-80 .300 0-9 .000 14-29 .483 9 43 52 2.2 35 0 58 43 2 14 62 2.6
33 Haag, Kyle......... 24-1 327 13.6 45-126 .357 37-107 .346 6-7 .857 3 24 27 1.1 6 0 5 15 2 7 133 5.5
34 Buckingham, Trish.. 24-21 623 26.0 72-183 .393 4-17 .235 22-31 .710 24 49 73 3.0 47 0 37 33 5 19 170 7.1
42 Long, Kezia........ 24-15 599 25.0 85-200 .425 0-2 .000 51-75 .680 52 129 181 7.5 54 2 12 44 24 25 221 9.2
44 Richardson, Melissa 21-9 346 16.5 16-53 .302 0-0 .000 22-41 .537 36 42 78 3.7 41 0 11 18 4 9 54 2.6
45 Dowling, Meghan.... 3-0 9 3.0 2-4 .500 0-0 .000 0-0 .000 1 2 3 1.0 3 0 0 0 1 1 4 1.3
Team............... 39 66 105 4.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4799 548-1400 .391 66-233 .283 259-403 .643 328 626 954 39.8 360 2 308 384 74 201 1421 59.2
Opponents.......... 24 4798 475-1293 .367 82-287 .286 255-371 .687 253 613 866 36.1 386 - 256 434 63 172 1287 53.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pacific Lutheran.............. 689 732 - 1421
Opponents..................... 582 705 - 1287
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pacific Lutheran.............. 51 3 54
Opponents..................... 52 4 56
Combined Team Statistics
2006-07 PLU Women's Basketball
Pacific Lutheran Combined Team Statistics (as of Feb 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (6-5) (5-5) (2-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (1-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Cal Lutheran W 64-55 125
11/18/06 vs Oglethorpe W 73-70 101
@11/24/06 at Western Washington L 61-68 520
11/25/06 vs Saint Martin's L 44-62 143
*12/01/06 LINFIELD W 61-39 -
*12/02/06 WILLAMETTE W 57-30 600
12/08/06 EVERGREEN STATE COLLEGE W 55-45 400
12/09/06 CORBAN L 44-61 300
12/16/06 NORTHWEST UNIVERSITY W 84-47 200
12/27/06 at Concordia W 64-41 110
*01/03/07 PUGET SOUND L 53-56 600
*01/05/07 at Lewis & Clark W 58-56 234
*01/12/07 at Whitman L 52-63 -
*01/13/07 at Whitworth L 60-63 555
*01/19/07 GEORGE FOX L 47-50 -
*01/20/07 PACIFIC (ORE.) W 68-45 700
*1/26/07 at Linfield W 57-30 250
*01/27/07 at Willamette University W 58-42 -
*01/30/07 at Puget Sound L 60-67 675
*02/02/07 LEWIS & CLARK L 54-58 250
*02/09/07 WHITMAN L 55-67 300
*02/10/07 WHITWORTH W 72-57 750
*02/16/07 at George Fox L 52-65 500
*2/17/07 at Pacific (Ore.) W 68-50 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Scott, Nikki........ 20-9 17.4 .397 .000 .810 2.2 2.0 14 3 3.2
11 Spieker, Amy........ 12-0 3.5 .176 .000 .571 0.4 0.3 2 0 0.8
12 Voorhies, Emily..... 16-0 6.8 .379 .000 .167 1.8 0.1 3 6 1.4
13 Lawson, Danika...... 24-12 17.8 .490 .333 .360 2.5 1.3 17 6 4.5
20 Stangland, Johanna.. 9-0 3.3 .333 .000 .000 0.4 0.0 0 0 0.2
21 Goehri, Tracy....... 13-0 3.9 .333 .000 .625 0.9 0.3 0 1 0.7
22 McHugh, Abby........ 23-0 8.0 .275 .000 .593 1.3 0.3 10 7 1.9
23 Clarno, Megan....... 23-16 21.8 .347 .259 .792 2.0 2.4 25 3 6.7
30 Johnson, Nikki...... 24-24 31.9 .445 .333 .716 8.7 1.8 55 10 15.2
32 Gibbons, Trinity.... 24-13 18.3 .300 .000 .483 2.2 2.4 14 2 2.6
33 Haag, Kyle.......... 24-1 13.6 .357 .346 .857 1.1 0.2 7 2 5.5
34 Buckingham, Trish... 24-21 26.0 .393 .235 .710 3.0 1.5 19 5 7.1
42 Long, Kezia......... 24-15 25.0 .425 .000 .680 7.5 0.5 25 24 9.2
44 Richardson, Melissa. 21-9 16.5 .302 .000 .537 3.7 0.5 9 4 2.6
45 Dowling, Meghan..... 3-0 3.0 .500 .000 .000 1.0 0.0 1 1 1.3
TM Team................ 24-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 24 .391 .283 .643 39.8 12.8 201 74 59.2
Opponents........... 24 .367 .286 .687 36.1 10.7 172 63 53.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Scott, Nikki........ 20 23-58 .397 0-2 .000 17-21 .810 63 3.2
Spieker, Amy........ 12 3-17 .176 0-2 .000 4-7 .571 10 0.8
Voorhies, Emily..... 16 11-29 .379 0-1 .000 1-6 .167 23 1.4
Lawson, Danika...... 24 48-98 .490 2-6 .333 9-25 .360 107 4.5
Stangland, Johanna.. 9 1-3 .333 0-0 .000 0-0 .000 2 0.2
Goehri, Tracy....... 13 2-6 .333 0-0 .000 5-8 .625 9 0.7
McHugh, Abby........ 23 14-51 .275 0-5 .000 16-27 .593 44 1.9
Clarno, Megan....... 23 60-173 .347 15-58 .259 19-24 .792 154 6.7
Johnson, Nikki...... 24 142-319 .445 8-24 .333 73-102 .716 365 15.2
Gibbons, Trinity.... 24 24-80 .300 0-9 .000 14-29 .483 62 2.6
Haag, Kyle.......... 24 45-126 .357 37-107 .346 6-7 .857 133 5.5
Buckingham, Trish... 24 72-183 .393 4-17 .235 22-31 .710 170 7.1
Long, Kezia......... 24 85-200 .425 0-2 .000 51-75 .680 221 9.2
Richardson, Melissa. 21 16-53 .302 0-0 .000 22-41 .537 54 2.6
Dowling, Meghan..... 3 2-4 .500 0-0 .000 0-0 .000 4 1.3
Total............... 24 548-1400 .391 66-233 .283 259-403 .643 1421 59.2
Opponents........... 24 475-1293 .367 82-287 .286 255-371 .687 1287 53.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Scott, Nikki........ 20 347 12 32 44 23 0 39 40 1.0 10
Spieker, Amy........ 12 42 0 5 5 5 0 4 7 0.6 2
Voorhies, Emily..... 16 109 11 18 29 19 0 2 7 0.3 4
Lawson, Danika...... 24 427 24 35 59 21 0 31 30 1.0 12
Stangland, Johanna.. 9 30 1 3 4 2 0 0 3 0.0 2
Goehri, Tracy....... 13 51 4 8 12 10 0 4 5 0.8 2
McHugh, Abby........ 23 184 12 17 29 26 0 6 16 0.4 8
Clarno, Megan....... 23 502 12 33 45 32 0 56 44 1.3 16
Johnson, Nikki...... 24 765 88 120 208 36 0 43 71 0.6 32
Gibbons, Trinity.... 24 438 9 43 52 35 0 58 43 1.3 7
Haag, Kyle.......... 24 327 3 24 27 6 0 5 15 0.3 23
Buckingham, Trish... 24 623 24 49 73 47 0 37 33 1.1 16
Long, Kezia......... 24 599 52 129 181 54 2 12 44 0.3 20
Richardson, Melissa. 21 346 36 42 78 41 0 11 18 0.6 8
Dowling, Meghan..... 3 9 1 2 3 3 0 0 0 0.0 2
Total............... 24 4799 328 626 954 360 2 308 384 0.8 84
Opponents........... 24 4798 253 613 866 386 - 256 434 0.6 70
TEAM STATISTICS PLU-W OPP
---------------------------------------------------
SCORING.................. 1421 1287
Points per game........ 59.2 53.6
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 548-1400 475-1293
Field goal pct......... .391 .367
3 POINT FG-ATT........... 66-233 82-287
3-point FG pct......... .283 .286
3-pt FG made per game.. 2.8 3.4
FREE THROWS-ATT.......... 259-403 255-371
Free throw pct......... .643 .687
REBOUNDS................. 954 866
Rebounds per game...... 39.8 36.1
Rebounding margin...... +3.7 -
ASSISTS.................. 308 256
Assists per game....... 12.8 10.7
TURNOVERS................ 384 434
Turnovers per game..... 16.0 18.1
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 201 172
Steals per game........ 8.4 7.2
BLOCKS................... 74 63
Blocks per game........ 3.1 2.6
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 4100 3713
Home games-Avg/Game.... 11-373 10-334
Neutral site-Avg/Game.. - 3-123
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pacific Lutheran.............. 689 732 - 1421
Opponents..................... 582 705 - 1287
Overall Team Statistics
2006-07 PLU Women's Basketball
Pacific Lutheran Overall Team Statistics (as of Feb 19, 2007)
All games
TEAM STATISTICS PLU-W OPP
---------------------------------------------------
SCORING.................. 1421 1287
Points per game........ 59.2 53.6
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 548-1400 475-1293
Field goal pct......... .391 .367
3 POINT FG-ATT........... 66-233 82-287
3-point FG pct......... .283 .286
3-pt FG made per game.. 2.8 3.4
FREE THROWS-ATT.......... 259-403 255-371
Free throw pct......... .643 .687
REBOUNDS................. 954 866
Rebounds per game...... 39.8 36.1
Rebounding margin...... +3.7 -
ASSISTS.................. 308 256
Assists per game....... 12.8 10.7
TURNOVERS................ 384 434
Turnovers per game..... 16.0 18.1
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 201 172
Steals per game........ 8.4 7.2
BLOCKS................... 74 63
Blocks per game........ 3.1 2.6
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 4100 3713
Home games-Avg/Game.... 11-373 10-334
Neutral site-Avg/Game.. - 3-123
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pacific Lutheran.............. 689 732 - 1421
Opponents..................... 582 705 - 1287
Category Leaders
2006-07 PLU Women's Basketball
Pacific Lutheran Category Leaders (as of Feb 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dowling, Meghan..... 2 4 .500 Johnson, Nikki...... 24 319 13.3
Lawson, Danika...... 48 98 .490 Long, Kezia......... 24 200 8.3
Johnson, Nikki...... 142 319 .445 Buckingham, Trish... 24 183 7.6
Long, Kezia......... 85 200 .425 Clarno, Megan....... 23 173 7.5
Scott, Nikki........ 23 58 .397 Haag, Kyle.......... 24 126 5.3
Buckingham, Trish... 72 183 .393
Voorhies, Emily..... 11 29 .379 FIELD GOALS MADE G Made Made/G
Haag, Kyle.......... 45 126 .357 -----------------------------------
Clarno, Megan....... 60 173 .347 Johnson, Nikki...... 24 142 5.9
Stangland, Johanna.. 1 3 .333 Long, Kezia......... 24 85 3.5
Goehri, Tracy....... 2 6 .333 Buckingham, Trish... 24 72 3.0
Richardson, Melissa. 16 53 .302 Clarno, Megan....... 23 60 2.6
Lawson, Danika...... 24 48 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Haag, Kyle.......... 37 107 .346 Haag, Kyle.......... 24 107 4.5
Johnson, Nikki...... 8 24 .333 Clarno, Megan....... 23 58 2.5
Lawson, Danika...... 2 6 .333 Johnson, Nikki...... 24 24 1.0
Clarno, Megan....... 15 58 .259 Buckingham, Trish... 24 17 0.7
Buckingham, Trish... 4 17 .235 Gibbons, Trinity.... 24 9 0.4
Gibbons, Trinity.... 0 9 .000
Scott, Nikki........ 0 2 .000 3-POINT FGS MADE G Made Made/G
McHugh, Abby........ 0 5 .000 -----------------------------------
Voorhies, Emily..... 0 1 .000 Haag, Kyle.......... 24 37 1.5
Spieker, Amy........ 0 2 .000 Clarno, Megan....... 23 15 0.7
Long, Kezia......... 0 2 .000 Johnson, Nikki...... 24 8 0.3
Buckingham, Trish... 24 4 0.2
Lawson, Danika...... 24 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Haag, Kyle.......... 6 7 .857 Johnson, Nikki...... 24 102 4.3
Scott, Nikki........ 17 21 .810 Long, Kezia......... 24 75 3.1
Clarno, Megan....... 19 24 .792 Richardson, Melissa. 21 41 2.0
Johnson, Nikki...... 73 102 .716 Buckingham, Trish... 24 31 1.3
Buckingham, Trish... 22 31 .710 Gibbons, Trinity.... 24 29 1.2
Long, Kezia......... 51 75 .680
Goehri, Tracy....... 5 8 .625 FREE THROWS MADE G Made Made/G
McHugh, Abby........ 16 27 .593 -----------------------------------
Spieker, Amy........ 4 7 .571 Johnson, Nikki...... 24 73 3.0
Richardson, Melissa. 22 41 .537 Long, Kezia......... 24 51 2.1
Gibbons, Trinity.... 14 29 .483 Buckingham, Trish... 24 22 0.9
Lawson, Danika...... 9 25 .360 Richardson, Melissa. 21 22 1.0
Clarno, Megan....... 23 19 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Nikki...... 24 365 15.2 Johnson, Nikki...... 24 365 15.2
Long, Kezia......... 24 221 9.2 Long, Kezia......... 24 221 9.2
Buckingham, Trish... 24 170 7.1 Buckingham, Trish... 24 170 7.1
Clarno, Megan....... 23 154 6.7 Clarno, Megan....... 23 154 6.7
Haag, Kyle.......... 24 133 5.5 Haag, Kyle.......... 24 133 5.5
Lawson, Danika...... 24 107 4.5 Lawson, Danika...... 24 107 4.5
Scott, Nikki........ 20 63 3.2 Scott, Nikki........ 20 63 3.2
Gibbons, Trinity.... 24 62 2.6 Gibbons, Trinity.... 24 62 2.6
Richardson, Melissa. 21 54 2.6 Richardson, Melissa. 21 54 2.6
McHugh, Abby........ 23 44 1.9 McHugh, Abby........ 23 44 1.9
Voorhies, Emily..... 16 23 1.4 Voorhies, Emily..... 16 23 1.4
Spieker, Amy........ 12 10 0.8 Dowling, Meghan..... 3 4 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Nikki...... 24 208 8.7 Gibbons, Trinity.... 24 58 2.4
Long, Kezia......... 24 181 7.5 Clarno, Megan....... 23 56 2.4
Richardson, Melissa. 21 78 3.7 Johnson, Nikki...... 24 43 1.8
Buckingham, Trish... 24 73 3.0 Scott, Nikki........ 20 39 2.0
Lawson, Danika...... 24 59 2.5 Buckingham, Trish... 24 37 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Nikki...... 24 208 8.7 Johnson, Nikki...... 24 55 2.3
Long, Kezia......... 24 181 7.5 Long, Kezia......... 24 25 1.0
Richardson, Melissa. 21 78 3.7 Clarno, Megan....... 23 25 1.1
Buckingham, Trish... 24 73 3.0 Buckingham, Trish... 24 19 0.8
Lawson, Danika...... 24 59 2.5 Lawson, Danika...... 24 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Nikki...... 24 88 3.7 Long, Kezia......... 24 24 1.0
Long, Kezia......... 24 52 2.2 Johnson, Nikki...... 24 10 0.4
Richardson, Melissa. 21 36 1.7 McHugh, Abby........ 23 7 0.3
Lawson, Danika...... 24 24 1.0 Voorhies, Emily..... 16 6 0.4
Buckingham, Trish... 24 24 1.0 Lawson, Danika...... 24 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Long, Kezia......... 24 129 5.4 Johnson, Nikki...... 24 765 31.9
Johnson, Nikki...... 24 120 5.0 Buckingham, Trish... 24 623 26.0
Buckingham, Trish... 24 49 2.0 Long, Kezia......... 24 599 25.0
Gibbons, Trinity.... 24 43 1.8 Clarno, Megan....... 23 502 21.8
Richardson, Melissa. 21 42 2.0 Gibbons, Trinity.... 24 438 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Long, Kezia......... 24 54 2.3 Johnson, Nikki...... 24 71 3.0
Buckingham, Trish... 24 47 2.0 Long, Kezia......... 24 44 1.8
Richardson, Melissa. 21 41 2.0 Clarno, Megan....... 23 44 1.9
Johnson, Nikki...... 24 36 1.5 Gibbons, Trinity.... 24 43 1.8
Gibbons, Trinity.... 24 35 1.5 Scott, Nikki........ 20 40 2.0
FOULOUTS G No.
----------------------------
Long, Kezia......... 24 2
Overall/Conference Statistics
2006-07 PLU Women's Basketball
Pacific Lutheran Overall/Conference Statistics (as of Feb 19, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scott, Nikki........ 20-9 17.4 .397 .000 .810 2.2 2.0 14 3 3.2 16-9 18.1 .352 .000 .789 2.4 2.0 10 3 3.3
Spieker, Amy........ 12-0 3.5 .176 .000 .571 0.4 0.3 2 0 0.8 9-0 4.1 .143 .000 .400 0.4 0.4 2 0 0.7
Voorhies, Emily..... 16-0 6.8 .379 .000 .167 1.8 0.1 3 6 1.4 13-0 6.6 .500 .000 .333 1.6 0.2 2 5 1.6
Lawson, Danika...... 24-12 17.8 .490 .333 .360 2.5 1.3 17 6 4.5 16-9 17.3 .532 1.000 .421 2.7 1.2 10 3 4.7
Stangland, Johanna.. 9-0 3.3 .333 .000 .000 0.4 0.0 0 0 0.2 6-0 3.2 .000 .000 .000 0.5 0.0 0 0 0.0
Goehri, Tracy....... 13-0 3.9 .333 .000 .625 0.9 0.3 0 1 0.7 10-0 4.6 .333 .000 .625 1.2 0.4 0 1 0.9
McHugh, Abby........ 23-0 8.0 .275 .000 .593 1.3 0.3 10 7 1.9 15-0 6.3 .440 .000 .769 1.1 0.2 4 3 2.1
Clarno, Megan....... 23-16 21.8 .347 .259 .792 2.0 2.4 25 3 6.7 15-12 21.7 .351 .333 .727 2.0 2.4 17 1 6.5
Johnson, Nikki...... 24-24 31.9 .445 .333 .716 8.7 1.8 55 10 15.2 16-16 31.2 .421 .267 .708 8.1 1.5 34 6 13.8
Gibbons, Trinity.... 24-13 18.3 .300 .000 .483 2.2 2.4 14 2 2.6 16-5 16.6 .345 .000 .467 1.7 1.9 7 1 2.8
Haag, Kyle.......... 24-1 13.6 .357 .346 .857 1.1 0.2 7 2 5.5 16-0 14.6 .370 .353 .800 1.1 0.3 4 2 5.5
Buckingham, Trish... 24-21 26.0 .393 .235 .710 3.0 1.5 19 5 7.1 16-13 26.0 .387 .286 .708 3.0 1.4 14 1 7.3
Long, Kezia......... 24-15 25.0 .425 .000 .680 7.5 0.5 25 24 9.2 16-7 23.3 .413 .000 .698 6.6 0.6 15 18 8.1
Richardson, Melissa. 21-9 16.5 .302 .000 .537 3.7 0.5 9 4 2.6 13-9 18.0 .233 .000 .536 4.3 0.5 8 2 2.7
Dowling, Meghan..... 3-0 3.0 .500 .000 .000 1.0 0.0 1 1 1.3 2-0 3.5 .500 .000 .000 1.0 0.0 1 1 2.0
Total............... 24 .391 .283 .643 39.8 12.8 201 74 59.2 16 .390 .306 .651 39.4 12.3 128 47 58.2
Opponents........... 24 .367 .286 .687 36.1 10.7 172 63 53.6 16 .366 .271 .667 35.6 9.9 104 43 52.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scott, Nikki........ 23-58 .397 0-2 .000 17-21 .810 63 3.2 19-54 .352 0-2 .000 15-19 .789 53 3.3
Spieker, Amy........ 3-17 .176 0-2 .000 4-7 .571 10 0.8 2-14 .143 0-1 .000 2-5 .400 6 0.7
Voorhies, Emily..... 11-29 .379 0-1 .000 1-6 .167 23 1.4 10-20 .500 0-0 .000 1-3 .333 21 1.6
Lawson, Danika...... 48-98 .490 2-6 .333 9-25 .360 107 4.5 33-62 .532 1-1 1.000 8-19 .421 75 4.7
Stangland, Johanna.. 1-3 .333 0-0 .000 0-0 .000 2 0.2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Goehri, Tracy....... 2-6 .333 0-0 .000 5-8 .625 9 0.7 2-6 .333 0-0 .000 5-8 .625 9 0.9
McHugh, Abby........ 14-51 .275 0-5 .000 16-27 .593 44 1.9 11-25 .440 0-2 .000 10-13 .769 32 2.1
Clarno, Megan....... 60-173 .347 15-58 .259 19-24 .792 154 6.7 39-111 .351 11-33 .333 8-11 .727 97 6.5
Johnson, Nikki...... 142-319 .445 8-24 .333 73-102 .716 365 15.2 85-202 .421 4-15 .267 46-65 .708 220 13.8
Gibbons, Trinity.... 24-80 .300 0-9 .000 14-29 .483 62 2.6 19-55 .345 0-6 .000 7-15 .467 45 2.8
Haag, Kyle.......... 45-126 .357 37-107 .346 6-7 .857 133 5.5 30-81 .370 24-68 .353 4-5 .800 88 5.5
Buckingham, Trish... 72-183 .393 4-17 .235 22-31 .710 170 7.1 48-124 .387 4-14 .286 17-24 .708 117 7.3
Long, Kezia......... 85-200 .425 0-2 .000 51-75 .680 221 9.2 50-121 .413 0-2 .000 30-43 .698 130 8.1
Richardson, Melissa. 16-53 .302 0-0 .000 22-41 .537 54 2.6 10-43 .233 0-0 .000 15-28 .536 35 2.7
Dowling, Meghan..... 2-4 .500 0-0 .000 0-0 .000 4 1.3 2-4 .500 0-0 .000 0-0 .000 4 2.0
Total............... 548-1400 .391 66-233 .283 259-403 .643 1421 59.2 360-924 .390 44-144 .306 168-258 .651 932 58.2
Opponents........... 475-1293 .367 82-287 .286 255-371 .687 1287 53.6 306-837 .366 54-199 .271 172-258 .667 838 52.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
