Pacific Lutheran
Season Statistics
Results/Schedule
Season Box Score
Category Leaders
Season Schedule/Results & Leaders
2007-08 PLU Women's Basketball
Pacific Lutheran Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-4) (6-6) (1-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (3-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 2:00 PM vs Texas Lutheran W 64-16 (17)Haag, Kyle (9)Voorhies, Emily
(9)Dowling, Meghan
11/17/07 6:00 PM vs CU-Nebraska 62-81 L (13)Gibbons, Trinity (7)Voorhies, Emily
(13)Haag, Kyle
11/24/07 6:00 pm at Northwest University W 59-56 83 (14)Gibbons, Trinity (7)Gibbons, Trinity
(7)Voorhies, Emily
11/27/07 7:00 P.M. WARNER PACIFIC W 64-36 300 (20)Haag, Kyle (8)Dowling, Meghan
(8)Voorhies, Emily
12/8/07 5:30:00 PM at The Evergreen State College W 60-49 125 (23)Haag, Kyle (9)Dowling, Meghan
12/15/07 6 p.m. CONCORDIA (ORE.) W 59-55 100 (11)Spieker, Amy (9)Richardson, Melissa
(11)Gibbons, Trinity (9)Buckingham, Trish
(11)Haag, Kyle
12/18/07 7:00 P.M. at Saint Martin's University 37-56 L 172 (10)Gibbons, Trinity (12)Richardson, Melissa
12/20/07 5 p.m. MARYVILLE COLLEGE W 74-53 75 (19)Haag, Kyle (9)Voorhies, Emily
12/31/07 2:30 PM at Warner Pacific W 65-40 142 (17)Haag, Kyle (7)Gibbons, Trinity
01/04/08 6:00 pm * at George Fox 40-64 L 315 (14)Haag, Kyle (6)Dowling, Meghan
01/05/08 6 pm * at Lewis & Clark 67-70 LOT 345 (20)Voorhies, Emily (12)Voorhies, Emily
01/08/08 6:00 pm * at Puget Sound 52-66 L 830 (16)Haag, Kyle (9)Richardson, Melissa
01/12/08 6 p.m. * WILLAMETTE 64-67 L 600 (16)Haag, Kyle (8)Voorhies, Emily
01/18/08 6 p.m. * WHITWORTH W 81-64 300 (18)Voorhies, Emily (9)Richardson, Melissa
01/19/08 4 p.m. * WHITMAN W 65-52 330 (22)Haag, Kyle (8)Voorhies, Emily
1/25/08 6 p.m. * at Linfield W 69-60 250 (22)Haag, Kyle (8)Gibbons, Trinity
1/26/08 6:00 pm * at Pacific (Ore.) W 67-53 250 (17)Haag, Kyle (14)Gibbons, Trinity
02/01/08 6:00 P.M. * GEORGE FOX 35-58 L 350 (13)Voorhies, Emily (8)Gibbons, Trinity
02/02/08 6 PM * LEWIS & CLARK 49-75 L 400 (18)Spieker, Amy (6)Richardson, Melissa
(6)Voorhies, Emily
02/05/08 6 p.m. * PUGET SOUND 54-75 L 700 (16)Gibbons, Trinity (5)Voorhies, Emily
(16)Haag, Kyle
02/09/08 6:00 P.M. * at Willamette 57-60 L 600 (18)Voorhies, Emily (16)Gibbons, Trinity
02/15/08 6:00 pm * at Whitworth 62-71 L 225 (14)Scott, Nikki (10)Gibbons, Trinity
(14)Gibbons, Trinity
2/16/08 4:00 PM * at Whitman W 64-52 200 (18)Haag, Kyle (9)Voorhies, Emily
02/22/08 6 p.m. * LINFIELD W 71-51 250 (23)Voorhies, Emily (10)Richardson, Melissa
02/23/08 6 p.m. * PACIFIC (ORE.) W 67-64 700 (17)Spieker, Amy (10)Gibbons, Trinity
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4105 373
AWAY.................... 12 3537 295
NEUTRAL................. 2 0 0
TOTAL................... 25 7642 306
Season Box Score
2007-08 PLU Women's Basketball
Pacific Lutheran Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-4) (6-6) (1-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (3-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Scott, Nikki....... 25-0 476 19.0 39-120 .325 0-7 .000 25-34 .735 15 50 65 2.6 42 1 61 60 4 31 103 4.1
11 Spieker, Amy....... 25-25 672 26.9 78-207 .377 33-87 .379 7-12 .583 12 40 52 2.1 56 0 67 71 6 18 196 7.8
12 Voorhies, Emily.... 25-22 602 24.1 113-227 .498 0-0 .000 33-85 .388 73 103 176 7.0 77 4 8 45 30 19 259 10.4
21 Tschauner, Amanda.. 24-0 249 10.4 14-45 .311 0-11 .000 11-18 .611 17 35 52 2.2 14 0 17 23 0 13 39 1.6
25 Parr, Ellise....... 18-0 79 4.4 8-25 .320 6-13 .462 3-4 .750 0 5 5 0.3 2 0 2 10 1 9 25 1.4
32 Gibbons, Trinity... 25-25 875 35.0 103-276 .373 4-36 .111 45-61 .738 35 131 166 6.6 61 2 104 99 5 42 255 10.2
33 Haag, Kyle......... 25-25 825 33.0 119-299 .398 82-207 .396 32-38 .842 17 61 78 3.1 25 0 23 33 11 23 352 14.1
34 Buckingham, Trish.. 21-7 413 19.7 33-88 .375 3-10 .300 17-20 .850 22 41 63 3.0 39 1 22 26 2 12 86 4.1
44 Richardson, Melissa 24-17 503 21.0 32-72 .444 0-0 .000 38-59 .644 58 65 123 5.1 47 0 20 23 8 16 102 4.3
45 Dowling, Meghan.... 23-4 330 14.3 41-90 .456 0-1 .000 9-25 .360 32 52 84 3.7 39 1 11 28 10 6 91 4.0
Team............... 59 64 123 4.9 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5024 580-1449 .400 128-372 .344 220-356 .618 340 647 987 39.5 402 9 335 425 77 189 1508 60.3
Opponents.......... 25 5025 520-1395 .373 121-389 .311 283-414 .684 295 600 895 35.8 376 - 273 415 57 182 1444 57.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pacific Lutheran.............. 753 747 8 - 1508
Opponents..................... 695 738 11 - 1444
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pacific Lutheran.............. 59 1 60
Opponents..................... 63 6 69
Category Leaders
2007-08 PLU Women's Basketball
Pacific Lutheran Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Voorhies, Emily..... 113 227 .498 Haag, Kyle.......... 25 299 12.0
Dowling, Meghan..... 41 90 .456 Gibbons, Trinity.... 25 276 11.0
Richardson, Melissa. 32 72 .444 Voorhies, Emily..... 25 227 9.1
Haag, Kyle.......... 119 299 .398 Spieker, Amy........ 25 207 8.3
Spieker, Amy........ 78 207 .377 Scott, Nikki........ 25 120 4.8
Buckingham, Trish... 33 88 .375
Gibbons, Trinity.... 103 276 .373 FIELD GOALS MADE G Made Made/G
Scott, Nikki........ 39 120 .325 -----------------------------------
Parr, Ellise........ 8 25 .320 Haag, Kyle.......... 25 119 4.8
Tschauner, Amanda... 14 45 .311 Voorhies, Emily..... 25 113 4.5
Gibbons, Trinity.... 25 103 4.1
Spieker, Amy........ 25 78 3.1
Dowling, Meghan..... 23 41 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Parr, Ellise........ 6 13 .462 Haag, Kyle.......... 25 207 8.3
Haag, Kyle.......... 82 207 .396 Spieker, Amy........ 25 87 3.5
Spieker, Amy........ 33 87 .379 Gibbons, Trinity.... 25 36 1.4
Buckingham, Trish... 3 10 .300 Parr, Ellise........ 18 13 0.7
Gibbons, Trinity.... 4 36 .111 Tschauner, Amanda... 24 11 0.5
Tschauner, Amanda... 0 11 .000
Dowling, Meghan..... 0 1 .000 3-POINT FGS MADE G Made Made/G
Scott, Nikki........ 0 7 .000 -----------------------------------
Haag, Kyle.......... 25 82 3.3
Spieker, Amy........ 25 33 1.3
Parr, Ellise........ 18 6 0.3
Gibbons, Trinity.... 25 4 0.2
Buckingham, Trish... 21 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buckingham, Trish... 17 20 .850 Voorhies, Emily..... 25 85 3.4
Haag, Kyle.......... 32 38 .842 Gibbons, Trinity.... 25 61 2.4
Parr, Ellise........ 3 4 .750 Richardson, Melissa. 24 59 2.5
Gibbons, Trinity.... 45 61 .738 Haag, Kyle.......... 25 38 1.5
Scott, Nikki........ 25 34 .735 Scott, Nikki........ 25 34 1.4
Richardson, Melissa. 38 59 .644
Tschauner, Amanda... 11 18 .611 FREE THROWS MADE G Made Made/G
Spieker, Amy........ 7 12 .583 -----------------------------------
Voorhies, Emily..... 33 85 .388 Gibbons, Trinity.... 25 45 1.8
Dowling, Meghan..... 9 25 .360 Richardson, Melissa. 24 38 1.6
Voorhies, Emily..... 25 33 1.3
Haag, Kyle.......... 25 32 1.3
Scott, Nikki........ 25 25 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Haag, Kyle.......... 25 352 14.1 Haag, Kyle.......... 25 352 14.1
Voorhies, Emily..... 25 259 10.4 Voorhies, Emily..... 25 259 10.4
Gibbons, Trinity.... 25 255 10.2 Gibbons, Trinity.... 25 255 10.2
Spieker, Amy........ 25 196 7.8 Spieker, Amy........ 25 196 7.8
Scott, Nikki........ 25 103 4.1 Richardson, Melissa. 24 102 4.3
Richardson, Melissa. 24 102 4.3 Scott, Nikki........ 25 103 4.1
Dowling, Meghan..... 23 91 4.0 Buckingham, Trish... 21 86 4.1
Buckingham, Trish... 21 86 4.1 Dowling, Meghan..... 23 91 4.0
Tschauner, Amanda... 24 39 1.6 Tschauner, Amanda... 24 39 1.6
Parr, Ellise........ 18 25 1.4 Parr, Ellise........ 18 25 1.4
Team................ 25 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Voorhies, Emily..... 25 176 7.0 Gibbons, Trinity.... 25 104 4.2
Gibbons, Trinity.... 25 166 6.6 Spieker, Amy........ 25 67 2.7
Richardson, Melissa. 24 123 5.1 Scott, Nikki........ 25 61 2.4
Dowling, Meghan..... 23 84 3.7 Haag, Kyle.......... 25 23 0.9
Haag, Kyle.......... 25 78 3.1 Buckingham, Trish... 21 22 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Voorhies, Emily..... 25 176 7.0 Gibbons, Trinity.... 25 42 1.7
Gibbons, Trinity.... 25 166 6.6 Scott, Nikki........ 25 31 1.2
Richardson, Melissa. 24 123 5.1 Haag, Kyle.......... 25 23 0.9
Dowling, Meghan..... 23 84 3.7 Voorhies, Emily..... 25 19 0.8
Haag, Kyle.......... 25 78 3.1 Spieker, Amy........ 25 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Voorhies, Emily..... 25 73 2.9 Voorhies, Emily..... 25 30 1.2
Richardson, Melissa. 24 58 2.4 Haag, Kyle.......... 25 11 0.4
Gibbons, Trinity.... 25 35 1.4 Dowling, Meghan..... 23 10 0.4
Dowling, Meghan..... 23 32 1.4 Richardson, Melissa. 24 8 0.3
Buckingham, Trish... 21 22 1.0 Spieker, Amy........ 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Gibbons, Trinity.... 25 131 5.2 Gibbons, Trinity.... 25 875 35.0
Voorhies, Emily..... 25 103 4.1 Haag, Kyle.......... 25 825 33.0
Richardson, Melissa. 24 65 2.7 Spieker, Amy........ 25 672 26.9
Haag, Kyle.......... 25 61 2.4 Voorhies, Emily..... 25 602 24.1
Dowling, Meghan..... 23 52 2.3 Richardson, Melissa. 24 503 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Voorhies, Emily..... 25 77 3.1 Gibbons, Trinity.... 25 99 4.0
Gibbons, Trinity.... 25 61 2.4 Spieker, Amy........ 25 71 2.8
Spieker, Amy........ 25 56 2.2 Scott, Nikki........ 25 60 2.4
Richardson, Melissa. 24 47 2.0 Voorhies, Emily..... 25 45 1.8
Scott, Nikki........ 25 42 1.7 Haag, Kyle.......... 25 33 1.3
FOULOUTS G No.
----------------------------
Voorhies, Emily..... 25 4
Gibbons, Trinity.... 25 2
Scott, Nikki........ 25 1
Dowling, Meghan..... 23 1
Buckingham, Trish... 21 1