Pacific Lutheran

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHAMINADE  11/17/10  67-56   W  26-54  .481  2-9  .222  13-23  .565  12  20  32   32.0  18  18  20  1  12  67   67.0 
CONCORDIA (ORE.)  11/20/10  68-73   L  29-68  .426  8-15  .533  2-4  .500  19  21  40   36.0  17  18  27  4  12  68   67.5 
TRINITY (TX)   11/29/10  75-63   W  26-58  .448  9-15  .600  14-19  .737  13  28  41   37.7  22  17  28  3  21  75   70.0 
PACIFIC (ORE.)  12/03/10  63-57   W  24-66  .364  6-21  .286  9-14  .643  16  17  33   36.5  13  21  17  5  17  63   68.2 
GEORGE FOX  12/04/10  45-83   L  16-59  .271  5-20  .250  8-15  .533  23  13  36   36.4  15  13  23  3  7  45   63.6 
at Saint Martin's University   12/6/10   44-77   L  15-48  .313  1-16  .063  13-21  .619  14  19  33   35.8  11  9  27  1  8  44   60.3 
EVERGREEN STATE   12/18/10  66-70   L  24-56  .429  8-16  .500  10-18  .556  13  23  36   35.9  22  19  22  0  11  66   61.1 
at Texas Lutheran   12/21/10  70-78   L  27-58  .466  9-25  .360  7-12  .583  12  19  31   35.2  28  14  20  2  4  70   62.2 
at Schreiner University   12/22/10  62-65   L  23-54  .426  10-14  .714  6-10  .600  8  17  25   34.1  21  15  18  1  9  62   62.2 
UW-STEVENS POINT   12/29/10  53-74   L  20-55  .364  8-20  .400  5-9  .556  9  19  28   33.5  15  17  25  3  10  53   61.3 
at Whitworth   01/07/11  86-60   W  31-55  .564  6-11  .545  18-21  .857  8  32  40   34.1  18  21  20  3  9  86   63.5 
at Whitman   01/08/11  65-77   L  21-61  .344  4-11  .364  19-26  .731  17  23  40   34.6  16  10  16  3  11  65   63.7 
PUGET SOUND   01/11/11  41-66   L  17-53  .321  2-10  .200  5-10  .500  9  26  35   34.6  21  12  22  0  7  41   61.9 
LEWIS & CLARK   01/14/11  50-65   L  21-58  .362  4-13  .308  4-4  1.000  11  16  27   34.1  11  15  16  5  7  50   61.1 
at Linfield   1/21/11   59-73   L  25-59  .424  8-15  .533  1-1  1.000  11  21  32   33.9  23  12  22  2  6  59   60.9 
at Willamette   01/22/11  69-73   L  23-59  .390  5-19  .263  18-25  .720  11  26  37   34.1  23  12  17  4  7  69   61.4 
at George Fox   01/28/11  65-68   Lot  23-59  .390  6-18  .333  13-16  .813  13  19  32   34.0  24  11  23  1  9  65   61.6 
at Pacific (Ore.)   1/29/11   57-78   L  19-61  .311  11-24  .458  8-10  .800  11  15  26   33.6  15  8  12  0  7  57   61.4 
WHITMAN   02/04/11  61-65   Lot  18-66  .273  8-24  .333  17-18  .944  20  29  49   34.4  25  13  17  2  5  61   61.4 
WHITWORTH   02/05/11  58-57   W  19-58  .328  6-23  .261  14-22  .636  16  32  48   35.0  18  14  16  4  8  58   61.2 
at Puget Sound   02/08/11  68-81   L  26-59  .441  8-21  .381  8-10  .800  7  24  31   34.9  25  13  20  1  4  68   61.5 
at Lewis & Clark   02/12/11  55-81   L  22-54  .407  8-23  .348  3-9  .333  10  22  32   34.7  25  16  24  6  7  55   61.2 
WILLAMETTE   02/18/11  76-59   W  30-64  .469  7-18  .389  9-13  .692  14  31  45   35.2  19  24  27  5  12  76   61.9 
LINFIELD   02/19/11  58-64   L  22-57  .386  7-23  .304  7-16  .438  8  23  31   35.0  20  16  15  0  11  58   61.7 


 
Pacific Lutheran     1481     547-1399  .391  156-424  .368  231-346  .668  305  535  840   35.0  465  358  494  59  221  1481   61.7 
Opponents     1663     574-1355  .424  127-392  .324  388-555  .699  330  615  945   39.4  359  319  462  66  255  1663   69.3 
 
Games played: 24      Rebounds/game: 35.0 
Points/game: 61.7      Assists/game: 14.9 
FG Pct: 39.1      Turnovers/game: 20.6 
3FG Pct: 36.8      Assist/turnover ratio: 0.7 
FT Pct: 66.8      Steals/game: 9.2 
       Blocks/game: 2.5