#11 Munson, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Oregon  11/17/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WARNER PACIFIC  11/27/12    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
at Whitman  11/30/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at Whitworth  12/01/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
vs Presentation  12/20/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.4 
at Puget Sound  01/02/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at Linfield  1/5/13     0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at Lewis & Clark  01/18/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at George Fox  01/19/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
WHITWORTH  01/26/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
PUGET SOUND  01/29/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
LINFIELD  02/01/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
at Willamette  02/08/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
at Pacific (Ore.)  2/9/13     0-0  .000  0-0  .000  0-0  .000  0.2  0.1 
GEORGE FOX  02/15/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.1 
LEWIS & CLARK  02/16/13    0-1  .000  0-0  .000  0-0  .000  0.2  0.1 
Totals     61  1-2  .500  0-0  .000  0-0  .000  0.2  0.1 
 
Games played: 16      Rebounds/game: 0.2 
Points/game: 0.1      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0