#12 Schorno, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Oregon  11/17/12  28  3-6  .500  1-4  .250  0-0  .000  4.0  7.0 
WARNER PACIFIC  11/27/12    17  1-6  .167  0-3  .000  2-3  .667  3.0  5.5 
at Whitman  11/30/12    10  0-2  .000  0-2  .000  1-2  .500  2.0  4.0 
at Whitworth  12/01/12    14  0-1  .000  0-0  .000  0-0  .000  1.8  3.0 
at Saint Martin's  12/05/12  37  2-6  .333  1-3  .333  0-0  .000  2.2  3.4 
at Northwest University  12/07/12  32  0-8  .000  0-6  .000  0-0  .000  2.7  2.8 
CONCORDIA (ORE.)  12/08/12  32  3-9  .333  1-4  .250  0-0  .000  3.0  3.4 
vs Presentation  12/20/12  34  3-10  .300  1-4  .250  1-2  .500  3.4  4.0 
vs Berry  12/21/12  29  2-9  .222  0-2  .000  0-0  .000  3.4  4.0 
at Puget Sound  01/02/13  33  1-4  .250  0-2  .000  0-2  .000  3.4  3.8 
at Linfield  1/5/13   33  1-11  .091  0-2  .000  4-7  .571  3.4  4.0 
PACIFIC (ORE.)  01/11/13  30  2-5  .400  2-3  .667  2-2  1.000  3.3  4.3 
WILLAMETTE  01/12/13  22  1-5  .200  0-2  .000  0-0  .000  3.2  4.2 
at Lewis & Clark  01/18/13  23  0-6  .000  0-3  .000  0-1  .000  3.1  3.9 
at George Fox  01/19/13    19  0-0  .000  0-0  .000  0-0  .000  2.9  3.6 
WHITMAN  01/25/13    17  2-4  .500  1-3  .333  1-1  1.000  2.8  3.8 
WHITWORTH  01/26/13  13  0-1  .000  0-0  .000  0-0  .000  2.7  3.5 
PUGET SOUND  01/29/13    22  1-7  .143  1-4  .250  0-0  .000  2.7  3.5 
LINFIELD  02/01/13    25  0-4  .000  0-2  .000  0-0  .000  2.6  3.3 
at Willamette  02/08/13    0-0  .000  0-0  .000  0-0  .000  2.5  3.2 
at Pacific (Ore.)  2/9/13     23  2-4  .500  1-3  .333  0-0  .000  2.6  3.2 
GEORGE FOX  02/15/13    18  1-5  .200  1-3  .333  1-2  .500  2.5  3.3 
LEWIS & CLARK  02/16/13    26  2-5  .400  0-3  .000  0-0  .000  2.4  3.3 
Totals     12  541  27-118  .229  10-58  .172  12-22  .545  14  42  56  2.4  21  59  51  12  19  76  3.3 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 3.3      Assists/game: 2.6 
FG Pct: 22.9      Turnovers/game: 2.2 
3FG Pct: 17.2      Assist/turnover ratio: 1.2 
FT Pct: 54.5      Steals/game: 0.8 
       Blocks/game: 0.5