#13 Sherman, Kara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Oregon  11/17/12  26  4-7  .571  0-0  .000  0-0  .000  5.0  8.0 
WARNER PACIFIC  11/27/12  14  2-3  .667  1-1  1.000  0-0  .000  3.0  6.5 
at Whitman  11/30/12  32  4-7  .571  1-2  .500  2-2  1.000  2.7  11  8.0 
at Whitworth  12/01/12  27  2-7  .286  0-1  .000  1-1  1.000  2.3  7.3 
vs Presentation  12/20/12  37  6-14  .429  1-2  .500  3-4  .750  11  4.0  16  9.0 
vs Berry  12/21/12  31  4-15  .267  0-3  .000  0-0  .000  4.3  8.8 
at Puget Sound  01/02/13  35  4-17  .235  2-5  .400  1-2  .500  4.7  11  9.1 
at Linfield  1/5/13   37  6-13  .462  0-1  .000  0-1  .000  4.6  12  9.5 
PACIFIC (ORE.)  01/11/13  30  4-11  .364  1-3  .333  0-0  .000  4.4  9.4 
WILLAMETTE  01/12/13  40  2-10  .200  2-2  1.000  1-3  .333  4.7  9.2 
at Lewis & Clark  01/18/13  24  0-4  .000  0-1  .000  0-2  .000  4.5  8.4 
at George Fox  01/19/13  28  1-9  .111  1-5  .200  0-0  .000  4.4  7.9 
WHITMAN  01/25/13  38  4-9  .444  1-3  .333  0-0  .000  4.3  8.0 
WHITWORTH  01/26/13    35  2-10  .200  1-5  .200  0-0  .000  4.1  7.8 
PUGET SOUND  01/29/13  33  4-11  .364  3-5  .600  0-0  .000  4.0  11  8.0 
LINFIELD  02/01/13  34  2-7  .286  1-4  .250  1-2  .500  4.1  7.9 
at Willamette  02/08/13  36  7-15  .467  1-3  .333  3-4  .750  4.1  18  8.5 
at Pacific (Ore.)  2/9/13   21  0-6  .000  0-0  .000  0-0  .000  4.0  8.0 
GEORGE FOX  02/15/13  34  5-15  .333  1-2  .500  2-2  1.000  3.9  13  8.3 
LEWIS & CLARK  02/16/13  31  4-8  .500  1-2  .500  0-0  .000  3.8  8.3 
Totals     19  623  67-198  .338  18-50  .360  14-23  .609  32  43  75  3.8  51  51  79  40  166  8.3 
 
Games played: 20      Rebounds/game: 3.8 
Points/game: 8.3      Assists/game: 2.6 
FG Pct: 33.8      Turnovers/game: 4.0 
3FG Pct: 36.0      Assist/turnover ratio: 0.6 
FT Pct: 60.9      Steals/game: 2.0 
       Blocks/game: 0.0