#32 Edgers, Michaela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/27/12    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Whitman  11/30/12    1-1  1.000  0-0  .000  2-2  1.000  0.5  2.0 
at Whitworth  12/01/12    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
vs Berry  12/21/12    0-1  .000  0-0  .000  0-0  .000  1.3  1.0 
at Puget Sound  01/02/13    1-2  .500  0-0  .000  0-0  .000  1.8  1.2 
at Linfield  1/5/13     2-3  .667  0-0  .000  2-2  1.000  2.3  2.0 
PACIFIC (ORE.)  01/11/13    0-0  .000  0-0  .000  0-0  .000  2.0  1.7 
WILLAMETTE  01/12/13    0-0  .000  0-0  .000  0-0  .000  1.8  1.5 
at Lewis & Clark  01/18/13    1-2  .500  0-0  .000  0-0  .000  1.6  1.6 
at George Fox  01/19/13    0-0  .000  0-0  .000  0-0  .000  1.6  1.4 
WHITMAN  01/25/13    1-1  1.000  0-0  .000  0-0  .000  1.5  1.5 
WHITWORTH  01/26/13    3-6  .500  0-0  .000  0-0  .000  1.7  1.8 
PUGET SOUND  01/29/13    2-3  .667  0-0  .000  0-0  .000  1.8  2.0 
LINFIELD  02/01/13    0-0  .000  0-0  .000  0-0  .000  1.7  1.9 
at Willamette  02/08/13    1-2  .500  0-0  .000  0-0  .000  1.6  1.9 
at Pacific (Ore.)  2/9/13     0-1  .000  0-0  .000  0-0  .000  1.6  1.8 
GEORGE FOX  02/15/13    1-3  .333  0-0  .000  0-0  .000  1.5  1.8 
LEWIS & CLARK  02/16/13    0-0  .000  0-0  .000  1-2  .500  1.5  1.7 
Totals     84  13-26  .500  0-0  .000  5-6  .833  10  17  27  1.5  31  1.7 
 
Games played: 18      Rebounds/game: 1.5 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.1