#44 Smith, Katelyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Oregon  11/17/12    19  2-6  .333  0-1  .000  1-2  .500  2.0  5.0 
WARNER PACIFIC  11/27/12    15  1-3  .333  0-0  .000  0-0  .000  3.0  3.5 
at Whitman  11/30/12    18  2-6  .333  0-1  .000  2-5  .400  2.3  4.3 
at Whitworth  12/01/12    12  2-7  .286  0-1  .000  0-0  .000  3.0  4.3 
at Saint Martin's  12/05/12    16  3-5  .600  0-0  .000  1-2  .500  3.2  4.8 
at Northwest University  12/07/12    17  3-8  .375  0-2  .000  0-0  .000  2.8  5.0 
CONCORDIA (ORE.)  12/08/12    14  1-2  .500  0-1  .000  0-0  .000  2.6  4.6 
vs Presentation  12/20/12    16  4-6  .667  0-0  .000  0-0  .000  2.9  5.0 
vs Berry  12/21/12    22  6-16  .375  0-0  .000  0-0  .000  3.6  12  5.8 
at Puget Sound  01/02/13  23  2-7  .286  0-0  .000  0-0  .000  3.3  5.6 
at Linfield  1/5/13   19  5-8  .625  0-0  .000  0-1  .000  3.3  10  6.0 
PACIFIC (ORE.)  01/11/13  17  1-8  .125  0-1  .000  0-0  .000  3.4  5.7 
WILLAMETTE  01/12/13  29  8-17  .471  0-3  .000  3-5  .600  3.5  19  6.7 
at Lewis & Clark  01/18/13  25  1-6  .167  0-2  .000  0-2  .000  3.4  6.4 
at George Fox  01/19/13  20  1-6  .167  0-1  .000  0-0  .000  3.4  6.1 
WHITMAN  01/25/13  18  1-4  .250  0-0  .000  0-1  .000  3.2  5.8 
WHITWORTH  01/26/13  21  3-5  .600  0-1  .000  1-3  .333  3.1  5.9 
PUGET SOUND  01/29/13  27  3-10  .300  1-1  1.000  0-0  .000  3.3  5.9 
LINFIELD  02/01/13  23  2-5  .400  0-0  .000  0-0  .000  3.2  5.8 
at Willamette  02/08/13  25  1-5  .200  0-1  .000  0-0  .000  3.3  5.7 
at Pacific (Ore.)  2/9/13   23  1-8  .125  0-2  .000  2-2  1.000  3.4  5.6 
GEORGE FOX  02/15/13  18  0-5  .000  0-0  .000  0-0  .000  3.5  5.3 
LEWIS & CLARK  02/16/13  10  1-6  .167  0-1  .000  0-0  .000  3.3  5.2 
Totals     14  447  54-159  .340  1-19  .053  10-23  .435  27  50  77  3.3  60  20  37  23  18  119  5.2 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 5.2      Assists/game: 0.9 
FG Pct: 34.0      Turnovers/game: 1.6 
3FG Pct: 5.3      Assist/turnover ratio: 0.5 
FT Pct: 43.5      Steals/game: 0.8 
       Blocks/game: 1.0