#04 Frigaard, Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Evergreen  11/15/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CLAREMONT-MUDD-SCRIPPS  11/21/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Western Washington  11/29/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Transylvania  12/29/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Concordia  12/30/13    0-2  .000  0-1  .000  0-0  .000  0.2  0.0 
GEORGE FOX  01/03/14    0-1  .000  0-0  .000  2-3  .667  0.2  0.3 
at Whitworth  01/10/14    0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
WHITMAN  02/07/14    0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
at Willamette  02/21/14    0-0  .000  0-0  .000  0-0  .000  0.1  0.2 
at Linfield  02/22/14    0-0  .000  0-0  .000  0-0  .000  0.1  0.2 
Totals     36  0-5  .000  0-3  .000  2-3  .667  0.1  0.2 
 
Games played: 10      Rebounds/game: 0.1 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.0