#05 Castor, Melissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Washington  11/29/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Transylvania  12/29/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Concordia  12/30/13    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
GEORGE FOX  01/03/14    0-1  .000  0-0  .000  0-0  .000  0.8  0.0 
LEWIS & CLARK  01/04/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at Whitworth  01/10/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Puget Sound  01/15/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at Pacific (Ore.)  01/18/14    0-0  .000  0-0  .000  2-2  1.000  0.6  0.3 
at George Fox  02/01/14    0-2  .000  0-0  .000  0-0  .000  0.6  0.2 
WHITMAN  02/07/14    1-3  .333  0-2  .000  0-0  .000  0.6  0.4 
PACIFIC  02/14/14    1-2  .500  0-0  .000  0-0  .000  0.6  0.5 
at Willamette  02/21/14    0-3  .000  0-1  .000  0-0  .000  0.7  0.5 
at Linfield  02/22/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
Totals     44  2-11  .182  0-3  .000  2-2  1.000  0.6  0.5 
 
Games played: 13      Rebounds/game: 0.6 
Points/game: 0.5      Assists/game: 0.4 
FG Pct: 18.2      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0