#10 Abdo, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Evergreen  11/15/13  19  0-1  .000  0-1  .000  4-6  .667  1.0  4.0 
at Western Oregon  11/16/13  34  2-5  .400  1-1  1.000  3-8  .375  2.5  6.0 
CLAREMONT-MUDD-SCRIPPS  11/21/13  11  1-2  .500  1-2  .500  1-2  .500  2.0  5.3 
at Western Washington  11/29/13  26  2-5  .400  1-2  .500  1-3  .333  2.0  5.5 
vs Saint Martin's  11/30/13  33  1-2  .500  1-2  .500  4-6  .667  2.6  5.8 
at Northwest University  12/13/13  36  4-12  .333  1-5  .200  3-3  1.000  3.3  12  6.8 
CONCORDIA  12/14/13  33  3-6  .500  1-2  .500  0-3  .000  3.4  6.9 
vs Transylvania  12/29/13  31  1-8  .125  1-5  .200  3-4  .750  3.4  6.8 
vs Concordia  12/30/13  27  1-4  .250  1-4  .250  3-4  .750  3.6  6.7 
GEORGE FOX  01/03/14  20  0-5  .000  0-2  .000  1-2  .500  3.3  6.1 
LEWIS & CLARK  01/04/14  36  2-5  .400  1-3  .333  3-4  .750  3.4  6.3 
at Whitworth  01/10/14  21  3-6  .500  0-1  .000  0-1  .000  3.2  6.3 
at Whitman  01/11/14  43  1-8  .125  0-3  .000  4-6  .667  3.1  6.2 
at Puget Sound  01/15/14  29  4-5  .800  1-1  1.000  2-4  .500  2.9  11  6.6 
at Pacific (Ore.)  01/18/14  30  1-4  .250  0-1  .000  2-4  .500  2.9  6.4 
LINFIELD  01/24/14  23  1-4  .250  1-3  .333  2-4  .500  2.9  6.3 
WILLAMETTE  01/25/14  32  3-5  .600  1-1  1.000  0-6  .000  2.8  6.4 
at Lewis & Clark  01/31/14  28  2-8  .250  1-2  .500  2-4  .500  2.8  6.4 
at George Fox  02/01/14  31  7-12  .583  1-3  .333  2-4  .500  2.7  17  6.9 
WHITMAN  02/07/14  27  3-8  .375  2-3  .667  1-4  .250  2.7  7.1 
WHITWORTH  02/08/14  35  3-8  .375  0-2  .000  5-8  .625  2.7  11  7.2 
PUGET SOUND  02/11/14  35  1-5  .200  1-1  1.000  1-2  .500  2.8  7.1 
PACIFIC  02/14/14  33  5-9  .556  2-3  .667  5-8  .625  3.0  17  7.5 
at Willamette  02/21/14  32  2-6  .333  1-2  .500  4-6  .667  3.0  7.6 
at Linfield  02/22/14  32  2-7  .286  0-2  .000  1-1  1.000  2.9  7.5 
Totals     25  737  55-150  .367  20-57  .351  57-107  .533  14  59  73  2.9  63  56  70  29  187  7.5 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 7.5      Assists/game: 2.2 
FG Pct: 36.7      Turnovers/game: 2.8 
3FG Pct: 35.1      Assist/turnover ratio: 0.8 
FT Pct: 53.3      Steals/game: 1.2 
       Blocks/game: 0.0