#12 Cook, Chloe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Evergreen  11/15/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Western Washington  11/29/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Northwest University  12/13/13    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
CONCORDIA  12/14/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Transylvania  12/29/13    0-1  .000  0-1  .000  0-0  .000  0.2  0.0 
vs Concordia  12/30/13    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
GEORGE FOX  01/03/14    0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
LEWIS & CLARK  01/04/14    0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
at Whitworth  01/10/14    17  1-2  .500  1-2  .500  0-2  .000  0.4  0.3 
at Puget Sound  01/15/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at Pacific (Ore.)  01/18/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
LINFIELD  01/24/14    0-3  .000  0-1  .000  0-0  .000  0.6  0.3 
WILLAMETTE  01/25/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Lewis & Clark  01/31/14    0-2  .000  0-2  .000  0-0  .000  0.6  0.2 
at George Fox  02/01/14    0-1  .000  0-0  .000  0-0  .000  0.5  0.2 
WHITMAN  02/07/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
WHITWORTH  02/08/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
PACIFIC  02/14/14    0-2  .000  0-0  .000  0-0  .000  0.5  0.2 
at Willamette  02/21/14    11  0-0  .000  0-0  .000  0-1  .000  0.5  0.2 
at Linfield  02/22/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
Totals     105  1-15  .067  1-7  .143  0-3  .000  0.5  17  12  0.2 
 
Games played: 20      Rebounds/game: 0.5 
Points/game: 0.2      Assists/game: 0.2 
FG Pct: 6.7      Turnovers/game: 0.6 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0