#13 Sherman, Kara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Evergreen | 11/15/13 | * | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 |
| at Western Oregon | 11/16/13 | * | 20 | 2-7 | .286 | 2-4 | .500 | 1-3 | .333 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 3 | 0 | 1 | 7 | 3.5 |
| CLAREMONT-MUDD-SCRIPPS | 11/21/13 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 |
| at Western Washington | 11/29/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs Saint Martin's | 11/30/13 | 24 | 7-9 | .778 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 0 | 5 | 0 | 1 | 15 | 4.8 | |
| at Northwest University | 12/13/13 | 16 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 4.5 | |
| CONCORDIA | 12/14/13 | 22 | 2-7 | .286 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 4.4 | |
| vs Transylvania | 12/29/13 | 19 | 0-10 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.6 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 3.9 | |
| vs Concordia | 12/30/13 | 15 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 3.6 | |
| GEORGE FOX | 01/03/14 | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 3.6 | |
| LEWIS & CLARK | 01/04/14 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3.3 | |
| at Whitworth | 01/10/14 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 3.2 | |
| at Whitman | 01/11/14 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
| at Puget Sound | 01/15/14 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 3.0 | |
| at Pacific (Ore.) | 01/18/14 | * | 23 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 1.6 | 1 | 0 | 3 | 3 | 0 | 1 | 10 | 3.5 |
| LINFIELD | 01/24/14 | * | 29 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 1.9 | 4 | 0 | 0 | 2 | 0 | 3 | 8 | 3.8 |
| WILLAMETTE | 01/25/14 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 |
| at Lewis & Clark | 01/31/14 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3.6 | |
| at George Fox | 02/01/14 | 14 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.4 | |
| WHITMAN | 02/07/14 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| WHITWORTH | 02/08/14 | 17 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3.3 | |
| PUGET SOUND | 02/11/14 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.2 | |
| PACIFIC | 02/14/14 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Willamette | 02/21/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 2.9 | |
| at Linfield | 02/22/14 | 13 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| Totals | 6 | 397 | 32-103 | .311 | 3-20 | .150 | 3-10 | .300 | 14 | 23 | 37 | 1.5 | 44 | 0 | 31 | 55 | 0 | 14 | 70 | 2.8 | |
| Games played: 25 | Rebounds/game: 1.5 | |
| Points/game: 2.8 | Assists/game: 1.2 | |
| FG Pct: 31.1 | Turnovers/game: 2.2 | |
| 3FG Pct: 15.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 30.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |