#20 Talen, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Evergreen  11/15/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CLAREMONT-MUDD-SCRIPPS  11/21/13    0-0  .000  0-0  .000  2-2  1.000  0.5  1.0 
at Western Washington  11/29/13    0-2  .000  0-0  .000  0-0  .000  0.7  0.7 
vs Saint Martin's  11/30/13    0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
at Northwest University  12/13/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
vs Concordia  12/30/13    1-2  .500  0-0  .000  0-0  .000  0.7  0.7 
GEORGE FOX  01/03/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Whitworth  01/10/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Whitman  01/11/14    0-1  .000  0-0  .000  0-0  .000  0.6  0.4 
at Puget Sound  01/15/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
at Pacific (Ore.)  01/18/14    0-0  .000  0-0  .000  2-2  1.000  0.5  0.5 
LINFIELD  01/24/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
WILLAMETTE  01/25/14    0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
at Lewis & Clark  01/31/14    0-1  .000  0-0  .000  0-0  .000  0.5  0.4 
at George Fox  02/01/14    0-1  .000  0-0  .000  0-0  .000  0.5  0.4 
WHITMAN  02/07/14    11  1-2  .500  0-0  .000  0-0  .000  0.6  0.5 
WHITWORTH  02/08/14    0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
PUGET SOUND  02/11/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
PACIFIC  02/14/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
at Willamette  02/21/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
at Linfield  02/22/14    0-1  .000  0-0  .000  0-0  .000  0.6  0.4 
Totals     103  2-13  .154  0-0  .000  4-4  1.000  13  0.6  13  0.4 
 
Games played: 21      Rebounds/game: 0.6 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 15.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0